Organ Biography > Places and Organs > New Zealand > Wellington > Town Hall
Details of Town Hall, Wellington, New Zealand
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 57 | 57 | - | P |
| I. Choir (enclosed) (Pneumatic CC-c4 61 notes) |
| 1. | Quintaton | 8' | |
| 2. | Violoncello | 8' | |
| 3. | Echo Dulciana | 8' | |
| 4. | Viol d’orchestre | 8' | |
| 5. | Voix Celestes | II (8') | |
| 6. | Flauto Traverso | 4' | |
| 7. | Zauber Flute | 4' | |
| 8. | Harmonic Piccolo | 2' | |
| 9. | Schalmei | 16' | |
| 10. | Orchestral Clarinet | 8' | |
| 11. | Orchestral Oboe | 8' | |
| II. Great (Pneumatic CC-c4 61 notes) |
| 12. | Double Open Diapason | 16' | |
| 13. | Large Open Diapason | 8' | |
| 14. | Medium Open Diapason | 8' | |
| 15. | Small Open Diapason | 8' | |
| 16. | Hohl Flute | 8' | |
| 17. | Corno Flute | 8' | |
| 18. | Principal | 4' | |
| 19. | Harmonic Flute | 4' | |
| 20. | Twelfth | 2 2/3' | |
| 21. | Fifteenth | 2' | |
| 22. | Mixture | III [17-19-22] | |
| 23. | Trombone | 16' | |
| 24. | Tromba | 8' | |
| 25. | Harmonic Clarion | 4' | |
| III. Swell (enclosed) (Pneumatic CC-c4 61 notes) |
| 26. | Bourdon | 16' | |
| 27. | Diaphonic Diapason | 8' | |
| 28. | Geigen Principal | 8' | |
| 29. | Rohr Flute | 8' | |
| 30. | Salicional | 8' | |
| 31. | Unda Maris | 8' | |
| 32. | Principal | 4' | |
| 33. | Lieblich Flute | 4' | |
| 34. | Fifteenth | 2' | |
| 35. | Mixture | III [15-19-22] | |
| 36. | Contra Posaune | 16' | |
| 37. | Horn | 8' | |
| 38. | Oboe | 8' | |
| 39. | Vox Humana | 8' | |
| 40. | Harmonic Posaune | 4' | |
| 41. | Tremulant | | |
| IV. Solo (Pneumatic CC-c4 61 notes) |
| 42. | Harmonic Claribel | 8' | |
| 43. | Concert Flute | 4' | |
| 44. | Bombard | 16' | |
| 45. | Tuba Mirabilis | 8' | |
| 46. | Tuba Clarion | 4' | |
| Pedal (Pneumatic CCC-g 32 notes) |
| 47. | Double Open Diapason | 32' | |
| 48. | Open Diapason Wood | 16' | |
| 49. | Open Diapason Metal | 16' | |
| 50. | Violone | 16' | |
| 51. | Bourdon | 16' | |
| 52. | Echo Bass | 16' | |
| 53. | Octave Diapason | 8' | |
| 54. | Principal | 8' | |
| 55. | Flute Bass | 8' | |
| 56. | Contra Posaune | 32' | |
| 57. | Trombone | 16' | |
| 58. | Trumpet | 8' | |