Organ Biography > Places and Organs > New Zealand > Auckland > Auckland Town Hall
Details of Auckland Town Hall, Auckland, New Zealand
1911
| Organ History |
| 1911 | Built by Norman & Beard |
| Status |
| Rebuilt |
| Sources |
| Ron Newton et al. - “Gazetter of New Zealand Pipe organs”, 2007 |
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 59 | 59 | - | P |
| I. Choir (Pneumatic CC-c4 61 notes) |
| 1. | Lieblich Gedeckt | 8' | |
| 2. | Echo Dulciana | 8' | |
| 3. | Dolce | 8' | |
| 4. | Viol d’Orchestra | 8' | |
| 5. | Voix Celeste | II (8') | |
| 6. | Unda Maris | 8' | |
| 7. | Flauto Traverso | 4' | |
| 8. | Harmonic Piccolo | 2' | |
| 9. | Schalmei | 16' | |
| 10. | Orchestral Clarinet | 8' | |
| 11. | Orchestral Oboe | 8' | |
| II. Great (Pneumatic CC-c4 61 notes) |
| 12. | Double Open Diapason | 16' | |
| 13. | Open Diapason (large) | 8' | |
| 14. | Open Diapason (medium) | 8' | |
| 15. | Open Diapason (small) | 8' | |
| 16. | Claribel Flute | 8' | |
| 17. | Corno Flute | 8' | |
| 18. | Principal | 4' | |
| 19. | Harmonic Flute | 4' | |
| 20. | Twelfth | 2 2/3' | |
| 21. | Fifteenth | 2' | |
| 22. | Mixture | IV | |
| 23. | Trombone | 16' | |
| 24. | Tromba | 8' | |
| 25. | Harmonic Clarion | 4' | |
| III. Swell (Pneumatic CC-c4 61 notes) |
| 26. | Bourdon | 16' | |
| 27. | Diaphonic Diapason | 8' | |
| 28. | Geigen Principal | 8' | |
| 29. | Lieblich Gedackt | 8' | |
| 30. | Salicional | 8' | |
| 31. | Vox Angelica | 8' | |
| 32. | Principal | 4' | |
| 33. | Lieblich Flute | 4' | |
| 34. | Fifteenth | 2' | |
| 35. | Mixture | III | |
| 36. | Contra Posaune | 16' | |
| 37. | Horn | 8' | |
| 38. | Oboe | 8' | |
| 39. | Vox Humana | 8' | |
| 40. | Harmonic Posaume | 4' | |
| IV. Solo (Pneumatic CC-c4 61 notes) |
| 41. | Harmonic Claribel | 8' | |
| 42. | Concert Flute | 4' | |
| 43. | Orchestral Trumpet | 8' | |
| 44. | Bombarde | 16' | |
| 45. | Tuba Mirabillis | 8' | |
| 46. | Tuba Clarion | 4' | |
| Pedal (Pneumatic CC-c4 61 notes) |
| 47. | Double Open Diapason | 32' | |
| 48. | Double Open Diapason | 32' | |
| 49. | Open Diapason | 16' | |
| 50. | Open Diapason | 16' | |
| 51. | Violone | 16' | |
| 52. | Bourdon | 16' | |
| 53. | Echo Bass | 16' | |
| 54. | Octave Diapason | 8' | |
| 55. | Principal | 8' | |
| 56. | Bass Flute | 8' | |
| 57. | Contra Posaune | 32' | |
| 58. | Trombone | 16' | |
| 59. | Trumpet | 8' | |
1970
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 87 | 87 | 16 | E |
| I. ( CC-c4 61 notes) |
| Positiv (Electric) |
| 1. | Quinaton | 16' | |
| 2. | Principal | 8' | |
| 3. | Gedackt | 8' | |
| 4. | Octave | 4' | |
| 5. | Rohrflute | 4' | |
| 6. | Octave | 2' | |
| 7. | Waldflute | 2' | |
| 8. | Larigot | 1 1/3' | |
| 9. | Superoctave | 1' | |
| 10. | Tertian | II | |
| 11. | Cimbel | III | |
| 12. | Cromorne | 8' | |
| 13. | Tremulant | | |
| i | Swell to Positive | | |
| Choir (Electric) |
| 14. | Contra Dulciana | 16' | |
| 15. | Dulciana | 8' | |
| 16. | Unda Maris | 8' | |
| 17. | Dulcet | 4' | |
| 18. | Mixture | II | |
| 19. | Viol Di Orchestre | 8' | |
| 20. | Viox Celeste | 8' | |
| 21. | Lieblicht Gedackt | 8' | |
| 22. | Flute | 4' | |
| 23. | Quintflute | 2 2/3' | |
| 24. | Openflute | 2' | |
| ii | Choir octave | | |
| iii | Choir unison off | | |
| iv | Choir sub-octave | | |
| II. Great (Electric CC-c4 61 notes) |
| 25. | Principal | 16' | |
| 26. | Quintaton | 16' | |
| 27. | Open Diapason | 8' | |
| 28. | Principal | 8' | |
| 29. | Stopped Diapason | 8' | |
| 30. | Spitzflute | 8' | |
| 31. | Octave | 4' | |
| 32. | Gemshorn | 4' | |
| 33. | Nasonflute | 4' | |
| 34. | Twelfth | 2 2/3' | |
| 35. | Fifteenth | 2' | |
| 36. | Sesquialtera | II | |
| 37. | Mixture | III | |
| 38. | Double Trumpet | 16' | |
| 39. | Trumpet | 8' | |
| 40. | Clarion | 4' | |
| v | Positive to Great | | |
| vi | Swell to Great | | |
| vii | Solo to Great | | |
| III. Swell (Electric CC-c4 61 notes) |
| 41. | Diapason | 8' | |
| 42. | Chimneyflute | 8' | |
| 43. | Salicional | 8' | |
| 44. | Vox Angelica | 8' | |
| 45. | Principal | 4' | |
| 46. | Openflute | 4' | |
| 47. | Nazard | 2 2/3' | |
| 48. | Gemshorn | 2' | |
| 49. | Tierce | 1 3/5' | |
| 50. | Flageolet | 1' | |
| 51. | Corno di Bassetto | 16' | |
| 52. | Trompette | 8' | |
| 53. | Hautboy | 8' | |
| 54. | Clarion | 4' | |
| 55. | Tremulant | | |
| viii | Swell octave | | |
| ix | Swell unison off | | |
| x | Swell sub-octave | | |
| IV. Solo (Electric CC-c4 61 notes) |
| 56. | Concertflute | 8' | |
| 57. | Holzregal | 16' | |
| 58. | Echo Trumpet | 8' | |
| 59. | Vox Humana | 8' | |
| 60. | Rohrschalmey | 4' | |
| 61. | Fanfare Trumpet | 8' | |
| 62. | Fanfare Trumpet | 4' | |
| 63. | Tremulant | | |
| xi | Solo octave | | |
| Pedal (Electric CC-g 32 notes) |
| 64. | Open Metal | 32' | |
| 65. | Open Wood | 32' | |
| 66. | Open Metal | 16' | |
| 67. | Open Wood | 16' | |
| 68. | Pricipal | 16' | |
| 69. | Bourdon | 16' | |
| 70. | Quintaton | 16' | |
| 71. | Dulciana | 16' | |
| 72. | Quint | 10 2/3' | |
| 73. | Octave | 8' | |
| 74. | Spitzflute | 8' | |
| 75. | Quintade | 8' | |
| 76. | Octave Quint | 5 1/3' | |
| 77. | Fifteenth | 4' | |
| 78. | Rohrflute | 4' | |
| 79. | Blockflute | 2' | |
| 80. | Rauscquint | II | |
| 81. | Mixture | IV | |
| 82. | Bombarde | 32' | |
| 83. | Bombarde | 16' | |
| 84. | Trumpet | 16' | |
| 85. | Holzregal | 16' | |
| 86. | Bombarde | 8' | |
| 87. | Cromorne | 8' | |
| 88. | Fanfare Trumpet | 4' | |
| 89. | Schalmey | 4' | |
| 90. | Trumpet | 2' | |
| xii | Choir to Pedal | | |
| xiii | Positive to Pedal | | |
| xiv | Great to Pedal | | |
| xv | Swell to Pedal | | |
| xvi | Solo to Pedal | | |
| Accessories |
| Pedal toe pistons - 8 | | |
| Choir pistons - 4 | | |
| Positive pistons - 8 | | |
| Great pistons - 8 | | |
| Swell pistons - 8 | | |
| Drawstop for Choir on / Positive off | | |
2010
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 87 | - | 25 | E |