Organ Biography > Places and Organs > New Zealand > Auckland > Pitt Street Wesleyan Church
Details of Pitt Street Wesleyan Church, Auckland, New Zealand
Pitt Street Methodist Church, Auckland, New Zealand
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 42 | 42 | 20 | E |
| I. Choir (enclosed) (Electric CC-c4 61 notes) |
| 1. | Echo Dulciana | 8' | |
| 2. | Lieblich Gedeckt | 8' | |
| 3. | Vox Angelica | 8' | |
| 4. | Flauto Dolce | 4' | |
| 5. | Clarinet | 8' | |
| 6. | Trumpet | 8' | |
| 7. | Clarion | 4' | |
| 8. | Tremulant | | |
| i | Swell to Choir | | |
| ii | Choir octave | | |
| iii | Choir unison off | | |
| iv | Choir sub-octave | | |
| v | Mutations to Choir | | |
| vi | Mutations octave to Choir | | |
| vii | Mutations sub-octave to Choir | | |
| II. Great (Electric CC-c4 61 notes) |
| 9. | Open Diapason | 16' | |
| 10. | Principal | 8' | |
| 11. | Open Diapason (Small) | 8' | |
| 12. | Stoped Diapason | 8' | |
| 13. | Principal | 4' | |
| 14. | Octave | 4' | |
| 15. | Wald Flöte | 4' | |
| 16. | Twelfth | 2 2/3' | |
| 17. | Fifteenth | 2' | |
| 18. | Trumpet | 8' | |
| viii | Swell to Great | | |
| ix | Choir to Great | | |
| x | Mutations to Great | | |
| xi | Mutations octave to Great | | |
| xii | Mutations sub-octave to Great | | |
| III. Swell (enclosed) (Electric CC-c4 61 notes) |
| 19. | Lieblich Bourdon | 16' | |
| 20. | Open Diapason | 8' | |
| 21. | Echo Gamba | 8' | |
| 22. | Céleste | 8' | |
| 23. | Röhr Flöte | 8' | |
| 24. | Principal | 4' | |
| 25. | Lieblich Flöte | 4' | |
| 26. | Fifteenth | 2' | |
| 27. | Mixture | II [19-22] | |
| 28. | Cornopean | 8' | |
| 29. | Oboe | 8' | |
| 30. | Tremulant | | |
| xiii | Swell octave | | |
| xiv | Swell unison off | | |
| xv | Swell sub-octave | | |
| Mutations (enclosed) (floating) (Electric CC-c4 61 notes) |
| 31. | Nazard | 2 2/3' | |
| 32. | Octavin | 2' | |
| 33. | Tierce | 1 3/5' | |
| Pedal (Electric CCC-g 32 notes) |
| 34. | Open Diapason | 16' | |
| 35. | Violone | 16' | |
| 36. | Bourdon | 16' | |
| 37. | Echo Bourdon | 16' | |
| 38. | Quint | 10 2/3' | |
| 39. | Cello | 8' | |
| 40. | Gedeckt | 8' | |
| 41. | Choral Bass | 4' | |
| 42. | Gedecht Flöte | 4' | |
| 43. | Trumpet | 16' | |
| 44. | Trumpet | 8' | |
| xvi | Great to Pedal | | |
| xvii | Swell to Pedal | | |
| xviii | Choir to Pedal | | |
| xix | Mutations to Pedal | | |
| xx | Mutations octave to Pedal | | |