Organ Biography > Places and Organs > England > Willesden > Gaumont State Theatre
Details of Gaumont State Theatre, Kilburn High Road, Kilburn, Willesden, England
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 179 | 16 | 16 | - |
| Accompaniment ( 61) |
| 1. | Gamba | 16' | Units [S:Ga] |
| 2. | Bourdon | 16' | Units [M:CF] |
| 3. | Vox Humana | 16' | Units [M:VH (Tenor C)] (Tenor C) |
| 4. | Dulciana | 16' | Units [M:Du (Tenor C)] (Tenor C) |
| 5. | English Horn | 8' | Units [S:EH] |
| 6. | French Trumpet | 8' | Units [S:FT] |
| 7. | Tuba Horn | 8' | Units [M:TH] |
| 8. | Diaphonic Diapason | 8' | Units [M:DD] |
| 9. | Open Diapason | 8' | Units [S:OD] |
| 10. | Tibia | 8' | Units [M:TC] |
| 11. | Gamba | 8' | Units [S:Ga] |
| 12. | Krumet | 8' | Units [S:Kr] |
| 13. | Viol d’Orchestra | 8' | Units [M:VO] |
| 14. | Viol Celeste | 8' | Units [M:VC] |
| 15. | Dulciana | 8' | Units [M:Du] |
| 16. | Concert Flute | 8' | Units [M:CF] |
| 17. | Harmonic Flute | 8' | Units [S:HF (Tenor C)] (Tenor C) |
| 18. | Vox Humana | 8' | Units [M:VH] |
| 19. | Octave | 4' | Units [M:DD] |
| 20. | Piccolo | 4' | Units [M:TC] |
| 21. | Gambette | 4' | Units [S:Ga] |
| 22. | Concert Flute | 4' | Units [M:CF] |
| 23. | Harmonic Flute | 4' | Units [S:HF] |
| 24. | Concert Flute | 2 2/3' | Units [M:CF] |
| 25. | Piano | 8' | Units [P:Pi] |
| 26. | Piano | 4' | Units [P:Pi] |
| 27. | Marimba | | Units [P:MH] |
| 28. | Harp | | Units [P:MH] |
| 29. | Chrysoglott | | Units [P:Cg] |
| 30. | Sleigh Bells | | Units [P:SB] |
| i | Octave | | |
| ii | Solo to Accompaniment | | |
| 31. | Tuba Mirabilis 2nd touch | 8' | Units [S:TM] |
| 32. | Tibia (S) 2nd touch | 8' | Units [S:TC] |
| 33. | Tibia (M) 2nd touch | 8' | Units [M:TC] |
| 34. | Viol d’Orchestra 2nd touch | 4' | Units [M:VO] |
| 35. | Viol Celeste 2nd touch | 4' | Units [M:VC] |
| 36. | Dulciana 2nd touch | 4' | Units [M:Du] |
| 37. | Concert Flute 2nd touch | 2' | Units [M:CF] |
| 38. | Piano 2nd touch | 16' | Units [P:Pi] |
| 39. | Chimes 2nd touch | | Units [P:Ch] |
| 40. | Xylophone 2nd touch | | Units [P:Xy] |
| 41. | Glockenspiel 2nd touch | | Units [P:Gl] |
| Great ( 61) |
| 42. | English Horn | 16' | Units [S:EH] |
| 43. | Tuba Mirabilis | 16' | Units [S:TM] |
| 44. | Ophicleide | 16' | Units [M:TH] |
| 45. | Diaphone | 16' | Units [M:DD] |
| 46. | Tibia | 16' | Units [S:TC] |
| 47. | Gamba | 16' | Units [S:Ga] |
| 48. | Viol d’Orchestra | 16' | Units [M:VO] |
| 49. | Bourdon | 16' | Units [M:CF] |
| 50. | Vox Humana | 16' | Units [M:VH] |
| 51. | English Horn | 8' | Units [S:EH] |
| 52. | Tuba Mirabilis | 8' | Units [S:TM] |
| 53. | Tuba Mirabilis 2nd touch | 8' | Units [S:TM] |
| 54. | French Trumpet | 8' | Units [S:FT] |
| 55. | Tuba Horn | 8' | Units [M:TH] |
| 56. | Diaphonic Diapason | 8' | Units [M:DD] |
| 57. | Open Diapason | 8' | Units [S:OD] |
| 58. | Tibia Clausa (S) | 8' | Units [S:TC] |
| 59. | Tibia Clausa (M) | 8' | Units [M:TC] |
| 60. | Krumet | 8' | Units [S:Kr] |
| 61. | Gamba | 8' | Units [S:Ga] |
| 62. | Viol d’Orchestra | 8' | Units [M:VO] |
| 63. | Viol Celeste | 8' | Units [M:VC] |
| 64. | Concert Flute | 8' | Units [M:CF] |
| 65. | Harmonic Flute | 8' | Units [S:HF (Tenor C)] (Tenor C) |
| 66. | Vox Humana | 8' | Units [M:VH] |
| 67. | Clarion | 4' | Units [M:TH] |
| 68. | Octave | 4' | Units [M:DD] |
| 69. | Piccolo (S) | 4' | Units [S:TC] |
| 70. | Piccolo (M) | 4' | Units [M:TC] |
| 71. | Gambette | 4' | Units [S:Ga] |
| 72. | Viol d’Orchestra | 4' | Units [M:VO] |
| 73. | Viol Celeste | 4' | Units [M:VC] |
| 74. | Concert Flute | 4' | Units [M:CF] |
| 75. | Harmonic Flute | 4' | Units [S:HF] |
| 76. | Vox Humana | 4' | Units [M:VH] |
| 77. | Tibia Twelfth (S) | 2 2/3' | Units [S:TC] |
| 78. | Tibia Twelfth (M) | 2 2/3' | Units [M:TC] |
| 79. | Flute Twelfth | 2 2/3' | Units [M:CF] |
| 80. | Piccolo (S) | 2' | Units [S:TC] |
| 81. | Piccolo (M) | 2' | Units [M:TC] |
| 82. | Flute Fifteenth | 2' | Units [M:CF] |
| 83. | Flute Tirce | 1 3/5' | Units [M:CF] |
| 84. | Piano | 16' | Units [P:Pi] |
| 85. | Piano | 8' | Units [P:Pi] |
| 86. | Piano | 4' | Units [P:Pi] |
| 87. | Marimba | | Units [P:MH] |
| 88. | Harp | | Units [P:MH] |
| 89. | Chimes | | Units [P:Ch] |
| 90. | Xylophone | | Units [P:Xy] |
| 91. | Glockenspiel | | Units [P:Gl] |
| 92. | Sleigh Bells | | Units [P:SB] |
| iii | Sub-octave | | |
| iv | Unison off | | |
| v | Octave | | |
| vi | Solo to Great | | |
| 93. | English Horn 2nd touch | 8' | Units [S:EH] |
| 94. | Tibia Clausa (S) 2nd touch | 8' | Units [S:TC] |
| vii | Orchestral to Great 2nd touch | | |
| viii | Solo to Great 2nd touch | | |
| Orchestral ( 61) |
| 95. | English Horn | 16' | Units [S:EH] |
| 96. | Tuba Mirabilis | 16' | Units [S:TM (Tenor C)] (Tenor C) |
| 97. | French Trumpet | 16' | Units [S:FT (Tenor C)] (Tenor C) |
| 98. | Ophicleide | 16' | Units [M:TH] |
| 99. | Tibia | 16' | Units [S:TC] |
| 100. | Gamba | 16' | Units [S:Ga] |
| 101. | Viol d’Orchestra | 16' | Units [M:VO (Tenor C)] (Tenor C) |
| 102. | English Horn | 8' | Units [S:EH] |
| 103. | Tuba Mirabilis | 8' | Units [S:TM] |
| 104. | French Trumpet | 8' | Units [S:FT] |
| 105. | Tuba Horn | 8' | Units [M:TH] |
| 106. | Diaphonic Diapason | 8' | Units [M:DD] |
| 107. | Open Diapason | 8' | Units [S:OD] |
| 108. | Tibia (S) | 8' | Units [S:TC] |
| 109. | Tibia (M) | 8' | Units [M:TC] |
| 110. | Krumet | 8' | Units [S:Kr] |
| 111. | Gamba | 8' | Units [S:Ga] |
| 112. | Viol d’Orchestra | 8' | Units [M:VO] |
| 113. | Viol Celeste | 8' | Units [M:VC] |
| 114. | Concert Flute | 8' | Units [M:CF] |
| 115. | Harmonic Flute | 8' | Units [S:HF (Tenor C)] (Tenor C) |
| 116. | Vox Humana | 8' | Units [M:VH] |
| 117. | French Trumpet | 4' | Units [S:FT] |
| 118. | Piccolo (S) | 4' | Units [S:TC] |
| 119. | Piccolo (M) | 4' | Units [M:TC] |
| 120. | Gambette | 4' | Units [S:Ga] |
| 121. | Viol d’Orchestra | 4' | Units [M:VO] |
| 122. | Viol Celeste | 4' | Units [M:VC] |
| 123. | Concert Flute | 4' | Units [M:CF] |
| 124. | Harmonic Flute | 4' | Units [S:HF] |
| 125. | Tibia Twelfth (S) | 2 2/3' | Units [S:TC] |
| 126. | Tibia Twelfth (M) | 2 2/3' | Units [M:TC] |
| 127. | Tibia (S) | 2' | Units [S:TC] |
| 128. | Tibia (M) | 2' | Units [M:TC] |
| 129. | Piano | 16' | Units [P:Pi] |
| 130. | Piano | 8' | Units [P:Pi] |
| 131. | Piano | 4' | Units [P:Pi] |
| 132. | Harp | | Units [P:MH] |
| 133. | Chimes | | Units [P:Ch] |
| 134. | Xylophone | | Units [P:Xy] |
| 135. | Chrysoglott | | Units [P:Cg] |
| 136. | Glockenspiel | | Units [P:Gl] |
| ix | Solo to Orchestral | | |
| Solo ( 61) |
| 137. | English Horn | 16' | Units [S:EH] |
| 138. | French Trumpet | 16' | Units [S:FT (Tenor C)] (Tenor C) |
| 139. | Ophicleide | 16' | Units [M:TH] |
| 140. | Diaphone | 16' | Units [M:DD] |
| 141. | Tibia | 16' | Units [S:TC] |
| 142. | Gamba | 16' | Units [S:Ga] |
| 143. | English Horn | 8' | Units [S:EH] |
| 144. | Tuba Mirabilis | 8' | Units [S:TM] |
| 145. | French Trumpet | 8' | Units [S:FT] |
| 146. | Tuba Horn | 8' | Units [M:TH] |
| 147. | Diaphonic Diapason | 8' | Units [M:DD] |
| 148. | Open Diapason | 8' | Units [S:OD] |
| 149. | Tibia (S) | 8' | Units [S:TC] |
| 150. | Tibia (M) | 8' | Units [M:TC] |
| 151. | Krumet | 8' | Units [S:Kr] |
| 152. | Gamba | 8' | Units [S:Ga] |
| 153. | Vox Humana | 8' | Units [M:VH] |
| 154. | Clarion | 4' | Units [M:TH] |
| 155. | Octave | 4' | Units [M:DD] |
| 156. | Piccolo (S) | 4' | Units [S:TC] |
| 157. | Piccolo (M) | 4' | Units [M:TC] |
| 158. | Piano | 8' | Units [P:Pi] |
| 159. | Xylophone | | Units [P:Xy] |
| 160. | Chrysoglott | | Units [P:Cg] |
| 161. | Glockenspiel | | Units [P:Gl] |
| x | Octave | | |
| xi | Sub-octave | | |
| Pedal ( 32) |
| 162. | Resultant Bass (Tibia) | 32' | Units [S:TC] |
| 163. | Resultant Bass (Bourdon) | 32' | Units [M:CF] |
| 164. | English Horn | 16' | Units [S:EH] |
| 165. | Ophicleide | 16' | Units [M:TH] |
| 166. | Diaphone | 16' | Units [M:DD] |
| 167. | Tibia | 16' | Units [S:TC] |
| 168. | Gamba | 16' | Units [S:Ga] |
| 169. | Bourdon | 16' | Units [S:TC] |
| 170. | Tuba Horn | 8' | Units [M:TH] |
| 171. | English Horn | 8' | Units [S:EH] |
| 172. | Diaphonic Diapason | 8' | Units [M:DD] |
| 173. | Open Diapason | 8' | Units [S:OD] |
| 174. | Tibia | 8' | Units [S:TC] |
| 175. | Gamba | 8' | Units [S:Ga] |
| 176. | Viol d’Orchestra | 8' | Units [M:VO] |
| 177. | Viol Celeste | 8' | Units [M:VC] |
| 178. | Concert Flute | 8' | Units [S:TC] |
| 179. | Piccolo | 4' | Units [S:TC] |
| xii | Accompaniment to Pedal | | |
| xiii | Great to Pedal | | |
| xiv | Orchestral to Pedal | | |
| xv | Solo to Pedal | | |
| xvi | Pedal Octave | | |
| Accessories |
| Tremulant - Main (Concert Flute, Viol d'Orchestre, Viol Celeste, Dulciana) | | Units [M:CF, M:VO, M:VC, M:Du] |
| Tremulant - Tuba Horn, Diaphonic Diapason (16”) | | Units [M:TH, M:DD] |
| Tremulant - Vox Humana | | Units [M:VH] |
| Tremulant - Tibia Clausa (Main) | | Units [M:TC] |
| Tremulant - Solo (French Trumpet, Krumet, Open Diapason, Harmonic Flute) | | Units [S:FT, S:Kr, S:OD, S:HF] |
| Tremulant - Tuba Mirabilis | | Units [S:TM] |
| Tremulant - Gamba (15”) | | Units [S:Ga] |
| Tremulant - English Horn | | Units [S:EH] |
| Tremulant - Tibia Clausa (Solo) (15”) | | Units [S:TC] |
| Unit | Division | Rank | Footage | Pipes | Accompaniment | Great | Orchestral | Solo | Pedal | Accessories |
| M:CF | Main | Concert Flute | 16 | 97 | 16, 8, 4, 2 2/3, 2t | 16, 8, 4, 2 2/3, 2, 1 3/5 | 8, 4 | | 32 | T |
| M:DD | Main | Diaphonic Diapason | 16 | 85 | 8, 4 | 16, 8, 4 | 8 | 16, 8, 4 | 16, 8 | T |
| M:Du | Main | Dulciana | 16 | 73 | 16, 8, 4t | | | | | T |
| M:TC | Main | Tibia Clausa | 8 | 85 | 8t, 8, 4 | 8, 4, 2 2/3, 2 | 8, 4, 2 2/3, 2 | 8, 4 | | T |
| M:TH | Main | Tuba Horn | 16 | 85 | 8 | 16, 8, 4 | 16, 8 | 16, 8, 4 | 16, 8 | T |
| M:VC | Main | Viol Celeste | 8 | 73 | 8, 4t | 8, 4 | 8, 4 | | 8 | T |
| M:VH | Main | Vox Humana | 8 | 73 | 16, 8 | 16, 8, 4 | 8 | 8 | | T |
| M:VO | Main | Viol d'Orchestra | 16 | 85 | 8, 4t | 16, 8, 4 | 16, 8, 4 | | 8 | T |
| S:EH | Solo | English Horn | 8 | 73 | 8 | 16, 8t, 8 | 16, 8 | 16, 8 | 16, 8 | T |
| S:FT | Solo | French Trumpet | 8 | 73 | 8 | 8 | 16, 8, 4 | 16, 8 | | T |
| S:Ga | Solo | Gamba | 16 | 85 | 16, 8, 4 | 16, 8, 4 | 16, 8, 4 | 16, 8 | 16, 8 | T |
| S:HF | Solo | Harmonic Flute | 4 | 61 | 8, 4 | 8, 4 | 8, 4 | | | T |
| S:Kr | Solo | Krumet | 8 | 61 | 8 | 8 | 8 | 8 | | T |
| S:OD | Solo | Open Diapason | 8 | 61 | 8 | 8 | 8 | 8 | 8 | T |
| S:TC | Solo | Tibia Clausa | 16 | 97 | 8t | 16, 8t, 8, 4, 2 2/3, 2 | 16, 8, 4, 2 2/3, 2 | 16, 8, 4 | 32, 16, 8, 4 | T |
| S:TM | Solo | Tuba Mirabilis | 8 | 61 | 8t | 16, 8t, 8 | 16, 8 | 8 | | T |
| P:Cg | Percussions | Chrysoglott | | | C | | C | C | | |
| P:Ch | Percussions | Chimes | | | Ct | C | C | | | |
| P:Gl | Percussions | Glockenspiel | | | Gt | G | G | G | | |
| P:MH | Percussions | Marimba/Harp | | | H, M | H, M | H | | | |
| P:Pi | Percussions | Piano | | | 16t, 8, 4 | 16, 8, 4 | 16, 8, 4 | 8 | | |
| P:SB | Percussions | Tuned Sleigh Bells | | | S | S | | | | |
| P:Xy | Percussions | Xylophone | | | Xt | X | X | X | | |