Organ Biography > Places and Organs > England > Tunbridge Wells > Holy Trinity
Details of Holy Trinity, Tunbridge Wells, England
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 20 | 20 | - | T |
| I. Choir (Tracker GG-f3 59 notes) |
| 1. | Stopped Diapason | | |
| 2. | Open Diapason | | |
| 3. | Principal | | |
| 4. | Fifteenth | | |
| 5. | Flute | | |
| 6. | Cremona | | (to fiddle g) |
| II. Great (Tracker GG-f3 59 notes) |
| 7. | Stopped Diapason | | |
| 8. | Open Diapason | | |
| 9. | Open Diapason | | |
| 10. | Principal | | |
| 11. | Twelfth | | |
| 12. | Fifteenth | | |
| 13. | Sesquialtera | III | |
| 14. | Trumpet | | |
| III. Swell (Tracker C-f3 42 notes) |
| 15. | Open Diapason | | |
| 16. | Stopped Diapason | | |
| 17. | Principal | | |
| 18. | Trumpet | | |
| 19. | Hautboy | | |
| Pedal (Tracker CCC-C 25 notes) |
| 20. | Open Diapason | 16' | (CC to CCC) |
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 38 | - | - | - |