Organ Biography > Places and Organs > England > Stockport > Sunday School
Details of Sunday School, Stockport, England
| Manuals | Stops | Ranks | Couplers | Action |
| 2 | 23 | 23 | 5 | T |
| I. Great (Tracker CC-f3 54 notes) |
| 1. | Open Diapason, major | 8' | |
| 2. | Open Diapason, minor | 8' | |
| 3. | Stopped Diapason | 8' | |
| 4. | Dulciana | 8' | |
| 5. | Wald Flute | 4' | |
| 6. | Principal | 4' | |
| 7. | Twelfth | 2 2/3' | |
| 8. | Fifteenth | 2' | |
| 9. | Sesquialtera | IV (1 1/2') | |
| 10. | Trumpet | 8' | |
| 11. | Clarion | 4' | |
| 12. | Cremona | 8' | (to fiddle g) |
| i | Swell to Great, Unison | | |
| ii | Swell to Great, Sub-octave | | |
| iii | Swell to Great, Octave | | |
| II. Swell (Tracker CC-f3 54 notes) |
| 13. | Double Stopped Diapason | 16' | |
| 14. | Open Diapason | 8' | |
| 15. | Stopped Diapason | 8' | |
| 16. | Keraulophon | 8' | (to tenor c) |
| 17. | Principal | 4' | |
| 18. | Hohlflute | 4' | |
| 19. | Fifteenth | 2' | |
| 20. | Sesquialtera | IV (1 1/2') | |
| 21. | Cornopean | 8' | |
| 22. | Hautboy | 8' | |
| Pedal (Tracker CCC-f 30 notes) |
| 23. | Open Diapason | 16' | |
| iv | Great to Pedal | | |
| v | Swell to Pedal | | |