Organ Biography > Places and Organs > England > Stratford-upon-Avon > Collegiate Church of the Holy Trinity
Details of Collegiate Church of the Holy Trinity, Stratford-upon-Avon, England
| Manuals | Stops | Ranks | Couplers | Action |
| 2 | 34 | 36 | 4 | T |
| I. Great (Tracker CC-f3 54 notes) |
| 1. | Tenoroon Diapason | 16' | |
| 2. | Bourdon | 16' | |
| 3. | Principal Diapason | 8' | |
| 4. | Stopped Diapason, Treble (tenor) | 8' | |
| 5. | Stopped Diapason, Bass (bass) | 8' | |
| 6. | Dulciana | 8' | |
| 7. | Quint | 5 1/3' | |
| 8. | Principal Octave | 4' | |
| 9. | Waldflote | 4' | |
| 10. | Oboe Flute | 4' | |
| 11. | Twelfth | 2 2/3' | |
| 12. | Fifteenth | 2' | |
| 13. | Octave Fifteenth | 1' | |
| 14. | Sesquialtera | 1 1/3' | |
| 15. | Mixture | 1/3' | |
| 16. | Corno Trombone | 8' | |
| 17. | Corno Clarion | 4' | |
| 18. | Cromorne | 8' | |
| i | Swell to Great | | |
| II. Swell (Tracker CC-f3 54 notes) |
| 19. | Tenoroon Diapason | 16' | |
| 20. | Bourdon to meet No. 1 | 16' | |
| 21. | Principal Diapason | 8' | |
| 22. | Stopped Diapason, Treble (tenor) | 8' | |
| 23. | Stopped Diapason, Bass (bass) | 8' | |
| 24. | Principal Octave | 4' | |
| 25. | Suabe Flute | 4' | |
| 26. | Flageolet | 2' | |
| 27. | Doublette | II (2') | |
| 28. | Echo Dulciana Cornet | V (1 3/5') | |
| 29. | Oboe | 8' | |
| 30. | Cornopean | 8' | |
| Pedal (Tracker CCC-d 27 notes) |
| 31. | Open Diapason | 16' | |
| 32. | Bourdon | 16' | |
| 33. | Principal | 8' | |
| 34. | Fifteenth | 4' | |
| 35. | Mixture | V (4') | |
| 36. | Posaune | 16' | |
| ii | Great to Pedal | | |
| iii | Swell to Pedal | | |
| iv | Octave to Pedal | | |
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 39 | - | 7 | P |