Organ Biography > Places and Organs > England > Lincoln > St. Mary’s Cathedral
| Organ History | |
|---|---|
| 1442 | Possibly built by Mynhamber |
| Organ History | |
|---|---|
| 1826 | Built by William Allen of London |
| 1851 | Enlarged by Charles Allen of London |
| Sources | |
| Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 3 | 31 | 33 | - | T |
| I. Choir (Tracker GG-f3) | |||
|---|---|---|---|
| 1. | Stopped Diapason | ||
| 2. | Dulciana | ||
| 3. | Viol di Gamba | ||
| 4. | Principal | ||
| 5. | Flute | ||
| 6. | Fifteenth | ||
| II. Great (Tracker GG-f3) | |||
| 7. | Large Open Diapason | ||
| 8. | Small Open Diapason | ||
| 9. | Stopped Diapason | ||
| 10. | Clarabella | ||
| 11. | Principal | ||
| 12. | Twelfth | ||
| 13. | Fifteenth | ||
| 14. | Cornet (tenor) | IV | |
| 15. | Sesquialtera (bass) | III | |
| 16. | Trumpet (tenor) | ||
| 17. | Trumpet (bass) | ||
| III. Swell (Tracker G-f3) | |||
| 18. | Double Diapason | ||
| 19. | Open diapason | ||
| 20. | Stopped Diapason | ||
| 21. | Principal | ||
| 22. | Flute | ||
| 23. | Twelfth | ||
| 24. | Fifteenth | ||
| 25. | Hautboy | ||
| 26. | Horn | ||
| Pedal (Tracker CCC-G 30 notes) | |||
| 27. | Sub-bourdon | 32' | |
| 28. | Open Diapason | 16' | |
| 29. | Principal | 8' | |
| 30. | Twelfth | 5 1/3' | |
| 31. | Fifteenth | 4' | |
| 32. | Sesquialtera | ||
| 33. | Trombone | 16' | |
| Organ History | |
|---|---|
| 1898 | Built by Willis |
| 1901 | 32 ft reed added |
| Sources | |
| The Musical Times 735 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 4 | 58 | - | 18 | - |
| I. Choir (Pneumatic CC-a3 58 notes) | |||
|---|---|---|---|
| 1. | Lieblich Bourdon | 16' | |
| 2. | Viola da Gamba | 8' | |
| 3. | Dulciana | 8' | |
| 4. | Hohl Flöte | 8' | |
| 5. | Lieblich Gedacht | 8' | |
| 6. | Gemshorn | 4' | |
| 7. | Concert Flute | 4' | |
| 8. | Piccolo Harmonique | 2' | |
| 9. | Cor Anglais | 16' | |
| 10. | Corno di Bassetto | 8' | |
| i | Swell to Choir | ||
| II. Great (Pneumatic CC-a3 58 notes) | |||
| 11. | Double Open Diapason | 16' | |
| 12. | Open Diapason I | 8' | |
| 13. | Open Diapason II | 8' | |
| 14. | Open Diapason III | 8' | |
| 15. | Stopped Diapason | 8' | |
| 16. | Claribel Flute | 8' | |
| 17. | Flute Harmonique | 4' | |
| 18. | Principal | 4' | |
| 19. | Twelfth | 2 2/3' | |
| 20. | Fifteenth | 2' | |
| 21. | Mixture | III | |
| 22. | Trombone | 16' | |
| 23. | Tromba | 8' | |
| 24. | Clarion | 4' | |
| ii | Solo to Great | ||
| iii | Swell to Great | ||
| iv | Choir to Great | ||
| III. Swell (Pneumatic CC-a3 58 notes) | |||
| 25. | Double Open Diapason | 16' | |
| 26. | Open Diapason I | 8' | |
| 27. | Open Diapason II | 8' | |
| 28. | Salicional | 8' | |
| 29. | Vox Angelica | 8' | (Tenor C) |
| 30. | Lieblich Gedacht | 8' | |
| 31. | Lieblich Flöte | 4' | |
| 32. | Principal | 4' | |
| 33. | Fifteenth | 2' | |
| 34. | Mixture | III | |
| 35. | Double Trumpet | 16' | |
| 36. | Trumpet | 8' | |
| 37. | Oboe | 8' | |
| 38. | Clarion | 4' | |
| 39. | Vox Humana | 8' | |
| 40. | Tremulant | ||
| v | Swell Super-Octave | ||
| vi | Swell Sub-Octave | ||
| IV. Solo ( CC-a3 58 notes) | |||
| Enclosed (Pneumatic) | |||
| 41. | Gamba | 8' | |
| 42. | Voix Celeste | 8' | |
| 43. | Claribel Flute | 8' | |
| 44. | Harmonic Flute | 8' | |
| 45. | Orchestral Oboe | 8' | |
| 46. | Orchestral Clarinet | 8' | |
| Unenclosed (Pneumatic) | |||
| 47. | Tuba | 8' | |
| 48. | Tuba Clarion | 4' | |
| vii | Solo Sub-Octave | ||
| Pedal (Pneumatic CCC-F 30 notes) | |||
| 49. | Double Open Diapason | 32' | |
| 50. | Open Diapason (wood) | 16' | |
| 51. | Open Diapason (metal) | 16' | |
| 52. | Violone | 16' | |
| 53. | Bourdon | 16' | |
| 54. | Octave | 8' | |
| 55. | Violoncello | 8' | |
| 56. | Super-Octave | 4' | |
| 57. | Contra Posaune | 32' | |
| 58. | Ophicleide | 16' | |
| 59. | Clarion | 8' | |
| viii | Solo to Pedal | ||
| ix | Swell· to Pedal | ||
| x | Great to Pedal | ||
| xi | Choir to Pedal | ||
| List of Organists | |
|---|---|
| 1439- | John Ingleton |
| -1490 | John Davy |
| 1490- | John Warcup |
| 1506-08 | Leonard Pepir |
| 1508-18 | Thomas Ashwell (1478-1513) |
| 1518-24 | John Watkins |
| 1524-c1528 | John Gilbert |
| 1528-37 | Robert Dove |
| 1538-39 | Thomas Appilby (1500-1562) |
| 1539-41 | James Crowe |
| 1541-62 | Thomas Appilby (1500-1562) |
| 1563-72 | William Byrd (1543-1623) |
| 1572-95 | Thomas Butler |
| George Waterhouse (-1601) | |
| 1599-1616 | Thomas Kingston |
| 1616- | John Wanless |
| 1660-63 | Thomas Mudd |
| c1663-93 | Andrew Hecht (-1693) |
| 1670-74 | John Reading (1645-1692) |
| 1693 | Thomas Hecht (-1734) |
| 1693-1704 | Thomas Allinson (-1704) |
| 1703- | John Reading (1677-1764) |
| 1705-21 | George Holmes (1681-1721) |
| 1721-41 | Charles Murgatroyd (-1741) |
| 1741-56 | William Middlebrook (-1756) |
| 1756-84 | Lloyd Raynor |
| 1784-94 | John Hasted |
| 1794-1850 | George Skelton |
| 1850-95 | John M. W. Young (1822-1897) |
| 1870 | William Thomas Freemantle (1849-1931) |
| 1895-1930 | George J. Bennett (1863-1930) |
| 1931-66 | Gordon Slater (1896-1979) |
| 1966-86 | Philip Marshall (1921-2005) |
| 1986-88 | David Flood (1955-) |
| 1988-2003 | Colin Walsh |
| 2003- | Aric Prentice |
| List of Assistant Organists | |
|---|---|
| Thomas Butler | |
| Stephen Bullamore | |
| Julian Thomas | |
| 1593-94 | John Hilton (1560-1608) |
| 1857-58 | William J. Young (1835-1913) |
| -1864 | W. H. Wish |
| -1881 | E. C. Owston (1855-) |
| W. R. Pullein (1865-1945) | |
| 1893-94 | Frank Pullein (1871-1954) |
| 1895-99 | Edgar C. Robinson (1877-1953) |
| 1899-1903 | Harry Smith Trevitt (1878-1979) |
| Frederick D. L. Penny (1896-) | |
| 1922-26 | William Wells Hewitt (1898-1966) |
| 1926-30 | Edward Francis Reginald Woolley (1895-1954) |
| 1931-36 | Willis Grant (1907-1981) |
| 1936- | Clifford Hewis (1910-) |
| 1975-92 | Roger Bryan |
| 1992-93 | Andrew Post |
| 1994-99 | Jeffrey Makinson |
| 1999 | John Hosking (1976-) |
| 1999-2003 | Simon Morley |
| 2005-07 | Richard Apperley (1982-) |
| 2008-11 | Benjamin Chewter (1983-) |
| 2011-14 | Claire Innes-Hopkins |
| 2014-19 | Hilary Punnett |
| List of Organ Scholars | |
|---|---|
| 1992-93 | James Vivian (1974-) |
| List of Other Organists | |
|---|---|
| c1822 | Benjamin Whall (1780-1855) |
| J. T. Bavin (1869-1937) | |
| 2003-14 | Charles Harrison |
| 2015- | Jeffrey Makinson |