Organ Biography > Places and Organs > England > Withyham > St. Michael-and-All-Angels’
Details of St. Michael-and-All-Angels’, Withyham, England
| Manuals | Stops | Ranks | Couplers | Action |
| 2 | 13 | 13 | 4 | - |
| I. Great ( CC-a3) |
| 1. | Open Diapason | 8' | |
| 2. | Dulciana | 8' | |
| 3. | Wald Flute | 8' | |
| 4. | Principal | 4' | |
| 5. | Suabe Flute | 4' | |
| i | Swell to Great | | |
| II. Swell ( CC-a3) |
| 6. | Open Diapason | 8' | |
| 7. | Echo Gamba | 8' | |
| 8. | Stopped Diapason | 8' | |
| 9. | Voix Celeste | 8' | (Tenor C) |
| 10. | Principal | 4' | |
| 11. | Closed Horn | 8' | |
| ii | Swell Octave | | |
| Pedal ( CCC-F) |
| 12. | Bourdon | 16' | |
| 13. | Flute | 8' | |
| iii | Great to Pedal | | |
| iv | Swell to Pedal | | |