Organ Biography > Places and Organs > England > St. Alban’s > Cathedral
Details of Cathedral, St. Alban’s, England
Abbey, St. Alban’s, England
Building History |
1877 | Became cathedral |
Manuals | Stops | Ranks | Couplers | Action |
3 | - | - | - | - |
Organ History |
1861 | Built by Hill |
Sources |
The Musical Times 800 |
Manuals | Stops | Ranks | Couplers | Action |
3 | - | - | - | - |
Manuals | Stops | Ranks | Couplers | Action |
4 | 49 | - | 12 | - |
I. Choir ( CC-a3 58 notes) |
Unenclosed (Pneumatic) |
1. | Open Diapason | 8' | Abbott & Smith |
2. | Cone Gamba | 8' | |
3. | Dulciana | 8' | Abbott & Smith |
4. | Gemshorn | 4' | |
5. | Wald Flute | 4' | |
Enclosed (Pneumatic) |
6. | Lieblich Gedact | 8' | |
7. | Flautina | 2' | |
8. | Corno di Bassetto | 16' | Abbott & Smith |
9. | Cremona | 8' | |
i | Choir Super-Octave | | |
ii | Choir Sub-Octave | | |
iii | Swell to Choir | | |
II. Great (Pneumatic CC-a3 58 notes) |
10. | Double Open Diapason | 16' | |
11. | Open Diapason I | 8' | Abbott & Smith |
12. | Open Diapason II | 8' | |
13. | Open Diapason III | 8' | |
14. | Stopped Diapason | 8' | |
15. | Gamba | 8' | |
16. | Dulciana | 8' | Abbott & Smith |
17. | Harmonic Flute | 4' | |
18. | Octave | 4' | |
19. | Fifteenth | 2' | |
20. | Mixture | III | |
21. | Posaune | 8' | Abbott & Smith |
22. | Clarion | 4' | Abbott & Smith |
iv | Swell to Great | | |
v | Choir to Great | | |
vi | Solo to Great | | |
III. Swell (Pneumatic CC-a3 58 notes) |
23. | Lieblich Bourdon | 16' | |
24. | Open Diapason | 8' | |
25. | Violin Diapason | 8' | Abbott & Smith |
26. | Rohr Gedact | 8' | |
27. | Viol d’Orchestra | 8' | Abbott & Smith |
28. | Voix Celestes | 8' | (tenor c) |
29. | Octave | 4' | |
30. | Fifteenth | 2' | |
31. | Mixture | III | |
32. | Double Trumpet | 16' | |
33. | Horn | 8' | Abbott & Smith |
34. | Oboe | 8' | |
35. | Clarion | 4' | Abbott & Smith |
36. | Tremulant | | |
vii | Swell Super-Octave | | |
viii | Swell Sub-Octave | | |
IV. Solo ( CC-a3 58 notes) |
Enclosed (Pneumatic) |
37. | Doppel Flöte | 8' | |
38. | Concert Flute | 4' | |
39. | French Horn | 8' | |
40. | Orchestral Oboe | 8' | |
41. | Cor Anglais | 8' | |
Unenclosed (Pneumatic) |
42. | Tuba | 8' | |
Pedal (Pneumatic CCC-F 30 notes) |
43. | Sub-Bass | 32' | Abbott & Smith |
44. | Harmonic Bass | 32' | Abbott & Smith |
45. | Open Diapason | 16' | |
46. | Violone | 16' | |
47. | Bourdon | 16' | |
48. | Octave | 8' | |
49. | Bass Flute | 8' | Abbott & Smith |
50. | Trombone | 16' | |
ix | Great to Pedal | | |
x | Swell to Pedal | | |
xi | Choir to Pedal | | |
xii | Solo to Pedal | | |