Organ Biography > Places and Organs > England > Rugby > Rugby School
Details of Rugby School, Rugby, England
Chapel
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 55 | 55 | 15 | P |
| I. Choir ( CC-c4 61 notes) |
| Unenclosed (Pneumatic) |
| 1. | Contra Salicional | 16' | |
| 2. | Violin Diapason | 8' | |
| 3. | Flauto Traverso | 8' | |
| 4. | Gemshorn | 4' | |
| 5. | Gemshorn | 2' | |
| Enclosed (Pneumatic) |
| 6. | Viole d’Orchestra | 8' | |
| 7. | Echo Dulciana | 8' | |
| 8. | Unda Maris | 8' | (B flat) |
| 9. | Lieblich Gedact | 8' | |
| 10. | Spitz Flöte | 4' | |
| 11. | Clarinet | 8' | |
| 12. | Tremulant | | |
| i | Swell to Choir | | |
| II. Great (Pneumatic CC-c4 61 notes) |
| 13. | Double Open Diapason | 16' | |
| 14. | Open Diapason I | 8' | |
| 15. | Open Diapason II | 8' | |
| 16. | Open Diapason III | 8' | |
| 17. | Hohl Flöte | 8' | |
| 18. | Rohr Flöte | 8' | |
| 19. | Principal | 4' | |
| 20. | Harmonic Claribel | 4' | |
| 21. | Twelfth | 2 2/3' | |
| 22. | Fifteenth | 2' | |
| 23. | Mixture | III | |
| 24. | Posaune | 8' | |
| ii | Swell Unison to Great | | |
| iii | Swell Super-Octave to Great | | |
| iv | Swell Sub-Octave to Great | | |
| v | Solo to Great | | |
| vi | Choir to Great | | |
| III. Swell (Pneumatic CC-c4 61 notes) |
| 25. | Bourdon | 16' | |
| 26. | Open Diapason | 8' | |
| 27. | Geigen Diapason | 8' | |
| 28. | Gamba | 8' | |
| 29. | Lieblich Gedact | 8' | |
| 30. | Echo Gamba | 8' | |
| 31. | Voix Celeste | 8' | (B flat) |
| 32. | Principal | 4' | |
| 33. | Lieblich Flöte | 4' | |
| 34. | Fifteenth | 2' | |
| 35. | Mixture | IV | |
| 36. | Double Trumpet | 16' | |
| 37. | Cornopean | 8' | |
| 38. | Oboe | 8' | |
| 39. | Vox Mystica | 8' | |
| 40. | Clarion | 4' | |
| 41. | Tremulant | | |
| vii | Swell Super-Octave | | |
| viii | Swell Sub-Octave | | |
| IV. Solo (Pneumatic CC-c4 61 notes) |
| 42. | Harmonic Claribel Flute | 8' | |
| 43. | Concert Flute | 4' | |
| 44. | Orchestral Oboe | 8' | |
| 45. | Corno di Bassetto | 8' | |
| 46. | Harmonic Tuba | 8' | |
| ix | Solo Super-Octave | | |
| x | Solo Unison Off | | |
| xi | Solo Sub-Octave | | |
| Pedal (Pneumatic CCC-F 30 notes) |
| 47. | Double Open Wood | 32' | |
| 48. | Open Wood | 16' | |
| 49. | Open Metal | 16' | |
| 50. | Violone | 16' | |
| 51. | Contra Salicional | 16' | |
| 52. | Sub-Bass | 16' | |
| 53. | Octave | 8' | |
| 54. | Principal | 8' | |
| 55. | Bass Flute | 8' | |
| 56. | Trombone | 16' | |
| 57. | Bass Clarionet | 16' | |
| xii | Swell to Pedal | | |
| xiii | Solo to Pedal | | |
| xiv | Great to Pedal | | |
| xv | Choir to Pedal | | |
Lower School of Lawrence Sheriff
| Manuals | Stops | Ranks | Couplers | Action |
| 2 | 12 | - | 3 | T |
Speech Room
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 40 | - | - | - |