Organ Biography > Places and Organs > England > London > Marylebone > West London Synagogue
Details of West London Synagogue, Upper Berkeley Street, Seymour Place, Marylebone, London, England
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 31 | 31 | 6 | T |
| I. Choir (Tracker CC-a3 58 notes) |
| 1. | Dulciana | 8' | |
| 2. | Lieblich-gedact | 8' | |
| 3. | Flute d’Amour | 4' | |
| 4. | Suabe Flute | 4' | |
| 5. | Flageolet | 2' | |
| 6. | Corno di Bassetto | 8' | |
| i | Swell to Choir | | |
| II. Great (Tracker CC-a3 58 notes) |
| 7. | Double Diapason | 16' | |
| 8. | Open Diapason | 8' | |
| 9. | Flute Harmonic | 4' | |
| 10. | Stopped Diapason | 8' | |
| 11. | Flute Octaviante | 4' | |
| 12. | Principal | 4' | |
| 13. | Piccolo Harmonic | 2' | |
| 14. | Ottavina | 2' | |
| 15. | Mixture | IV | |
| 16. | Posaune | 8' | |
| ii | Swell to Great | | |
| iii | Swell to Great octave | | |
| III. Swell (Tracker CC-a3 58 notes) |
| 17. | Bourdon | 16' | |
| 18. | Open Diapason | 8' | |
| 19. | Stopped Diapason | 8' | |
| 20. | Keraulophon | 8' | |
| 21. | Principal | 4' | |
| 22. | Fifteenth | 2' | |
| 23. | Mixture | III | |
| 24. | Cornopean | 8' | |
| 25. | Oboe | 8' | |
| 26. | Clarion | 4' | |
| 27. | Tremulant | | |
| Pedal (Tracker CCC-e 29 notes) |
| 28. | Open Diapason | 16' | |
| 29. | Violone | 16' | |
| 30. | Bourdon | 16' | |
| 31. | Principal | 8' | |
| 32. | Trombone | 16' | |
| iv | Swell to Pedal | | |
| v | Great to Pedal | | |
| vi | Choir to Pedal | | |
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 55 | - | 15 | P |