Organ Biography > Places and Organs > England > London > Kensington > All Saints’
Details of All Saints’, Talbot Road, Notting Hill, Kensington, London, England
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 32 | 32 | 7 | T |
| I. Choir (Tracker CC-f3 54 notes) |
| 1. | Dulciana | 8' | |
| 2. | Stopped Diapason | 8' | |
| 3. | Flute | 4' | |
| 4. | Gemshorn | 4' | |
| 5. | Piccolo | 2' | |
| 6. | Corno di Bassetto | 8' | |
| i | Swell to Choir | | |
| II. Great (Tracker CC-f3 54 notes) |
| 7. | Double Diapason | 16' | |
| 8. | Open Diapason | 8' | |
| 9. | Gamba | 8' | |
| 10. | Stopped Diapason | 8' | |
| 11. | Principal | 4' | |
| 12. | Flute Harmonic | 4' | |
| 13. | Twelfth | 2 2/3' | |
| 14. | Fifteenth | 2' | |
| 15. | Mixture | III | |
| 16. | Furniture | III | |
| 17. | Trumpet | 8' | |
| ii | Swell to Great | | |
| iii | Swell to Great Octave | | |
| iv | Swell to Great Sub-octave | | |
| III. Swell (Tracker CC-f3 54 notes) |
| 18. | Bourdon | 16' | |
| 19. | Open Diapason | 8' | |
| 20. | Keraulophon | 8' | |
| 21. | Stopped Diapason Bass | 8' | |
| 22. | Clarionet Flute | 8' | |
| 23. | Principal | 4' | |
| 24. | Fifteenth | 2' | |
| 25. | Mixture | III | |
| 26. | Cornopean | 8' | |
| 27. | Oboe | 8' | |
| 28. | Clarion | 4' | |
| 29. | Tremulant | | |
| Pedal (Tracker CCC-E 29 notes) |
| 30. | Grand Open Diapason | 16' | |
| 31. | Violon | 16' | |
| 32. | Principal | 4' | |
| 33. | Trombone | 16' | |
| v | Swell to Pedal | | |
| vi | Great to Pedal | | |
| vii | Choir to Pedal | | |
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 35 | - | 11 | P |