Organ Biography > Places and Organs > England > London > Kensington > Brompton Oratory
Details of Brompton Oratory, Brompton Road, Kensington, London, England
| Building History |
| 1880 | Tempory iron building |
| 1884 | New building finished |
Tempory organ
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | - | - | - | - |
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 48 | 57 | 10 | T |
| I. Choir (Tracker CC-a3 58 notes) |
| 1. | Bourdon (bass) | 16' | |
| 2. | Sub-Dulciana (tenor) | 16' | |
| 3. | Open Diapason (tenor) | 8' | |
| 4. | Dulciana | 8' | |
| 5. | Stopped Diapason (bass) | 8' | |
| 6. | Metallic Flute (tenor) | 8' | |
| 7. | Viol di Gamba (tenor) | 8' | |
| 8. | Principal | 4' | |
| 9. | German Flute | 4' | |
| 10. | Hohl flute | 4' | |
| 11. | Fifteenth | 2' | |
| 12. | Piccolo | 2' | |
| 13. | Dulciana mixture | III | |
| 14. | Bassoon (bass) | 8' | |
| 15. | Bassoon (tenor) | 8' | |
| 16. | Cremona (tenor) | 8' | |
| i | Swell to Choir | | |
| II. Great (Tracker CC-a3 58 notes) |
| 17. | Sub Open Diapason | 16' | metal. |
| 18. | Open Diapason | 8' | |
| 19. | Bell Diapason | 8' | |
| 20. | Clarabella | 8' | |
| 21. | Stop Diapason | 8' | |
| 22. | Principal | 4' | |
| 23. | Wald Flute | 4' | |
| 24. | Harmonic Flute | 8' | |
| 25. | Twelfth | 2 2/3' | |
| 26. | Fifteenth | 2' | |
| 27. | Block Flute | 2' | |
| 28. | Sesquialtera | IV | |
| 29. | Mixture | III | |
| 30. | Posaune | 8' | |
| 31. | Clarion | 4' | |
| ii | Solo to Great | | |
| iii | Swell to Great | | |
| iv | Choir to Great | | |
| III. Swell (Tracker CC-a3 58 notes) |
| 32. | Double Diapason | 16' | |
| 33. | Bell Diapason | 8' | |
| 34. | Salicional | 8' | |
| 35. | Stopped clarionette Flute | 8' | |
| 36. | Principal | 8' | |
| 37. | Keraulophon | 4' | |
| 38. | Fifteenth | 2' | |
| 39. | Sesquialtera | III | |
| 40. | Mixture | III | |
| 41. | Contra Fagotto | 16' | |
| 42. | Cornopean | 8' | |
| 43. | Hautboy | 8' | |
| 44. | Clarion | 4' | |
| 45. | Tremulant | | |
| v | Solo to Swell | | |
| IV. Solo (Tracker CC-a3 58 notes) |
| 46. | Tuba | 8' | |
| 47. | Flute Harmonique | 8' | |
| 48. | Octave Tuba | 4' | prepared |
| Pedal (Tracker CCC-e 29 notes) |
| 49. | spare | 32' | prepared |
| 50. | Open Diapason | 16' | metal. |
| 51. | Open Diapason | 16' | wood. |
| 52. | Violon | 16' | |
| 53. | Bourdon | 16' | |
| 54. | Principal | 8' | |
| 55. | Stopped flute | 8' | |
| 56. | Fifteenth | 4' | |
| 57. | Sesquialtera | II | |
| 58. | Mixture | II | |
| 59. | Bombardone | 16' | |
| 60. | Clarion | 8' | |
| vi | Solo to Pedal | | |
| vii | Swell to Pedal | | |
| viii | Great to Pedal | | |
| ix | Choir to Pedal | | |
| x | Pedal octave | | |
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 56 | - | 14 | - |