Organ Biography > Places and Organs > England > London > Westminster > Church House
Details of Church House, Great Smith Street, Westminster, London, England
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 30 | - | 8 | EP |
| I. Choir (Electro-pneumatic 61 notes) |
| 1. | Salicional | 8' | |
| 2. | Dulciana | 8' | |
| 3. | Lieblich Gedact | 8' | |
| 4. | Flauto Traverso | 4' | |
| 5. | Piccolo Harmonique | 2' | |
| i | Swell to Choir | | |
| II. Great (Electro-pneumatic 61 notes) |
| 6. | Bourdon | 16' | Units [PD:SB (CCC-B), GT:BD (C-c)] |
| 7. | Open Diapason I | 8' | |
| 8. | Open Diapason II | 8' | |
| 9. | Flûte Harmonique | 8' | |
| 10. | Octave | 4' | |
| 11. | Flûte Harmonique | 4' | |
| 12. | Quint Flöte | 2 2/3' | |
| 13. | Flautina | 2' | |
| 14. | Trumpet | 8' | |
| ii | Swell to Great | | |
| III. Swell (Electro-pneumatic 61 notes) |
| 15. | Rohr Flöte | 16' | |
| 16. | Echo Salicional | 8' | |
| 17. | Geigen Principal | 8' | |
| 18. | Viole de Gambe | 8' | |
| 19. | Voix Célestes | 8' | |
| 20. | Geigen Principal | 4' | |
| 21. | Super Octave | 2' | |
| 22. | Mixture | IV (1 1/3') | |
| 23. | Horn | 8' | |
| 24. | Oboe | 8' | |
| 25. | Clarinet | 8' | |
| 26. | Tremulant | | |
| iii | Swell Sub-Octave | | |
| iv | Swell Octave | | |
| Pedal (Electro-pneumatic 30 notes) |
| 27. | Bourdon | 32' | Units [PD:SB (CCC-BB), PD:GB (CCC-F)] |
| 28. | Great Bass | 16' | Units [PD:GB] |
| 29. | Sub-Bass | 16' | Units [PD:SB] |
| 30. | Flute Bass | 8' | Units [PD:SB] |
| 31. | Trombone | 16' | |
| v | Choir to Pedal | | |
| vi | Great to Pedal | | |
| vii | Swell to Pedal | | |
| Unit | Division | Rank | Footage | Pipes | I. Choir | II. Great | III. Swell | Pedal |
| GT:BD | Great | Bourdon | 4 | | | 16 | | |
| PD:GB | Pedal | Great-Bass | 16 | | | | | 32, 16 |
| PD:SB | Pedal | Sub-Bass | 16 | | | 16 | | 32, 16, 8 |
.jpg)