Organ Biography > Places and Organs > England > London > Westminster > King’s Weigh House (Congregational)
Details of King’s Weigh House (Congregational), Duke Street, Mayfair, Westminster, London, England
Building History |
1891 | Opened |
Organ History |
1904 | Built by Willis |
Sources |
The Musical Times 733 |
Manuals | Stops | Ranks | Couplers | Action |
3 | 32 | 32 | 5 | P |
I. Choir (Pneumatic CC-a3 58 notes) |
1. | Gamba | 8' | |
2. | Dulciana | 8' | |
3. | Lieblich Gedact | 8' | |
4. | Lieblich Flöte | 4' | |
5. | Orchestral Oboe | 8' | |
6. | Clarinet | 8' | |
i | Swell to Choir | | |
II. Great (Pneumatic CC-a3 58 notes) |
7. | Double Open Diapason | 16' | |
8. | Open Diapason I | 8' | |
9. | Open Diapason II | 8' | |
10. | Hohl Flute | 8' | |
11. | Principal | 4' | |
12. | Flute Harmonic | 4' | |
13. | Twelfth | 2 2/3' | |
14. | Fifteenth | 2' | |
15. | Trumpet | 8' | |
ii | Swell to Great | | |
III. Swell (Pneumatic CC-a3 58 notes) |
16. | Contra Gamba | 16' | |
17. | Open Diapason | 8' | |
18. | Lieblich Gedact | 8' | |
19. | Salicional | 8' | |
20. | Unda Maris | 8' | (Tenor C) |
21. | Principal | 4' | |
22. | Flageolet | 2' | |
23. | Contra Hautboy | 16' | |
24. | Hautboy | 8' | |
25. | Horn | 8' | |
26. | Clarion | 4' | |
Pedal (Pneumatic CCC-F 30 notes) |
27. | Open Diapason | 16' | |
28. | Violone | 16' | |
29. | Bourdon | 16' | |
30. | Octave | 8' | |
31. | Bass Flute | 8' | |
32. | Ophicleide | 16' | |
iii | Swell to Pedal | | |
iv | Great to Pedal | | |
v | Choir to Pedal | | |