Organ Biography > Places and Organs > England > London > Westminster > St. Margaret’s
Details of St. Margaret’s, Broad Sanctuary, Westminster, London, England
(Broad Sanctuary)
Manuals | Stops | Ranks | Couplers | Action |
3 | 28 | 28 | 6 | T |
I. Choir (Tracker CC-f3 54 notes) |
1. | Dulciana | 8' | |
2. | Stopped Diapason | 8' | |
3. | Stopped Diapason (bass) | 8' | |
4. | Principal | 4' | |
5. | Flute | 4' | |
6. | Slide for Unison Stop | | prepared |
7. | Cremona | | prepared |
i | Swell to Choir | | |
II. Great (Tracker CC-f3 54 notes) |
8. | Open Diapason | 8' | |
9. | Open Diapason | 8' | prepared |
10. | Stopped Diapason and Clarabella | 8' | |
11. | Principal | 4' | |
12. | Twelfth | 2 2/3' | |
13. | Fifteenth | 2' | |
14. | Tierce | 1 3/5' | |
15. | Sesquialtera | | |
16. | Mixture | | |
17. | Trumpet | 8' | |
ii | Swell to Great | | |
iii | Pedal to Great | | |
III. Swell (Tracker CC-f3 54 notes) |
18. | Bourdon | 16' | prepared |
19. | Double Diapason | 16' | prepared |
20. | Open Diapason | 8' | prepared |
21. | Open Diapason | 8' | |
22. | Stopped Diapason | 8' | |
23. | Principal | 4' | |
24. | Twelfth | 2 2/3' | |
25. | Fifteenth | 2' | |
26. | Sesquialtera | | |
27. | Double Trumpet | 16' | prepared |
28. | Cornopean | 8' | prepared |
29. | Hautboy | 8' | |
Pedal (Tracker CCC-GG 4 notes) |
30. | Open Diapason | 16' | |
31. | Stopped Diapason | 16' | |
32. | Principal | 8' | |
33. | Fifteenth | 4' | |
34. | Sesquialtera | | |
35. | Mixture | | |
36. | Trompet | 16' | |
iv | Great to Pedal | | |
v | Choir to Pedal | | |
vi | Swell to Pedal | | |
Manuals | Stops | Ranks | Couplers | Action |
3 | 48 | 48 | 12 | P |
I. Choir (Pneumatic CC-c4 61 notes) |
1. | Quintaton | 16' | |
2. | Gamba | 8' | |
3. | Dulciana | 8' | |
4. | Vox Angelica | 8' | (Tenor C) |
5. | Lieblich Gedact | 8' | |
6. | Concert Flute | 4' | |
7. | Viola | 4' | |
8. | Piccolo | 2' | |
9. | Clarinet | 8' | |
10. | Orchestral Oboe | 8' | |
11. | Tuba | 8' | prepared |
12. | Tremulant | | |
i | Swell to Choir | | |
ii | Choir Sub-Octave | | |
iii | Choir Unison off | | |
iv | Choir Octave | | |
II. Great (Pneumatic CC-c4 61 notes) |
13. | Double Open Diapason | 16' | |
14. | Open Diapason I | 8' | |
15. | Open Diapason II | 8' | |
16. | Open Diapason III | 8' | |
17. | Orchestral Flute | 8' | |
18. | Wald Flute | 8' | |
19. | Harmonic Flute | 4' | |
20. | Principal | 4' | |
21. | Twelfth | 2 2/3' | |
22. | Fifteenth | 2' | |
23. | Mixture | III | |
24. | Double Trumpet | 16' | |
25. | Posaune | 8' | |
26. | Clarion | 4' | |
v | Choir to Great | | |
vi | Swell to Great | | |
III. Swell (Pneumatic CC-c4 61 notes) |
27. | Lieblich Bourdon | 8' | |
28. | Open Diapason | 8' | |
29. | Lieblich Gedact | 8' | |
30. | Echo Gamba | 8' | |
31. | Voix Celeste | 8' | (Tenor C) |
32. | Flute | 4' | |
33. | Principal | 4' | |
34. | Fifteenth | 2' | |
35. | Mixture | IV | |
36. | Contra Posaune | 16' | |
37. | Posaune | 8' | |
38. | Oboe | 8' | |
39. | Vox Humana | 8' | |
40. | Clarion | 4' | |
41. | Tremulant | | |
vii | Swell Sub-Octave | | |
viii | Swell Unison off | | |
ix | Swell Octave | | |
Pedal (Pneumatic CCC-G 32 notes) |
42. | Double Open Diapason | 16' | wood. |
43. | Open Diapason | 16' | wood. |
44. | Open Diapason | 16' | metal. |
45. | Bourdon | 16' | wood. |
46. | Quint | 10 2/3' | |
47. | Octave | 8' | |
48. | Principal | | metal. |
49. | Flute | 8' | wood. |
50. | Bombarde | 32' | prepared |
51. | Trombone | 16' | wood. |
52. | Trumpet | 8' | |
x | Great to Pedal | | |
xi | Swell to Pedal | | |
xii | Choir to Pedal | | |