Organ Biography > Places and Organs > England > London > Hackney > St. Matthew’s
Details of St. Matthew’s, Mount Pleasant Lane, Upper Clapton, Hackney, London, England
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 30 | 30 | 6 | T |
| I. Choir (Tracker CC-g3 56 notes) |
| 1. | Open Diapason | 8' | |
| 2. | Viol di Gamba | 8' | |
| 3. | Lieblich-gedact | 8' | |
| 4. | Gemshorn | 4' | |
| 5. | Suabe Flute | 4' | |
| 6. | Piccolo | 2' | |
| 7. | Corno di Bassetto | 8' | |
| i | Swell to Choir | | |
| II. Great (Tracker CC-g3 56 notes) |
| 8. | Double Diapason | 16' | |
| 9. | Open Diapason | 8' | |
| 10. | Gamba | 8' | |
| 11. | Clarionet Flute | 8' | |
| 12. | Principal | 4' | |
| 13. | Harmonic Flute | 4' | |
| 14. | Twelfth | 2 2/3' | |
| 15. | Fifteenth | 2' | |
| 16. | Mixture | IV | |
| 17. | Trumpet | 8' | |
| ii | Swell to Great | | |
| iii | Swell Octave to Great | | |
| III. Swell (Tracker CC-g3 56 notes) |
| 18. | Bourdon | 16' | |
| 19. | Open Diapason | 8' | |
| 20. | Keraulophon | 8' | |
| 21. | Concert Flute | 8' | |
| 22. | Principal | 4' | |
| 23. | Fifteenth | 2' | |
| 24. | Mixture | II | |
| 25. | Cornopean | 8' | |
| 26. | Oboe | 8' | |
| 27. | Clarion | 4' | |
| Pedal (Tracker CCC-f 30 notes) |
| 28. | Grand Open Diapason | 16' | |
| 29. | Grand Bourdon | 16' | |
| 30. | Grand Principal | 8' | |
| iv | Swell to Pedal | | |
| v | Great to Pedal | | |
| vi | Choir to Pedal | | |
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 37 | - | 10 | P |