Organ Biography > Places and Organs > England > London > Paddington > Westbourne Park Chapel (Baptist)
Details of Westbourne Park Chapel (Baptist), Portchester Road, Paddington, London, England
Organ History |
1909 | Built by Lewis |
Sources |
The Musical Times 802 |
Manuals | Stops | Ranks | Couplers | Action |
3 | 27 | 27 | 10 | P |
I. Choir (Pneumatic CC-a3 58 notes) |
1. | Salicional | 8' | |
2. | Dulciana | 8' | |
3. | Lieblich Gedackt | 8' | |
4. | Flauto Traverso | 4' | |
5. | Piccolo | 2' | |
6. | Clarinet | 8' | |
i | Choir Super-Octave | | |
ii | Choir Sub-Octave | | |
iii | Swell to Choir | | |
II. Great (Pneumatic CC-a3 58 notes) |
7. | Open Diapason I | 8' | |
8. | Open Diapason II | 8' | |
9. | Stopped Diapason | 8' | |
10. | Flute Harmonique | 4' | |
11. | Octave | 4' | |
12. | Super Octave | 2' | |
13. | Trumpet | 8' | |
iv | Choir to Great | | |
v | Swell to Great | | |
III. Swell (Pneumatic CC-a3 58 notes) |
14. | Double Diapason | 16' | |
15. | Geigen Principal | 8' | |
16. | Rohr Flöte | 8' | |
17. | Viole de Gamba | 8' | |
18. | Voix Célestes | 8' | (tenor c) |
19. | Geigen Principal | 4' | |
20. | Fifteenth | 2' | |
21. | Horn | 8' | |
22. | Oboe | 8' | |
23. | Vox Humana | 8' | |
24. | Tremulant | | |
vi | Swell Super-Octave | | |
vii | Swell Sub-Octave | | |
Pedal (Pneumatic CCC-F 30 notes) |
25. | Great Bass | 16' | |
26. | Sub-Bass | 16' | |
27. | Octave | 8' | |
28. | Flute Bass | 8' | |
viii | Choir to Pedal | | |
ix | Great to Pedal | | |
x | Swell to Pedal | | |