Organ Biography > Places and Organs > England > London > Paddington > Holy Trinity
Details of Holy Trinity, Gloucester Terrace, Paddington, London, England
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 29 | 29 | 6 | T |
| I. Choir (Tracker CC-g3 56 notes) |
| 1. | Lieblich-gedact | 16' | |
| 2. | Salicional | 8' | |
| 3. | Vox Angelica | 8' | |
| 4. | Salicet | 4' | |
| 5. | Flute Harmonique | 4' | |
| 6. | Clarionet | 8' | |
| 7. | Flautina | 2' | |
| i | Swell to Choir | | |
| II. Great (Tracker CC-g3 56 notes) |
| 8. | Bourdon | 16' | |
| 9. | Open Diapason | 8' | |
| 10. | Rohrflote | 8' | |
| 11. | Octave | 4' | |
| 12. | Octave Quint | 2 2/3' | |
| 13. | Super-octave | 2' | |
| 14. | Mixture | IV (1 1/3') | |
| 15. | Trumpet | 8' | |
| ii | Swell to Great | | |
| III. Swell (Tracker CC-g3 56 notes) |
| 16. | Lieblich-gedact | 16' | |
| 17. | Geigen Principal | 8' | |
| 18. | Lieblich-gedact | 8' | |
| 19. | Gamba | 8' | |
| 20. | Voix Celeste | 8' | (tenor c) |
| 21. | Geigen Principal | 4' | |
| 22. | Mixture | III (2') | |
| 23. | Trumpet | 8' | |
| 24. | Oboe | 8' | |
| 25. | Vox Humana | 8' | |
| Pedal (Tracker CCC-f 30 notes) |
| 26. | Open Bass | 16' | |
| 27. | Sub-bass | 32' | |
| 28. | Sub-bass | 16' | |
| 29. | Posaune | 16' | |
| iii | Choir to Pedal | | |
| iv | Swell to Pedal | | |
| v | Great to Pedal | | |
| vi | Pedal Octave | | |
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | - | - | - | P |