Organ Biography > Places and Organs > England > London > Hampstead > Residence of Mr Nathaniel John Holmes
Details of Residence of Mr Nathaniel John Holmes, The Hall, Primrose Hill Road, Hampstead, London, England
Manuals | Stops | Ranks | Couplers | Action |
3 | 44 | - | - | EP |
Manuals | Stops | Ranks | Couplers | Action |
4 | 65 | 64 | 9 | EP |
I. Great (Electro-pneumatic CC-c4 61 notes) |
1. | Double Diapason | 16' | |
2. | Open Diapason | 8' | |
3. | Viola | 8' | |
4. | Hohlflote | 8' | |
5. | Flauto Traverso | 8' | |
6. | Salicional | 8' | |
7. | Dulciana | 8' | |
8. | Principal | 4' | |
9. | Flute Harmonique | 4' | |
10. | Twelfth | 2 2/3' | |
11. | Fifteenth | 2' | |
12. | Full Mixture | III | |
13. | Trombone | 8' | |
14. | Clarion | 4' | |
i | Solo to Great | | |
ii | Swell to Great | | |
II. Choir (Electro-pneumatic CC-c4 61 notes) |
15. | Lieblich Bourdon | 16' | |
16. | Spitzflote | 8' | |
17. | Viol di Gamba | 8' | |
18. | Echo Dulciana | 8' | |
19. | Lieblich Gedact | 8' | |
20. | Vienna Flute | 8' | |
21. | Octave Viola | 4' | |
22. | Flute Harmonique | 4' | |
23. | Lieblich Flute | 4' | |
24. | Piccolo | 2' | |
25. | Cor Anglais | 8' | |
26. | Clarionet and Bassoon | 8' | |
iii | Swell to Choir | | |
III. Swell (Electro-pneumatic CC-c4 61 notes) |
27. | Double Diapason | 16' | |
28. | Open Diapason | 8' | |
29. | Keraulophon | 8' | |
30. | Hohl Flote | 8' | |
31. | Lieblich Gedact | 8' | |
32. | Voix Célestes | 8' | |
33. | Principal | 4' | |
34. | Lieblich Flote | 4' | |
35. | Octave Flageolet | 1' | |
36. | Echo Cornet | III | |
37. | Contra Fagotto | 16' | |
38. | Cornopean | 8' | |
39. | Hautbois | 8' | |
40. | Vox Humana | 8' | |
41. | Corno di Bassetto | 8' | |
42. | Clarion | 4' | |
iv | Octave | | |
v | Sub-octave | | |
IV. Solo/Echo (Electro-pneumatic CC-c4 61 notes) |
43. | Clarionet | 8' | |
44. | Orchestral Flute | 8' | |
45. | Piccolo | 2' | |
46. | Tromba | 8' | |
47. | Contra Trombone | 16' | |
48. | Carillon | 4' | |
49. | Bourdon Doux | 16' | |
50. | Corno Dolce | 8' | |
51. | Viole d’Amour | 8' | |
52. | Voix Célestes | 8' | |
53. | Flute Douce | 4' | |
54. | Harmonica | III | |
Pedal (Electro-pneumatic CCC-F 30) |
55. | Double Open Diapason | 32' | |
56. | Contra Bass | 16' | |
57. | Sub-Bass | 16' | |
58. | Violon | 16' | |
59. | Violoncello | 8' | |
60. | Bass Flute | 8' | |
61. | Super Octave | 4' | |
62. | Contra Bombarde | 32' | |
63. | Trombone | 16' | |
64. | Bassoon | 8' | |
65. | Trumpet | 8' | |
vi | Solo to Pedal | | |
vii | Swell to Pedal | | |
viii | Great to Pedal | | |
ix | Choir to Pedal | | |
Accessories |
| Ventil to Pedal Organ | | |
| Ventil to Echo Organ | | |
| Ventil to Choir | | |