Organ Biography > Places and Organs > England > Manchester > Manchester Town Hall
Details of Manchester Town Hall, Albert Square, Manchester, England
1877
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 51 | - | 11 | TP |
1914
| Organ History |
| 1914 | Restored & enlarged by Lewis |
| Sources |
| The Musical Times 855 |
| Manuals | Stops | Ranks | Couplers | Action |
| 5 | 60 | - | 24 | P |
| I. Choir (Pneumatic CC-c4 61 notes) |
| 1. | Principal | 8' | |
| 2. | Salicional | 8' | |
| 3. | Unda Maris | 8' | (tenor c) |
| 4. | Cor de Nuit | 8' | |
| 5. | Flûte Douce | 4' | |
| 6. | Octavin | 2' | |
| 7. | Carillon | I-III | |
| 8. | Trompette | 8' | |
| 9. | Clarinette | 8' | |
| 10. | Voix Humaine | 8' | |
| 11. | Tremulant | | |
| i | Choir Super-Octave | | |
| ii | Choir Unison-Off | | |
| iii | Choir Sub-Octave | | |
| iv | Swell to Choir | | |
| II. Great (Pneumatic CC-c4 61 notes) |
| 12. | Principal | 16' | |
| 13. | Bourdon | 16' | |
| 14. | Diapason I | 8' | |
| 15. | Diapason II | 8' | |
| 16. | Flûte Harmonique | 8' | |
| 17. | Bourdon | 8' | |
| 18. | Gambe | 8' | |
| 19. | Prestant | 4' | |
| 20. | Quinte | 2 2/3' | |
| 21. | Doublette | 2 | |
| 22. | Plein-jeu | VII | |
| 23. | Basson | 16' | |
| 24. | Trompette | 8' | |
| 25. | Clairon | 4' | |
| v | Swell to Great | | |
| vi | Choir to Great | | |
| vii | Solo to Great | | |
| III. Swell (Pneumatic CC-c4 61 notes) |
| 26. | Bourdon | 16' | |
| 27. | Diapason | 8' | |
| 28. | Flûte Harmonique | 8' | |
| 29. | Viole-de-Gambe | 8' | |
| 30. | Voix Céleste | 8' | (tenor c) |
| 31. | Prestant | 4' | |
| 32. | Flûte Octaviante | 2' | |
| 33. | Plein-jeu | III-V | |
| 34. | Basson | 16' | |
| 35. | Trompette | 8' | |
| 36. | Basson-Hautbois | 8' | |
| 37. | Clairon | 4' | |
| 38. | Tremulant | | |
| viii | Swell Super-Octave | | |
| ix | Swell Unison-Off | | |
| x | Swell Sub-Octave | | |
| xi | Solo to Swell | | |
| xii | Echo to Swell | | |
| IV. Solo ( CC-c4 61 notes) |
| Enclosed (Pneumatic) |
| 39. | Diapason Stentor | 8' | Lewis |
| 40. | Grosse Clarinet | 8' | Lewis |
| 41. | Tromba | 8' | Lewis |
| Unenclosed (Pneumatic) |
| 42. | Diapason | 8' | |
| 43. | Flûte Harmonique | 8' | |
| 44. | Rohr Gedact | 8' | Lewis |
| 45. | Flûte Harmonique | 4' | |
| 46. | Musette | 8' | |
| 47. | Tuba | 8' | Lewis |
| 48. | Tuba Clarion | 4' | Lewis |
| xiii | Solo Super-Octave | | |
| xiv | Solo Unison-Off | | |
| xv | Solo Sub-Octave | | |
| V. Echo (Pneumatic CC-c4 61 notes) |
| 49. | Viole d’Orchestre | 8' | Lewis |
| 50. | Echo Dulciana | 8' | Lewis |
| 51. | Viole Céleste | 8' | Lewis |
| 52. | Philomel | 8' | Lewis |
| 53. | Viole Cornet | V | Lewis |
| 54. | Glockenspiel | | Lewis |
| 55. | Tremulant | | |
| xvi | Echo Super-Octave | | |
| xvii | Echo Sub-Octave | | |
| Pedal (Pneumatic CCC-F 30 notes) |
| 56. | Sub-Bass | 32' | |
| 57. | Great Bass | 16' | Lewis |
| 58. | Contre Bass | 16' | |
| 59. | Bourdon | 16' | |
| 60. | Principal | 8' | Lewis |
| 61. | Octave | 8' | Lewis |
| 62. | Flute Bass | 8' | |
| 63. | Bourdon | 8' | |
| 64. | Diapason | 8' | |
| 65. | Contra Bombarde | 32' | Lewis |
| 66. | Bombarde | 16' | |
| 67. | Trompette | 8' | |
| xviii | Choir to Pedal | | |
| xix | Great to Pedal | | |
| xx | Swell to Pedal | | |
| xxi | Solo to Pedal | | |
| xxii | Echo to Pedal | | |