Organ Biography > Places and Organs > England > Manchester > Holy Trinity (Hulme)
Details of Holy Trinity (Hulme), Vine Street, Manchester, England
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 40 | 41 | - | T |
| I. Choir (Tracker CC-f3 54 notes) |
| 1. | Bourdon | 16' | prepared |
| 2. | Dulciana | 8' | |
| 3. | Stopped Diapason (bass) | 8' | |
| 4. | Stopped Diapason (tenor) | 8' | |
| 5. | Viol di Gamba | 8' | |
| 6. | Principal | 4' | |
| 7. | Rohrflute | 4' | (tenor c) |
| 8. | Twelfth | 2 2/3' | |
| 9. | Fifteenth | 2' | |
| 10. | Flageolet | 4' | (tenor c) |
| 11. | Bassoon and Clarinet | 8' | |
| II. Great (Tracker CC-f3 54 notes) |
| 12. | Bourdon | 16' | |
| 13. | Open Diapason | 16' | |
| 14. | Salicional | 8' | |
| 15. | Stopped Diapason (bass) | 8' | |
| 16. | Clarabella | 8' | |
| 17. | Quint | 5 1/3' | |
| 18. | Principal | 4' | |
| 19. | Clear Flute | 4' | |
| 20. | Twelfth | 2 2/3' | |
| 21. | Fifteenth | 2' | |
| 22. | Sesquialtera | III (1 1/3') | |
| 23. | Mixture | II (1') | |
| 24. | Trumpet | 8' | |
| 25. | Clarion | 4' | metal. |
| III. Swell (Tracker CC-f3 54 notes) |
| 26. | Bourdon | 16' | |
| 27. | Open Diapason | 8' | |
| 28. | Stopped Diapason | 8' | |
| 29. | Principal | 4' | |
| 30. | Twelfth | 2 2/3' | |
| 31. | Fifteenth | 2' | |
| 32. | Mixture | II (1 1/3') | |
| 33. | Cornopean | 8' | |
| 34. | Hautboy | 8' | |
| 35. | Clarion | 4' | |
| IV. Solo ( CC-f3 54 notes) |
| 36. | Gamba | 8' | prepared |
| 37. | Vox Angelica | 8' | prepared |
| 38. | Flauto Traverso | 4' | prepared |
| 39. | Flute Harmonique | 4' | prepared |
| 40. | Æoline | 8' | prepared |
| Pedal (Tracker CCC-f 30 notes) |
| 41. | Open Diapason | 16' | |
| 42. | Stopped Diapason | 16' | |
| 43. | Quint | 10 2/3' | |
| 44. | Principal | 8' | |
| 45. | Twelfth | 5 1/3' | |
| 46. | Fifteenth | 4' | |
| 47. | Mixture | IV [19-22-26-29] | |
| 48. | Posaune | 16' | prepared |
| 49. | Clarion | 8' | prepared |