Organ Biography > Places and Organs > England > Portsmouth > St. Peter’s (New)
Details of St. Peter’s (New), Playfair Road, Southsea, Portsmouth, England
Manuals | Stops | Ranks | Couplers | Action |
4 | 47 | - | 12 | P |
Manuals | Stops | Ranks | Couplers | Action |
4 | 41 | 41 | 14 | EP |
I. Choir (Electro-pneumatic CC-c4 61 notes) |
1. | Gamba | 8' | |
2. | Dulciana | 8' | |
3. | Stoped Diapason | 8' | wood. |
4. | Principal | 4' | |
5. | Flute | 4' | |
6. | Picolo | 2' | |
7. | Clarinet | 8' | |
8. | Orchestral Oboe | 8' | |
i | Swell to Choir | | |
ii | Choir Octave | | |
iii | Choir Sub-octave | | |
iv | Choir Unison Off | | |
II. Great (Electro-pneumatic CC-c4 61 notes) |
9. | Double Diapason | 16' | |
10. | Open Diapason I | 8' | |
11. | Open Diapason II | 8' | |
12. | Viola | 8' | |
13. | Stoped Diapason | 8' | |
14. | Principal I | 4' | |
15. | Principal II | 4' | |
16. | Harmonic Flute | 4' | |
17. | Twelfth | 2 2/3' | |
18. | Fifteenth | 2' | |
19. | Mixture | III | |
20. | Trumpet | 8' | |
21. | Clarion | 4' | |
v | Swell to Great | | |
vi | Swell Octave to Great | | |
vii | Swell Sub-octave to Great | | |
viii | Chior to Great | | |
III. Swell (Electro-pneumatic CC-c4 61 notes) |
22. | Double Diapason | 16' | |
23. | Open Diapason | 8' | |
24. | Stoped Diapason | 8' | |
25. | Salicional | 8' | |
26. | Voix Celeste | 8' | |
27. | Principal | 4' | |
28. | Lieblich Flute | 4' | |
29. | Fifteenth | 2' | |
30. | Mixture | III | |
31. | Contra Fagotto | 16' | |
32. | Horn | 8' | |
33. | Oboe | 8' | |
34. | Clarion | 4' | |
35. | Tremulant | | |
ix | Swell Octave | | |
x | Swell Sub-octave | | |
xi | Swell Unison Off | | |
Pedal (Electro-pneumatic CCC-G 32 notes) |
36. | Open Diapason | 16' | |
37. | Violone | 16' | |
38. | Bourdon | 16' | |
39. | Principal | 8' | |
40. | Violoncello | 8' | |
41. | Bass Flute | 8' | |
42. | Trombone | 16' | |
xii | Swell to Pedal | | |
xiii | Great to Pedal | | |
xiv | Choir to Pedal | | |