Organ Biography > Places and Organs > England > Market Harborough > Parish Church
| Organ History | |
|---|---|
| 1877 | Removed |
| Sources | |
| The Musical Times 410 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 1 | 9 | 9 | - | - |
| Manual | |||
|---|---|---|---|
| 1. | Double Dulciana | 16' | |
| 2. | Open Diapason | 8' | |
| 3. | Stopped Diapason | 8' | |
| 4. | Principal | 4' | |
| 5. | Fifteenth | 2' | |
| 6. | Sesquialtera and Cornet | ||
| 7. | Trumpet | 8' | |
| 8. | Diaocton | 8' | |
| Pedal | |||
| 9. | Pedal Pipes | 16' | |
| Organ History | |
|---|---|
| 1877 | Built by Porritt |
| 1914 | Restored by Porritt |
| Sources | |
| “Dictionary of Organs and Organists” - George Mate & Son, 1921 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 3 | 20 | - | 6 | P |