Organ Biography > Places and Organs > England > Sheffield > Cathedral of SS. Peter-and-Paul
SS. Peter-and-Paul’ (Sheffield Parish Church), Sheffield, England
| Building History | |
|---|---|
| 1914 | Became cathedral |
| Organ History | |
|---|---|
| 1560 | John Howe |
| Sources | |
| The Musical Times 943 | |
| Organ History | |
|---|---|
| 1805 | Built by England |
| Rebuilt and enlarged by Jones | |
| 1856 | Rebuilt and enlarged by Jardine of Manchester |
| 1872 | Rebuilt and enlarged by Brindley of Sheffield |
| Sources | |
| Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London | |
| Organ History | |
|---|---|
| 1878 | Built by Brindley |
| 1905 | Restored & enlarged by Brindley |
| Status | |
| Destroyed | |
| Sources | |
| The Musical Times 429 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 3 | 54 | 54 | 12 | P |
| I. Choir ( CC-c4 61 notes) | |||
|---|---|---|---|
| Choir (Pneumatic) | |||
| 1. | Lieblich Bourdon | 16' | |
| 2. | Salicional | 8' | |
| 3. | Dulciana | 8' | |
| 4. | Lieblich Gedact | 8' | |
| 5. | Flauto Traverso | 4' | |
| i | Choir Sub-Octave | ||
| Solo (Pneumatic) | |||
| 6. | Contre Viole | 16' | |
| 7. | Viole d’Orchestra | 8' | |
| 8. | Viole Celeste | 8' | |
| 9. | Concert Flute | 4' | |
| 10. | Dulcet Twelfth | 2 2/3' | |
| 11. | Piccolo | 2' | |
| 12. | Clarinet | 8' | |
| 13. | Orchestral Oboe | 8' | |
| 14. | Tromba | 8' | |
| 15. | Vox Humana | 8' | |
| 16. | Tremulant | ||
| ii | Solo Super-Octave | ||
| iii | Solo Sub-Octave | ||
| iv | Swell to Choir | ||
| II. Great (Pneumatic CC-c4 61 notes) | |||
| 17. | Contra Gamba | 16' | |
| 18. | Bourdon | 16' | |
| 19. | Open Diapason I | 8' | |
| 20. | Open Diapason II | 8' | |
| 21. | Hohl Flöte | 8' | |
| 22. | Principal | 4' | |
| 23. | Harmonic Flute | 4' | |
| 24. | Harmonic Piccolo | 2' | |
| 25. | Cornet Mixture | V | |
| 26. | Mixture | II | |
| 27. | Double Trumpet | 16' | |
| 28. | Trumpet | 8' | |
| 29. | Clarion | 4' | |
| v | Great Super-Octave | ||
| vi | Swell to Great | ||
| vii | Solo to Great | ||
| III. Swell (Pneumatic CC-c4 61 notes) | |||
| 30. | Bourdon | 16' | |
| 31. | Open Diapason | 8' | |
| 32. | Echo Diapason | 8' | |
| 33. | Gedact | 8' | |
| 34. | Unda Maris | 8' | |
| 35. | Geigen Principal | 4' | |
| 36. | Zartflöte | 4' | |
| 37. | Sesquialtera | III | |
| 38. | Mixture | II | |
| 39. | Contra Fagotto | 16' | |
| 40. | Horn | 8' | |
| 41. | Oboe | 8' | |
| 42. | Krummhorn | 8' | |
| 43. | Clarion | 4' | |
| 44. | Tremulant | ||
| viii | Swell Super-Octave | ||
| ix | Swell Sub-Octave | ||
| Pedal (Pneumatic CCC-F 30 notes) | |||
| 45. | Double-Bass | 32' | |
| 46. | Major Bass | 16' | |
| 47. | Violone | 16' | |
| 48. | Sub-Bass | 16' | |
| 49. | Echo Bass | 16' | |
| 50. | Quint | 10 2/3' | |
| 51. | Octave | 8' | |
| 52. | Violoncello | 8' | |
| 53. | Flute | 8' | |
| 54. | Super Octave | 4' | |
| 55. | Trombone | 16' | |
| 56. | Trumpet | 8' | |
| x | Great to Pedal | ||
| xi | Swell to Pedal | ||
| xii | Choir to Pedal | ||
| List of Organists | |
|---|---|
| 1805-10 | John Mather (1781-1850) |
| 1810-11 | Jonathan Blewitt (1782-1853) |
| 1811-19 | Robert Bennett (1788-1819) |
| 1819 | John Camidge (1790-1859) |
| 1820-60 | Joseph Bottomley (1786-1861) |
| 1860-75 | George Henry Smith (1823-1909) |
| 1875-86 | Thomas Tallis Trimnell (1826-1897) |
| c1878 | James Charles Walker (1828-1881) |
| 1886-92 | Edwin H. Lemare (1865-1934) |
| 1937-66 | R. Tustin Baker (1900-1966) |
| 1966-91 | Graham Matthews |
| 1991-94 | Paul Brough (1963-) |
| 1994-97 | Simon Lole (1957-) |
| 1997-2016 | Neil Taylor |
| 2016 | Joshua Hales |
| 2017-19 | Thomas Corns |
| List of Assistant Organists | |
|---|---|
| Hubert Stafford | |
| Tim Horton | |
| John Ormandy Dyson (1874-1937) | |
| Ellis White (1898-) | |
| 1934-a1936 | John Colin Shutt (1905-2002) |
| 1975-79 | David G. Read |
| 1979 | Paul Parsons |
| 1995-98 | Chris Betts |
| 1999 | Mark Pybus |
| 1999-2005 | Peter Heginbotham |
| 2013-16 | Joshua Hales |
| List of Organ Scholars | |
|---|---|
| 1967 | Alan Thurlow (1947-) |
| 1971-74 | David G. Read |
| 1992-95 | Colin Davey |
| 1995-98 | Peter Heginbotham |
| 1998-2000 | John Swindells |
| 2000 | William Saunders |
| 2002 | Charles Janz |
| 2003 | Duncan Barlow |
| 2004 | Andrew Furniss |
| 2013-14 | Mark Mc Comb |
| 2015 | Joshua Stephens |

.jpg)