Organ Biography > Places and Organs > England > Ripon > Cathedral
Collegiate Church, Ripon, England
| Building History | |
|---|---|
| 1836 | Became cathedral |
| Organ History | |
|---|---|
| Built by Bernard Smith | |
| 1878 | Rebuilt by Lewis |
| Sources | |
| Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 4 | 43 | 43 | 8 | T |
| I. Choir | |||
|---|---|---|---|
| 1. | Lieblich Gedact | 16' | |
| 2. | Lieblich Gedact | 8' | |
| 3. | Flauto Traverso | 8' | |
| 4. | Viol di Gamba | 8' | |
| 5. | Dolce | 8' | |
| 6. | Vox Angelica | 8' | |
| 7. | Lieblich Gedact | 4' | |
| 8. | Dulcet | 4' | |
| 9. | Lieblich Gedact | 2' | |
| 10. | Clarionet | 8' | |
| i | Swell to Choir | ||
| II. Great | |||
| 11. | Bourdon | 16' | |
| 12. | Open Diapason I | 8' | |
| 13. | Open Diapason II | 8' | |
| 14. | Stopped Diapason | 8' | |
| 15. | Hohl Flute | 8' | |
| 16. | Octave | 4' | |
| 17. | Octave Quint | 2 2/3' | |
| 18. | Super-octave | 2' | |
| 19. | Mixture | IV (1 1/3') | |
| 20. | Contra Trumpet | 16' | |
| 21. | Trumpet | 8' | |
| 22. | Clarion | 4' | |
| ii | Swell to Great | ||
| iii | Solo to Great | ||
| III. Swell | |||
| 23. | Bourdon | 16' | |
| 24. | Geigen Principal | 8' | |
| 25. | Gamba | 8' | |
| 26. | Voix Celeste | 8' | |
| 27. | Rohr Flute | 8' | Smith |
| 28. | Geigen Principal | 4' | |
| 29. | Rohr Flute | 4' | Smith |
| 30. | Harmonic Flute | 4' | |
| 31. | Flautina | 2' | |
| 32. | Mixture | III | |
| 33. | Contra Fagotto | 16' | |
| 34. | Trumpet | 8' | |
| 35. | Oboe | 8' | |
| 36. | Clarion | 4' | |
| 37. | Tremulant | ||
| iv | Swell Octave | ||
| IV. Solo | |||
| 38. | Clarabella | 8' | prepared |
| 39. | String Gamba | 8' | prepared |
| 40. | Concert Flute | 4' | prepared |
| 41. | Cor Anglais | 16' | prepared |
| 42. | Tuba Mirabilis | 8' | prepared |
| 43. | Orchestral Oboe | 8' | prepared |
| Pedal | |||
| 44. | Sub-Bass | 32' | |
| 45. | Open Diapason | 16' | |
| 46. | Sub-Bass | 16' | |
| 47. | Violone | 16' | |
| 48. | Bass Flute | 8' | |
| 49. | Violoncello | 8' | |
| 50. | Trombone | 16' | |
| v | Choir to Pedal | ||
| vi | Great to Pedal | ||
| vii | Swell to Pedal | ||
| viii | Solo to Pedal | ||
| Organ History | |
|---|---|
| 1902 | Restored by Hill |
| Sources | |
| “Dictionary of Organs and Organists” - H. Logan & Co., 1912, Bournemouth | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 3 | 44 | 44 | 5 | P |
| I. Choir (Pneumatic CC-a3 58 notes) | |||
|---|---|---|---|
| 1. | Lieblich Gedact | 16' | |
| 2. | Salicional | 8' | Smith |
| 3. | Lieblich Gedact | 8' | |
| 4. | Stopped Diapason | 8' | Smith |
| 5. | Dolce | 8' | |
| 6. | Vox Angelica | 8' | |
| 7. | Lieblich Gedact | 4' | |
| 8. | Flauto Dolce | 4' | |
| 9. | Lieblich Gedact | 2' | |
| 10. | Clarionet | 8' | |
| i | Swell to Choir | ||
| II. Great (Pneumatic CC-a3 58 notes) | |||
| 11. | Bourdon | 16' | |
| 12. | Open Diapason, large | 8' | |
| 13. | Open Diapason, small | 8' | |
| 14. | Viola | 8' | |
| 15. | Hohlflote | 8' | |
| 16. | Stopped Diapason | 8' | |
| 17. | Octave | 4' | |
| 18. | Hohlflote | 4' | |
| 19. | Octave Quint | 2 2/3' | |
| 20. | Super-octave | 2' | |
| 21. | Full Mixture | IV (1 1/3') | |
| 22. | Contra Trumpet | 16' | |
| 23. | Trumpet | 8' | |
| ii | Swell to Great | ||
| III. Swell (Pneumatic CC-a3 58 notes) | |||
| 24. | Bourdon | 16' | |
| 25. | Geigen Principal | 8' | |
| 26. | Rohrflote | 8' | Smith |
| 27. | Pierced Gamba | 8' | |
| 28. | Dulciana | 8' | Smith |
| 29. | Geigen Principal | 4' | |
| 30. | Rohrflote | 4' | Smith |
| 31. | Dulcet | 4' | |
| 32. | Flautina | 2' | |
| 33. | Mixture | III (2') | |
| 34. | Contra Trumpet | 16' | |
| 35. | Horn | 8' | |
| 36. | Oboe | 8' | |
| 37. | Clarion | 4' | |
| Pedal (Pneumatic CCC-f 30 notes) | |||
| 38. | Sub-bass | 32' | |
| 39. | Open Diapason | 16' | |
| 40. | Bourdon | 16' | |
| 41. | Quint Bass | 10 2/3' | |
| 42. | Flute Bass | 8' | |
| 43. | Octave | 8' | |
| 44. | Trombone | 16' | |
| iii | Choir to Pedal | ||
| iv | Great to Pedal | ||
| v | Swell to Pedal | ||
| Organ History | |
|---|---|
| 1912 | Rebuilt & enlarged by Harrison |
| Sources | |
| “Dictionary of Organs and Organists” - George Mate & Son, 1921 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 4 | 51 | - | 20 | - |
| List of Organists | |
|---|---|
| c1447 | Thomas Litster |
| 1478 | Laurence Lancaster |
| 1511 | John Watson |
| 1513 | William Swaine |
| 1520 | Adam Bakehouse |
| 1540 | William Solber |
| 1613-16 | John Wanless |
| 1662 | Henry Wanless |
| 1670-c1677 | Wilson |
| 1671-77 | Alexander Shaw |
| 1677- | William Sorrell |
| 1682-c1690 | John Hawkins |
| 1690-1730 | Thomas Preston (1662-1730) |
| 1731-48 | Thomas Preston |
| 1748-99 | William Ayrton (1726-1799) |
| 1799-1802 | William F. M. Ayrton (1778-1850) |
| 1802-22 | Thomas Ayrton (1782-1822) |
| 1823-30 | John Henry Bond (1788-1871) |
| 1831-73 | George Bates (1802-1881) |
| 1873-1902 | Edwin J. Crow (1841-1907) |
| 1902-54 | C. H. Moody (1874-1965) |
| 1954-57 | Lionel Dakers (1924-2003) |
| 1957-66 | Philip Marshall (1921-2005) |
| 1966-94 | Ronald Perrin (1931-1997) |
| 1994 | Robert Marsh |
| 1994-2002 | Kerry Beaumont (1957-) |
| 2002 | Andrew Bryden |
| 2003 | Simon Morley |
| 2003 | Andrew Bryden |
| List of Assistant Organists | |
|---|---|
| J. William Render | |
| 1876-81 | Henry Taylor (1859-) |
| 1882-87 | H. A. Wheeldon (1864-1923) |
| 1887-90 | Charles M. Bailey (1866-1945) |
| Edgar Alfred Lane (1864-1938) | |
| Edgar Watson (1873-1941) | |
| William Rains (1882-1955) | |
| c1908 | Cecil S. Richards (1887-1963) |
| Edward Brown (1884-) | |
| 1910-13 | William Edward Cave (1884-) |
| 1925-27 | Leonard Baggaley (1906-1978) |
| 1928-35 | Denis Cocks (1910-1968) |
| 1935-39 | Alfred H. Allsop (1899-1996) |
| 1947-52 | Alex Forrest |
| 1952-55 | Paul Mace |
| 1955-56 | Keith Bond (1929-2008) |
| 1956-58 | Peter Stevenson (1928-) |
| 1958-63 | Laurence Gibbon (1932-) |
| 1963-74 | Alan Dance |
| 1974-86 | Marcus Huxley (1949-) |
| 1986-98 | Robert Marsh |
| 1998-2003 | Andrew Bryden |
| 2004-08 | Thomas Leech |
| 2009-13 | Edmund Aldhouse |
| 2013-14 | Ben Horden (1988-) |
| 2014- | Tim Harper |
| List of Organ Scholars | |
|---|---|
| 1920-24 | George Frederick Guyll (1899-) |
| 1997 | Simon Pearce (1974-) |
| 1997 | Martin Wolf |
| 2006 | Daniel Cottee |
| 2007 | Dorothea Harris |
| 2008 | Tim Semken |
| 2015-17 | Tom Coxhead |
| 2017-19 | Alana Brook |
| 2019- | Tom Coxhead |
| List of Other Organists | |
|---|---|
| David Lamb | |