Organ Biography > Places and Organs > England > Ely > Cathedral
Details of Cathedral, Ely, England
1851
Manuals | Stops | Ranks | Couplers | Action |
3 | 32 | 32 | 4 | T |
I. Choir (Tracker CC-f3 54 notes) |
1. | Open Diapason | 8' | |
2. | Clarabella | 8' | |
3. | Stopped Diapason | 8' | |
4. | Octave | 4' | |
5. | Flute | 4' | |
6. | Super-octave | 4' | |
7. | Cremona | 8' | |
II. Great (Tracker CC-f3 54 notes) |
8. | Double Diapason | 16' | |
9. | Open Diapason | 8' | |
10. | Open Diapason | 8' | |
11. | Stopped Diapason | 8' | |
12. | Quint | 5 1/3' | |
13. | Octave | 4' | |
14. | Octave Quint | 2 2/3' | |
15. | Super-octave | 4' | |
16. | Sesquialtera | III | |
17. | Mixture | III | |
18. | Posaune | 16' | |
19. | Trumpet | 8' | |
20. | Clarion | 4' | |
i | Swell to Great | | |
ii | Choir to Great | | |
III. Swell (Tracker CC-f3 54 notes) |
21. | Double Diapason | 16' | |
22. | Open Diapason | 8' | |
23. | Stopped Diapason | 8' | |
24. | Octave | 4' | |
25. | Trumpet | 8' | |
26. | Hautboy | 8' | |
Pedal (Tracker CCC-f 30 notes) |
27. | Open (wood) | 16' | |
28. | Open (metal) | 16' | |
29. | Octave | 8' | |
30. | Super-octave | 4' | |
31. | Sesquialtera | III | |
32. | Trombone | 16' | |
iii | Pedals to Great | | |
iv | Pedals to Choir | | |
1908
Manuals | Stops | Ranks | Couplers | Action |
4 | 68 | 56 | 15 | P/EP |
I. Choir (Electro-pneumatic CC-c4 61 notes) |
1. | Double Salicional | 16' | Units [CH:SL] |
2. | Open Diapason | 8' | |
3. | Gedeckt | 8' | |
4. | Salicional | 8' | |
5. | Dulciana | 8' | |
6. | Flute Traverso | 4' | |
7. | Salicet | 4' | |
8. | Dulcet | 4' | |
9. | Dulciana Mixture | III [12-19-22] | |
i | Swell to Choir | | |
ii | Solo to Choir | | |
II. Great (Pneumatic CC-c4 61 notes) |
10. | Sub-Bourdon | 32' | Units [GT:BD] |
11. | Contra Clarabella | 16' | Units [PD:SB (CC-D#)] |
12. | Gross Geigen | 16' | |
13. | Open Diapason I | 8' | |
14. | Open Diapason II | 16' | Units [PD:OD (CC-E)] |
15. | Open Diapason III | 8' | |
16. | Geigen | 8' | |
17. | Hohl Flöte | 8' | |
18. | Quint | 5 1/3' | |
19. | Octave | 4' | |
20. | Geigen Principal | 4' | |
21. | Wald Flöte | 4' | |
22. | Octave Quint | 2 2/3' | |
23. | Super-octave | 4' | |
24. | Harmonics | V [10-17-19-21-22] | |
25. | Mixture | V [15-19-22-26-29] | |
Reeds (Pneumatic) |
---|
26. | Trombone | 16' | |
27. | Tromba | 8' | |
28. | Octave Tromba | 4' | |
iii | Reeds on Solo | | |
iv | Choir to Great | | |
v | Swell to Great | | |
vi | Solo to Great | | |
III. Swell (Pneumatic CC-c4 61 notes) |
29. | Lieblich Bordun | 16' | |
30. | Lieblich Gedeckt | 8' | |
31. | Open Diapason | 8' | |
32. | Echo Gamba | 8' | |
33. | Vox Angelica | 8' | (tenor c) |
34. | Principal | 4' | |
35. | Lieblich Flöte | 4' | |
36. | Fifteenth | 2' | |
37. | Sesquialtera | VI [12-17-19-22-26-29] | |
38. | Oboe | 8' | |
39. | Vox Humana | 8' | |
40. | Tremulant | 8' | |
41. | Double Trumpet | 16' | |
42. | Trumpet | 8' | |
43. | Horn | 8' | |
44. | Horn Quint | 5 1/3' | |
45. | Clarion | 4' | |
vii | Swell Super-Octave | | |
IV. Solo ( CC-c4 61 notes) |
Enclosed (Electro-pneumatic) |
---|
46. | Harmonic Flute | 8' | |
47. | Harmonic Piccolo | 2' | |
48. | Contra Viola | 16' | Units [SO:VI] |
49. | Viole d’Orchestre | 8' | |
50. | Viole Céleste | 8' | |
51. | Viole Octaviante | 4' | |
52. | Cornet de Violes | III [10-12-15] | |
53. | Clarinet | 16' | |
54. | Orchestral Hautboy | 8' | |
55. | Tremulant | 8' | |
Unenclosed (Electro-pneumatic) |
---|
56. | Tuba | 8' | |
viii | Solo Super-Octave | | |
ix | Solo Unison Off | | |
x | Solo Sub-Octave | | |
xi | Swell to Solo | | |
Pedal ( CCC-G 32 notes) |
57. | Double Open Wood | 32' | Units [PD:OW] |
58. | Double Stopped Diapason | 32' | Units [GT:BD] |
59. | Open Wood | 16' | Units [PD:OW] |
60. | Open Diapason | 16' | Units [PD:OD] |
61. | Stopped Diapason | 16' | Units [GT:BD] |
62. | Sub-Bass | 16' | Units [PD:SB] |
63. | Violone | 16' | Units [SO:VI] |
64. | Salicional | 16' | Units [CH:SL] |
65. | Octave Wood | 8' | Units [PD:OW] |
66. | Violoncello | 8' | Units [SO:VI] |
67. | Flute | 8' | Units [PD:SB] |
68. | Bombardon | 32' | Units [PD:OP] |
69. | Ophicleide | 16' | Units [PD:OP] |
70. | Posaune | 8' | Units [PD:OP] |
xii | Great to Pedal | | |
xiii | Swell to Pedal | | |
xiv | Choir to Pedal | | |
xv | Solo to Pedal | | |
Unit | Division | Rank | Footage | Pipes | I. Choir | II. Great | III. Swell | IV. Solo | Pedal |
CH:SL | Choir | Salicional | 16 | | 16 | | | | 16 |
GT:BD | Great | Bourdon | 32 | | | 32 | | | 32, 16 |
PD:OD | Pedal | Open Diapason | 16 | | | 16 | | | 16 |
PD:OP | Pedal | Ophicleide | 32 | | | | | | 32, 16, 8 |
PD:OW | Pedal | Open Wood | 32 | | | | | | 32, 16, 8 |
PD:SB | Pedal | Sub-Bass | 16 | | | 16 | | | 16, 8 |
SO:VI | Solo | Contra Viola | 16 | | | | | 16 | 16, 8 |