Organ Biography > Places and Organs > England > Peterborough > Cathedral
Details of Cathedral, Peterborough, England
1809
| Organ History |
| 1809 | Built by William Allen of London |
| 1848 | Enlarged by Holdich |
| 1871 | Enlarged by Hill |
| Sources |
| The Musical Times 739 |
| Manuals | Stops | Ranks | Couplers | Action |
| - | 24 | - | - | - |
1894
| Organ History |
| 1894 | Built by Hill |
| Sources |
| The Musical Times 739 |
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 68 | 68 | 11 | P |
| I. Choir ( CC-c4 61 notes) |
| Unenclosed (Pneumatic) |
| 1. | Gedackt | 16' | |
| 2. | Open Diapason | 8' | |
| 3. | Dulciana | 8' | |
| 4. | Dulcet | 4' | |
| 5. | Flautina | 2' | |
| Enclosed (Pneumatic) |
| 6. | Cone Gamba | 8' | |
| 7. | Keraulophon | 8' | |
| 8. | Stopped Diapason | 8' | |
| 9. | Suabe Flute | 4' | |
| 10. | Contra Faggotto | 16' | |
| 11. | Cor Anglais | 8' | |
| i | Swell to Choir | | |
| II. Great (Pneumatic CC-c4 61 notes) |
| 12. | Double Open Diapason | 16' | |
| 13. | Open Diapason I | 8' | |
| 14. | Open Diapason II | 8' | |
| 15. | Open Diapason III | 8' | |
| 16. | Spitz Flute | 8' | |
| 17. | Hohl Flute | 8' | |
| 18. | Stopped Diapason | 8' | |
| 19. | Geigen Principal | 4' | |
| 20. | Octave | 4' | |
| 21. | Harmonic Flute | 4' | |
| 22. | Twelfth | 2 2/3' | |
| 23. | Fifteenth | 2' | |
| 24. | Sharp Mixture | 3 | |
| 25. | Full Mixture | 4 | |
| 26. | Contra Posaune | 16' | |
| 27. | Posaune | 8' | |
| 28. | Clarion | 4' | |
| ii | Swell to Great | | |
| iii | Choir to Great | | |
| iv | Choir to Great Sub-Octave | | |
| v | Solo to Great | | |
| III. Swell (Pneumatic CC-c4 61 notes) |
| 29. | Bourdon | 16' | |
| 30. | Open Diapason | 8' | |
| 31. | Violoncello | 8' | |
| 32. | Salicional | 8' | |
| 33. | Voix Celeste | 8' | |
| 34. | Stopped Diapason | 8' | |
| 35. | Principal | 4' | |
| 36. | Salicet | 4' | |
| 37. | Wald Flute | 4' | |
| 38. | Fifteenth | 2' | |
| 39. | Mixture | III | |
| 40. | Cymbal | IV | |
| 41. | Double Trumpet | 16' | |
| 42. | Horn | 8' | |
| 43. | Oboe | 8' | |
| 44. | Trumpet | 8' | |
| 45. | Clarion | 4' | |
| vi | Swell Octave | | |
| IV. Solo (Pneumatic CC-c4 61 notes) |
| 46. | Quintation | 8' | |
| 47. | Viola | 8' | |
| 48. | Rohr Flute | 8' | |
| 49. | Unda Maris | II | |
| 50. | Flauto Traverso | 4' | |
| 51. | Harmonic Piccolo | 2' | |
| 52. | Contra Bassoon | 16' | |
| 53. | Orchestral Oboe | 8' | |
| 54. | Clarinet | 8' | |
| 55. | Vox Humana | 8' | |
| 56. | Tuba | 8' | |
| 57. | Tremulant | | |
| vii | Solo Octave | | |
| Pedal (Pneumatic CCC-F 30 notes) |
| 58. | Double Open Diapason | 32' | |
| 59. | Open Diapason (wood) | 16' | |
| 60. | Open Diapason (metal) | 16' | |
| 61. | Violone | 16' | |
| 62. | Bourdon | 16' | |
| 63. | Principal | 8' | |
| 64. | Violoncello | 8' | |
| 65. | Bass Flute | 8' | |
| 66. | Twelfth & Fifteenth | II | |
| 67. | Contra Trombone | 32' | |
| 68. | Posaune | 16' | |
| 69. | Trumpet | 8' | |
| viii | Great to Pedal | | |
| ix | Swell to Pedal | | |
| x | Choir to Pedal | | |
| xi | Solo to Pedal | | |