Organ Biography > Places and Organs > England > Diss > St. Mary’s (Parish Church)
| Organ History | |
|---|---|
| 1877 | Removed |
| Sources | |
| The Musical Times 414 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 2 | 16 | 16 | - | - |
| I. Great ( GG-f) | |||
|---|---|---|---|
| 1. | Open Diapason | 8' | |
| 2. | Stopped Diapason | 8' | |
| 3. | Principal | 4' | |
| 4. | Twelfth | 2 2/3' | |
| 5. | Fifteenth | 2' | |
| 6. | Tierce | 1 3/5' | |
| 7. | Sesquialtera | ||
| 8. | Cornet | ||
| 9. | Cremona | 8' | |
| II. Swell ( tenor C-f) | |||
| 10. | Stopped Diapason | 8' | |
| 11. | Clarabella | 8' | |
| 12. | Dulciana | 8' | |
| 13. | Principal | 4' | |
| 14. | Horn | 8' | |
| 15. | Hautbois | 8' | |
| Pedal | |||
| 16. | Bourdon | 16' | |
| Organ History | |
|---|---|
| 1877 | Built by Rayson |
| Sources | |
| “Dictionary of Organs and Organists” - H. Logan & Co., 1912, Bournemouth | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 3 | 23 | - | 5 | - |
| List of Organists | |
|---|---|
| 1864-a1878 | Arthur Hemstock (1845-1924) |
| 1915-a1936 | Clifton Cecil Day (1891-1949) |
| 1937-39 | Charles P. Cowell (1909-1991) |