Organ Biography > Places and Organs > England > Ramsgate > Holy Trinity
| Organ History | |
|---|---|
| Built by Bishop | |
| 1871 | Removed |
| Sources | |
| The Musical Times 336 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 2 | 12 | 12 | 1 | - |
| I. Great | |||
|---|---|---|---|
| 1. | Open Diapason | 8' | |
| 2. | Stopt Diapason | 8' | |
| 3. | Dulciana | 8' | |
| 4. | Principal | 4' | |
| 5. | Twelfth | 2 2/3' | |
| 6. | Fifteenth | 2' | |
| 7. | Sesquialtera | ||
| 8. | Trumpet | 8' | |
| i | Swell to Great | ||
| II. Swell | |||
| 9. | Open Diapason | 8' | |
| 10. | Stopt Diapason | 8' | |
| 11. | Principal | 4' | |
| 12. | Hautboy | 8' | |
| Pedal | |||
| List of Organists | |
|---|---|
| 1870- | William Pinney (1845-1906) |
| 1899- | Leonard Henniker (1875-1965) |
| 1908 | Clifford Dawson (1883-1944) |