Organ Biography > Places and Organs > England > Rochester > Cathedral
Organ History | |
---|---|
1791 | Built by Samuel Green |
Status | |
Unknown | |
Sources | |
The Musical Times 781 | |
Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London |
Manuals | Stops | Ranks | Couplers | Action |
---|---|---|---|---|
3 | 23 | 23 | - | T |
I. Choir (Tracker GG-e3 57 notes) | |||
---|---|---|---|
1. | Stopped Diapason | ||
2. | Dulciana | ||
3. | Principal | ||
4. | Fifteenth | ||
5. | Bassoon | ||
II. Great (Tracker GG-e3 57 notes) | |||
6. | Open Diapason | ||
7. | Open Diapason | ||
8. | Stopped Diapason | ||
9. | Principal | ||
10. | Great Twelfth | ||
11. | Fifteenth | ||
12. | Sexquialtera | III | |
13. | Mixture | II | |
14. | Trumpet | ||
15. | Cornet | IV | |
III. Swell (Tracker middle G-e3 34 notes) | |||
16. | Open Diapason | ||
17. | Dulciana | ||
18. | Stopped Diapason | ||
19. | Principal | ||
20. | Dulciana Principal | ||
21. | Sexquialtera | III | |
22. | Trumpet | ||
23. | Hautboy |
Organ History | |
---|---|
1835 | Enlarged by Hill |
Rebuilt by Walker | |
Completed by Forster & Andrews | |
Status | |
Unknown | |
Sources | |
“Dictionary of Organs and Organists” - H. Logan & Co., 1912, Bournemouth | |
Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London |
Manuals | Stops | Ranks | Couplers | Action |
---|---|---|---|---|
3 | 34 | 34 | 5 | T |
I. Choir (Tracker GG-f3 59 notes) | |||
---|---|---|---|
1. | Dulciana | 8' | |
2. | Stopped Diapason | 8' | |
3. | Gamba | 8' | |
4. | Principal | 4' | |
5. | Wald Flute | 4' | (CC) |
6. | Fifteenth | 2' | |
7. | Clarionet | 8' | (CC) |
II. Great (Tracker GG-f3 59 notes) | |||
8. | Double Open Diapason | 16' | |
9. | Open Diapason | 8' | |
10. | Open Diapason | 8' | |
11. | Stopped Diapason | 8' | |
12. | Principal | 4' | |
13. | Flute | 4' | (tenor c) |
14. | Twelfth | 2 2/3' | |
15. | Fifteenth | 2' | |
16. | Sesquialtera | III | |
17. | Mixture | II | |
18. | Trumpet | 8' | |
i | Swell to Great | ||
ii | Choir Sub-octave to Great | ||
III. Swell (Tracker CC-f3 54 notes) | |||
19. | Bourdon | 16' | |
20. | Open Diapason | 8' | |
21. | Stopped Diapason | 8' | metal. |
22. | Dulciana | 8' | (Gamut G) |
23. | Principal | 4' | |
24. | Dulciana Principal | 4' | |
25. | Cornet | III | |
26. | Dulciana Mixture | IV | |
27. | Horn | 8' | |
28. | Hautboy | 8' | |
29. | Clarion | 4' | |
Pedal (Tracker CCC-f 30 notes) | |||
30. | Open Diapason | 16' | wood. |
31. | Violone | 16' | |
32. | Open Diapason | 16' | metal. |
33. | Principal, or Violoncello | 8' | |
34. | Posaune | 16' | |
iii | Swell to Pedal | ||
iv | Great to Pedal | ||
v | Choir to Pedal |
Organ History | |
---|---|
1905 | Rebuilt by Walker |
Status | |
Unknown | |
Sources | |
“Dictionary of Organs and Organists” - George Mate & Son, 1921 | |
The Musical Times 781 |
Manuals | Stops | Ranks | Couplers | Action |
---|---|---|---|---|
3 | 40 | - | 6 | P |
I. Choir (Pneumatic CC-a3 58 notes) | |||
---|---|---|---|
1. | Open Diapason | 8' | |
2. | Dulciana | 8' | |
3. | Stopped Diapason | 8' | |
4. | Dulcet | 4' | |
5. | Flute | 4' | |
6. | Piccolo | 2' | |
7. | Clarionet | 8' | |
8. | Tuba | 8' | |
i | Swell to Choir | ||
II. Great (Pneumatic CC-a3 58 notes) | |||
9. | Double Open Diapason | 16' | |
10. | Open Diapason I | 8' | |
11. | Open Diapason II | 8' | |
12. | Open Diapason III | 8' | |
13. | Wald Flute | 8' | |
14. | Gamba | 8' | |
15. | Stopped Diapason | 8' | |
16. | Principal | 4' | |
17. | Flute | 4' | |
18. | Fifteenth | 2' | |
19. | Sesquialtera | III | |
20. | Trumpet | 8' | |
ii | Swell to Great | ||
iii | Choir to Great | ||
III. Swell (Pneumatic CC-a3 58 notes) | |||
21. | Double Diapason | 16' | |
22. | Open Diapason | 8' | |
23. | Stopped Diapason | 8' | |
24. | Echo Gamba | 8' | |
25. | Voix Celeste | 8' | (Tenor C) |
26. | Principal | 4' | |
27. | Fifteenth | 2' | |
28. | Cornet | III | |
29. | Contra Fagotto | 16' | |
30. | Horn | 8' | |
31. | Oboe | 8' | |
Pedal (Pneumatic CCC-F 30 notes) | |||
32. | Sub Bass | 32' | |
33. | Open Diapason | 16' | |
34. | Open Diapason | 16' | |
35. | Violone | 16' | |
36. | Bourdon | 16' | |
37. | Quint | 10 2/3' | |
38. | Octave | 8' | |
39. | Flute | 8' | |
40. | Trombone | 16' | |
iv | Swell to Pedal | ||
v | Great to Pedal | ||
vi | Choir to Pedal |
List of Organists | |
---|---|
1559 | James Plomley |
1588-99 | Roper Blundell |
1599-1609 | John Williams |
1614-63 | John Heath (-1668) |
1672-73 | Charles Wren |
1674-98 | Daniel Henstridge (-1736) |
1698-1704 | Robert Bowers (-1704) |
1704-21 | John Spain (-1721) |
1721-53 | Charles Peach (-1753) |
1753-80 | Joseph Howe |
1781-90 | Richard Howe |
1790-1841 | Ralph Banks (1762-1841) |
1841-56 | John L. Hopkins (1819-1873) |
1855-1900 | John Hopkins (1822-1900) |
1900-16 | Bertram Luard-Selby (1853-1918) |
1916-30 | Charles Hylton Stewart (1884-1932) |
1918 | Hilda Milvain (1896-1981) |
1930-56 | Harold A. Bennett (1891-1978) |
1956-77 | Robert Ashfield (1911-2006) |
1977-94 | Barry Ferguson (1942-) |
1994-2008 | Roger Sayer |
2008-18 | Scott Farrell |
2018-19 | Adrian Bawtree (1968-) |
2019- | Francesca Massey |
List of Assistant Organists | |
---|---|
-1841 | Henry Edmund Ford (1821-1909) |
1850-55 | Philip Armes (1836-1908) |
1859-65 | Frederick Bridge (1844-1924) |
James Pech (1839-) | |
-1865 | Daniel J. Wood (1849-1919) |
1865-68 | Alfred Alexander (1844-) |
1869-71 | Joseph C. Bridge (1853-1929) |
1899-1901 | Glanville Hopkins (1877-1963) |
1902-08 | Hector E. Shallcross (1877-1961) |
1919-21 | A. Hopkins Allen (1866-1949) |
1921-30 | Percy Whitlock (1903-1946) |
1931-76 | James Levett (1909-) |
1976-81 | David Poulter |
1982-89 | Paul Hale |
1989-94 | Roger Sayer |
1994-98 | William Whitehead (1970-) |
1998-2001 | Sean Farrell |
2001-02 | James Eaton |
2002-06 | Edmund Aldhouse |
2006-10 | Dan Soper |
2010-14 | Samuel Rathbone |
2014-18 | Claire Innes-Hopkins |
2018- | Jeremy Lloyd |
List of Organ Scholars | |
---|---|
David Price (1969-) |
List of Other Organists | |
---|---|
2014 | Adrian Bawtree (1968-) |
2015 | Ben Bloor |
2016-18 | James Norrey |