Organ Biography > Places and Organs > England > Frome > Holy Trinity
| Organ History | |
|---|---|
| 1879 | Removed |
| Sources | |
| The Musical Times 431 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 2 | 13 | 13 | - | - |
| I. Great | |||
|---|---|---|---|
| 1. | Open Diapason | 8' | |
| 2. | Stopped Diapason | 8' | |
| 3. | Dulciana | 8' | |
| 4. | Principal | 4' | |
| 5. | Flute | 4' | |
| 6. | Twelfth | 2 2/3' | |
| 7. | Fifteenth | 2' | |
| II. Swell ( Tenor C) | |||
| 8. | Double | 16' | |
| 9. | Open Diapason | 8' | |
| 10. | Principal | 4' | |
| 11. | Fifteenth | 2' | |
| 12. | Hautbois | 8' | |
| Pedal ( CCC-A) | |||
| 13. | Bourdon | 16' | |
| Organ History | |
|---|---|
| 1878 | Built by Allen of Bristol |
| Sources | |
| The Musical Times 438 | |
| List of Organists | |
|---|---|
| c1879 | J. Davis Cox (1823-1905) |