Organ Biography > Places and Organs > England > Stretford > Art Treasures Exhibition (1857)
Details of Art Treasures Exhibition (1857), Stretford, England
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 52 | 52 | 6 | T |
| I. Great (Tracker CC-g3 56 notes) |
| 1. | Double Open Diapason | 16' | |
| 2. | Open Diapason | 8' | |
| 3. | Violin Diapason | 8' | |
| 4. | Hohlflote | 8' | |
| 5. | Open Diapason | 8' | |
| 6. | Quint | 5 1/3' | |
| 7. | Principal | 4' | |
| 8. | Gamba | 4' | |
| 9. | Clear Flute | 4' | |
| 10. | Twelfth | 2 2/3' | |
| 11. | Fifteenth | 2' | |
| 12. | Mixture | V | |
| 13. | Double Trumpet | 16' | |
| 14. | Posaune | 8' | |
| 15. | Clarion | 4' | |
| i | Swell to Great, Unison | | |
| ii | Swell to Great, Octave | | |
| iii | Solo to Great | | |
| II. Swell (Tracker CC-g3 56 notes) |
| 16. | Bourdon | 16' | |
| 17. | Open Diapason | 8' | |
| 18. | Salicional | 8' | |
| 19. | Stopped Diapason | 8' | |
| 20. | Dulciana | 8' | |
| 21. | Voix Célestes | 8' | |
| 22. | Quint | 5 1/3' | |
| 23. | Principal | 4' | |
| 24. | Hohlflote | 8' | |
| 25. | Rohrflote | 4' | |
| 26. | Twelfth | 2 2/3' | |
| 27. | Fifteenth | 2' | |
| 28. | Mixture | V | |
| 29. | Euphone | 16' | |
| 30. | Cornopean | 8' | |
| 31. | Oboe | 8' | |
| 32. | Voix Humana | 8' | |
| 33. | Clarion | 4' | |
| 34. | Octave Clarion | 2' | |
| 35. | Tremulant | | |
| III. Solo (Tracker CC-g3 56 notes) |
| 36. | Hohlflote | 8' | |
| 37. | Gamba | 8' | |
| 38. | Corno Dolce | 8' | |
| 39. | Flute Harmonique | 4' | |
| 40. | Bassoon and Clarionet | 8' | |
| 41. | Tuba | 8' | |
| 42. | Harmonica | 4' | |
| 43. | Tuba | 4' | |
| Pedal (Tracker CCC-f 30 notes) |
| 44. | Sub-bass | 32' | |
| 45. | Open Diapason | 16' | |
| 46. | Bourdon | 16' | |
| 47. | Quint | 10 2/3' | |
| 48. | Principal | 8' | |
| 49. | Violoncello | 8' | |
| 50. | Twelfth | 5 1/3' | |
| 51. | Fifteenth | 4' | |
| 52. | Posaune | 16' | |
| 53. | Trumpet | 8' | |
| iv | Swell to Pedal | | |
| v | Great to Pedal | | |
| vi | Solo to Pedal | | |