Organ Biography > Places and Organs > England > Shipley (Yorkshire) > Royal Yorkshire Jubilee Exhibition
Details of Royal Yorkshire Jubilee Exhibition, Exhibition Road, Saltaire, Shipley (Yorkshire), England
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 44 | - | - | T/P |
| I. Choir (Tracker 61) |
| 1. | Violin Diapason | 8' | |
| 2. | Clarabella | 8' | |
| 3. | Dulciana | 8' | |
| 4. | Lieblich Flute | 4' | |
| 5. | Clarinet | 8' | |
| 6. | Tremulant | | |
| i | Swell to Choir | | |
| II. Great (Pneumatic 61) |
| 7. | Double Open Diapason | 16' | |
| 8. | Open Diapason | 8' | |
| 9. | Hohl Flute | 8' | |
| 10. | Principal | 4' | |
| 11. | Harmonic Flute | 4' | |
| 12. | Fifteenth | 2' | |
| 13. | Mixture | III | |
| 14. | Trumpet | 8' | |
| ii | Swell to Great | | |
| iii | Solo to Great | | |
| III. Swell (Tracker 61) |
| 15. | Lieblich Bourdon | 16' | |
| 16. | Open Diapason | 8' | |
| 17. | Vox Angelica | 8' | |
| 18. | Voix Celeste | 8' | |
| 19. | Rohr Flute | 8' | |
| 20. | Principal | 4' | |
| 21. | Piccolo | 2' | |
| 22. | Mixture | III | |
| 23. | Cornopean | 8' | |
| 24. | Oboe | 8' | |
| 25. | Clarion | 4' | |
| 26. | Tremulant | | |
| IV. Solo (Tracker 61) |
| 27. | Harmonic Flute | 8' | |
| 28. | String Gamba | 8' | |
| 29. | Orchestral Oboe | 8' | |
| 30. | Vox Humana | 8' | |
| 31. | Tuba | 8' | |
| 32. | Tremulant | | |
| Pedal (Tracker 30) |
| 33. | Open Diapason | 16' | |
| 34. | Bourdon | 16' | |
| 35. | Quint | 10 2/3' | |
| 36. | Violoncello | 8' | |
| 37. | Trombone | 16' | |
| iv | Swell to Pedal | | |
| v | Choir to Pedal | | |
| vi | Great to Pedal | | |
| vii | Solo to Pedal | | |