Organ Biography > Places and Organs > Prussia > Saxony > Packebusch > Bardon Music
| Organ History | |
|---|---|
| 1866 | Built by Henry Bevington & Sons of London, England (Op. 770) |
| 1928 | Moved & Rebuilt by Sweetland Organ Co. of Bath, England |
| 1985 | Restored by George Osmond & Co. |
| 2006 | Moved from Eastney Central Hall (Wesleyan), Highland Road, Portsmouth, England & rebuilt |
| Status | |
| Present | |
| Sources | |
| W. B. Henshaw | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 2 | 17 | 17 | 4 | T/P |
| I. Great (Tracker CC-g3 56 notes) | |||
|---|---|---|---|
| 1. | Open Diapason | 8' | metal, zinc bass. |
| 2. | Clarabella | 8' | 44 wood + 12 stopped wood. |
| 3. | Dulciana | 8' | metal. |
| 4. | Principal | 4' | metal, zinc bass. |
| 5. | Flute | 4' | 44 metal + 12 stopped wood. |
| 6. | Clarinet | 8' | spotted metal. (tenor c) |
| i | Swell to Great | ||
| II. Swell (Tracker CC-g3 56 notes) | |||
| 7. | Lieblich Bourdon | 16' | wood. |
| 8. | Open Diapason | 8' | 44 metal + 12 stopped wood. |
| 9. | Stopped Diapason | 8' | wood. |
| 10. | Salicional | 8' | metal. |
| 11. | Voix Celeste | 8' | metal. (tenor c) |
| 12. | Principal | 4' | metal. |
| 13. | Cornopean | 8' | metal. |
| 14. | Oboe | 8' | metal. |
| ii | Swell Octave | ||
| Pedal (Pneumatic CCC-f 30 notes) | |||
| 15. | Bourdon | 16' | wood. |
| 16. | Bass Flute | 8' | wood. |
| 17. | Violine | 4' | wood. |
| iii | Great to Pedal | ||
| iv | Swell to Pedal | ||

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)