Organ Biography > Places and Organs > Prussia > Saxony > Magdeburg > Church-of-the-Holy-Ghost
Details of Church-of-the-Holy-Ghost, Magdeburg, Saxony, Prussia
| Building History |
| 1631 | Destroyed in war |
| 1945 | Badly damaged in WWII |
| 1950 | Rebuilt |
| 1960 | Demolished |
1698-1740
| Manuals | Stops | Ranks | Couplers | Action |
| 2 | 26 | - | - | - |
1740-1876
| Organ History |
| 1740 | Built by Joachim Wagner |
| Status |
| Destroyed |
| Sources |
| The Musical Times 850 |
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 45 | - | - | - |
1876-
| Organ History |
| 1876 | Built by Böttcher |
| Status |
| Destroyed |
| Sources |
| The Musical Times 850 |
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 45 | 45 | 4 | T/TP |
| I. |
| 1. | Principal | 16' | |
| 2. | Bordun | 16' | |
| 3. | Principal | 8' | |
| 4. | Gambe | 8' | |
| 5. | Hohlflöte | 8' | |
| 6. | Gedackt | 8' | |
| 7. | Octave | 4' | |
| 8. | Flöte | 4' | |
| 9. | Quinte | 2 2/3' | |
| 10. | Cornett | III | |
| 11. | Mixtur | V | |
| 12. | Cymbel | III | |
| 13. | Trompete | 8' | |
| i | II/I | | |
| ii | III/I | | |
| II. |
| 14. | Bordun | 16' | |
| 15. | Principal | 8' | |
| 16. | Fugara | 8' | |
| 17. | Gedackt | 8' | |
| 18. | Quintatön | 8' | |
| 19. | Octave | 4' | |
| 20. | Rohrflöte | 4' | |
| 21. | Waldflöte | 2' | |
| 22. | Sesquialtera | II | |
| 23. | Mixtur | IV | |
| 24. | Chalmey | 8' | |
| III. |
| 25. | Lieblich Gedackt | 16' | |
| 26. | Geigenprincipal | 8' | |
| 27. | Lieblich Gedackt | 8' | |
| 28. | Flauto Traverso | 8' | |
| 29. | Violine | 8' | |
| 30. | Voix Céleste | 8' | |
| 31. | Salicional | 8' | |
| 32. | Flöte | 4' | |
| 33. | Progressio | II-III | |
| 34. | Oboe | 8' | |
| Pedal |
| 35. | Principal | 16' | |
| 36. | Subbaß | 16' | |
| 37. | Violon | 16' | |
| 38. | Quinte | 10 2/3' | |
| 39. | Offenbaß | 8' | |
| 40. | Cello | 8' | |
| 41. | Gedacktbaß | 8' | |
| 42. | Quinte | 5 1/3' | |
| 43. | Baßflöte | 4' | |
| 44. | Posaune | 16' | |
| 45. | Trompete | 8' | |
| iii | I/P | | |
| iv | II/P | | |