HERE 2
Organ Biography > Places and Organs > Prussia > Silesia > Breslau > St. Salvator’s
Sources | |
---|---|
Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London |
Manuals | Stops | Ranks | Couplers | Action |
---|---|---|---|---|
1 | 19 | 19 | - | T |
I. Hauptwerk | |||
---|---|---|---|
1. | Principal | 8' | |
2. | Salicet | 8' | |
3. | Quintaton | 8' | |
4. | Flaut major | 8' | |
5. | Octave | 4' | |
6. | Gemshorn | 4' | |
7. | Flaut minor | 4' | |
8. | Quint | 2 2/3' | |
9. | Super-octave | 2' | |
10. | Mixture | IV | |
11. | Cymbale | II | |
Pedal | |||
12. | Violon | 16' | |
13. | Sub-bass | 16' | |
14. | Octave Bass | 8' | |
15. | Flote Bass | 8' | |
16. | Quint | 5 1/3' | |
17. | Super-octave | 4' | |
18. | Mixture | III | |
19. | Posaune | 16' |
List of Organists | |
---|---|
Hermann Schönfeld (1829-1912) |