Organ Biography > Places and Organs > Prussia > Hesse-Nassau > Frankfurt-am-Main > St. Peter’s
Details of St. Peter’s, Frankfurt-am-Main, Hesse-Nassau, Prussia
| Organ History |
| 1873 | Built by E. F. Walcker & Co. |
| Sources |
| J. I. Wedgwood - “Some Continental Organs and their Makers”, 1910 |
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 35 | 35 | - | P |
| I. (Pneumatic CC-f3 54 notes) |
| 1. | Prinzipal | 16' | |
| 2. | Prinzipal | 8' | |
| 3. | Viola da gamba | 8' | |
| 4. | Doppelflöte | 8' | |
| 5. | Gedeckt | 8' | |
| 6. | Rohrflöte | 8' | |
| 7. | Gemshorn | 8' | |
| 8. | Quintatön | 8' | |
| 9. | Octav | 4' | |
| 10. | Rohrflöte | 4' | |
| 11. | Spitzflöte | 4' | |
| 12. | Octav | 2' | |
| 13. | Mixtur | V (2 2/3') | |
| 14. | Trompete | 8' | |
| II. (Pneumatic CC-f3 54 notes) |
| 15. | Bourdon | 16' | |
| 16. | Prinzipal | 8' | |
| 17. | Lieblich gedeckt | 8' | |
| 18. | Salicional | 8' | |
| 19. | Concertflöte | 8' | |
| 20. | Fugara | 4' | |
| 21. | Hohlflöte | 4' | |
| 22. | Traversflöte | 4' | |
| 23. | Clarinette | 8' | |
| III. (Pneumatic CC-f3 54 notes) |
| 24. | Geigenprinzipal | 8' | |
| 25. | Gedeckt | 8' | |
| 26. | Æoline | 8' | |
| 27. | Voix céleste | 8' | |
| 28. | Flauto dolce | 4' | |
| 29. | Solo gamba | 8' | |
| 30. | Solo prinzipalflöte | 8' | |
| Pedal (Pneumatic CCC-d 27 notes) |
| 31. | Prinzipalbass | 16' | |
| 32. | Subbass | 16' | |
| 33. | Violonbass | 16' | |
| 34. | Violoncello | 8' | |
| 35. | Posaunenbass | 16' | |