Organ Biography > Places and Organs > Austria > Vienna > St. Stephen’s Cathedral
St. Stephen’s, Vienna, Austria
| Status | |
|---|---|
| Rebuilt | |
| Sources | |
| Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 2 | 41 | 41 | 2 | T |
| I. Hauptwerk (Tracker CC-d3 51 notes) | |||
|---|---|---|---|
| 1. | Major Flute | 16' | |
| 2. | Quintaton | 16' | |
| 3. | Principal | 8' | |
| 4. | Bourdon | 8' | |
| 5. | Gamba | 8' | |
| 6. | Salicional | 8' | |
| 7. | Octave | 4' | |
| 8. | Spitzflote | 4' | |
| 9. | Gamba | 4' | |
| 10. | Fugara | 4' | |
| 11. | Nachthorn | 4' | |
| 12. | Quint | 2 2/3' | |
| 13. | Super-octave | 2' | |
| 14. | Mixture | VIII | |
| 15. | Sesquialtera | IV | |
| 16. | Cymbale | VIII | |
| 17. | Scharf | IV | |
| 18. | Trompette | 8' | |
| i | Oberwerk to Hauptwerk | ||
| II. Oberwerk (Tracker CC-d3 51 notes) | |||
| 19. | Coppel | 8' | |
| 20. | Rohrflote | 8' | |
| 21. | Flote amabile | 8' | |
| 22. | Quintaton | 8' | |
| 23. | Principal | 4' | |
| 24. | Flote | 4' | |
| 25. | Dulcian | 4' | |
| 26. | Nazard | 2 2/3' | |
| 27. | Octave | 2' | |
| 28. | Mixture | V | |
| Pedal (Tracker CCC-C 25 notes) | |||
| 29. | Principal | 16' | metal. |
| 30. | Sub-bass | 16' | |
| 31. | Bourdon | 16' | |
| 32. | Principal | 8' | metal. |
| 33. | Octave | 8' | wood. |
| 34. | Violoncello | 8' | |
| 35. | Quint | 5 1/3' | |
| 36. | Octave | 4' | |
| 37. | Mixture | VI | |
| 38. | Cornett | IV | |
| 39. | Bombarde | 16' | |
| 40. | Posaune | 16' | |
| 41. | Trompette | 8' | |
| ii | Hauptwerk to Pedal | ||
| List of Organists | |
|---|---|
| Franz Anton Römer | |
| Christoph Strauss (1580-1631) | |
| 1634- | Wolfgang Ebner (1612-1665) |
| 1677-84 | Johann Kaspar von Kerll (1627-1693) |
| 1686-1738 | Georg Reutter (1656-1738) |
| 1705- | Johann Joseph Fux (1660-1741) |
| 1738- | Georg Reutter (1708-1772) |
| 1772- | Leopold Hoffmann (1730-1793) |
| 1792- | Johann Georg Albrechtsberger (1736-1809) |
| 1809-23 | Joseph Preindl (1756-1823) |
| 1818-59 | Andreas Bibl (1797-1878) |
| 1823- | Johann Gänsbacher (1778-1844) |
| Pius Richter (1818-1893) | |
| 1844 | Franz Krenn (1816-1897) |
| 1844- | Josef Drechsler (1782-1852) |
| 1853- | Gottfried von Preyer (1807-1901) |
| 1859 | Rudolf Bibl (1832-1902) |
| 1862- | Ludwig Rotter (1810-1895) |
| Desiderius Demény (1871-1937) | |
| 1897- | Victor Boschetti (1871-) |
| 1922- | Karl Joseph Walter (1892-1983) |
| Friedrich Mihatsch (1901-1954) | |
| 1969- | Peter Planyavsky (1947-) |
| List of Assistant Organists | |
|---|---|
| 1674 | Johann Pachelbel (1653-1706) |
| Ferdinand Schmidt (1694-1756) | |
| Karl Schöfmann (1886-1945) | |
| List of Other Organists | |
|---|---|
| Michael Haydn (1737-1806) | |