Organ Biography > Places and Organs > Ireland > Dublin > City > Christ Church (Anglican) Cathedral
| Organ History | |
|---|---|
| 1751 | Built by Byfield of London |
| 1845 | Rebuilt, Swell added |
| Sources | |
| Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 3 | 28 | 28 | 3 | T |
| I. Choir (Tracker GG-f3) | |||
|---|---|---|---|
| 1. | Double Diapason | (middle D upwards) | |
| 2. | Dulciana | ||
| 3. | Stopped Diapason | ||
| 4. | Principal | ||
| 5. | Flute | ||
| II. Great (Tracker GG-f3) | |||
| 6. | Double Diapason | ||
| 7. | Open Diapason, No.1 | ||
| 8. | Open Diapason, No.2 | ||
| 9. | Stopped Diapason | ||
| 10. | Principal | ||
| 11. | Twelfth | ||
| 12. | Fifteenth | ||
| 13. | Doublette | ||
| 14. | Sesquialtera | III | |
| 15. | Trumpet | ||
| i | Swell to Great | ||
| III. Swell (Tracker GG-f3) | |||
| 16. | Double Stopped Diapason | ||
| 17. | Open Diapason | ||
| 18. | Dulciana | ||
| 19. | Stopped Diapason | ||
| 20. | Principal | ||
| 21. | Twelfth | ||
| 22. | Fifteenth | ||
| 23. | Doublette | ||
| 24. | Sesquialtera | ||
| 25. | Oboe | ||
| 26. | Trumpet | ||
| Pedal (Tracker CCC-D 29 notes) | |||
| 27. | Open Diapason | 16' | |
| 28. | Principal | 8' | |
| ii | Swell to Pedal | ||
| iii | Great to Pedal | ||
| Organ History | |
|---|---|
| 1856 | Built by Telford |
| 1878 | Restored by Telford |
| Sources | |
| 45 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 4 | 47 | - | 7 | P/TP |
| Organ History | |
|---|---|
| 1923 | Rebuilt by Telford |
| Sources | |
| The Musical Times 963 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 4 | 48 | - | - | P |
| List of Organists | |
|---|---|
| 1546 | Robert Haywood |
| 1586-95 | Walter Kennedy |
| 1595-99 | John Fermer (1560-) |
| 1600-08 | Thomas Myles |
| 1609-30 | Thomas Bateson (1575-1631) |
| 1631-39 | Randall Jewitt (1603-1675) |
| 1639-41 | Benjamin Rogers (1614-1698) |
| 1641-42 | Randall Jewitt (1603-1675) |
| 1661-88 | John Hawkshaw (-1688) |
| 1688-89 | Thomas Godfrey |
| 1691 | Thomas Morgan |
| 1692-94 | Peter Isaac (-1694) |
| 1694-98 | Thomas Finell (-1709) |
| 1698-1727 | Daniel Roseingrave (1650-1727) |
| 1710 | Johann Sigismund Cousser (1657-1727) |
| 1727-47 | Ralph Roseingrave (1695-1747) |
| 1747-65 | George Walsh (-1765) |
| 1765-77 | Richard Woodward (1744-1777) |
| 1777-80 | Samuel Murphy (-1780) |
| 1780-1813 | Langrishe Doyle |
| 1798 | John Clarke (1770-1836) |
| 1814-41 | William Warren (1770-1841) |
| 1841-44 | John Robinson (1812-1844) |
| 1844-94 | Robert P. Stewart (1825-1894) |
| 1894-1906 | John Horan (1831-1908) |
| 1906-13 | James Fitzgerald (1873-) |
| 1913-20 | C. H. Kitson (1874-1944) |
| 1920-50 | Thomas Henry Weaving (1881-) |
| 1950-55 | Leslie Henry Brett Reed (1890-) |
| 1955-79 | Arnold T. Mc Kiernan (1918-) |
| 1980-91 | Peter Sweeney |
| 1992-2003 | Mark Duley |
| 2003- | Judy Martin |
| List of Assistant Organists | |
|---|---|
| Jack Oades | |
| 1689-92 | Thomas Finell (-1709) |
| 1805-14 | William Warren (1770-1841) |
| 1816-41 | Francis Robinson (1799-1872) |
| William Houghton (1844-1871) | |
| 1873 | John Horan (1831-1908) |
| 1901 | James Fitzgerald (1873-) |
| 1904-06 | James Fitzgerald (1873-) |
| Ernest Prichard (1887-1945) | |
| 1929- | W. S. Greig (1910-) |
| 1929-34 | Robert James Ross (1909-) |
| 1943-47 | Edgar W. J. Boucher (1918-) |
| List of Other Organists | |
|---|---|
| 1869 | Thomas R. G. Jozé (1853-1924) |