Organ Biography > Places and Organs > Ireland > Dublin > Pembroke > St. Mary’s (Anglican)
Details of St. Mary’s (Anglican), Anglesea Road, Donnybrook, Pembroke, Dublin, Ireland
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 27 | - | 8 | P |
| I. Choir |
| Unenclosed (Pneumatic) |
| 1. | Dulciana | 8' | |
| 2. | Stopped Diapason | 8' | |
| 3. | Flute | 4' | |
| 4. | Harmonic Piccolo | 2' | |
| 5. | Bassoon | 16' | |
| 6. | Clarinet | 8' | |
| i | Swell to Choir | | |
| II. Great |
| 7. | Open Diapason I | 8' | |
| 8. | Open Diapason II | 8' | |
| 9. | Stopped Diapason | 8' | |
| 10. | Gamba | 8' | |
| 11. | Harmonic Flute | 4' | |
| 12. | Principal | 4' | |
| 13. | Mixture | III | |
| 14. | Trumpet | 8' | |
| ii | Swell Unison to Great | | |
| iii | Swell Super-Octave to Great | | |
| iv | Swell Sub-Octave to Great | | |
| III. Swell |
| 15. | Open Diapason | 8' | |
| 16. | Hohl Flute | 8' | |
| 17. | Salicional | 8' | |
| 18. | Voix Celeste | 8' | |
| 19. | Wald Flute | 4' | |
| 20. | Mixture | II | |
| 21. | Cornopean | 8' | |
| 22. | Oboe | 8' | |
| 23. | Vox Humana | 8' | |
| Pedal |
| 24. | Sub Bass | 32' | |
| 25. | Open Diapason | 16' | |
| 26. | Bourdon | 16' | |
| 27. | Octave | 8' | |
| v | Great to Pedal | | |
| vi | Swell to Pedal | | |
| vii | Choir to Pedal | | |