Organ Biography > Places and Organs > Wales > Cardiff > Capitol Theatre
Details of Capitol Theatre, Cardiff, Wales
| Building History |
| 1921 | Built |
| 1978 | Closed |
| 1983 | Demolished |
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 49 | 49 | 13 | P |
| I. Echo |
| 1. | Violin Diapason | 8' | |
| 2. | Viola | 8' | |
| 3. | Lieblich Gedackt | 8' | |
| 4. | Dulciana | 8' | |
| 5. | Voix Celeste | 8' | |
| 6. | Flauto Traverso | 4' | |
| 7. | Harmonic Piccolo | 2' | |
| 8. | Clarinet | 8' | |
| i | Swell to Echo | | |
| II. Great |
| 9. | Double Diapason | 16' | |
| 10. | Phonon Diapason | 8' | |
| 11. | Open Diapason | 8' | |
| 12. | Clarabel Flute | 8' | |
| 13. | Stopped Diapason | 8' | |
| 14. | Principal | 4' | |
| 15. | Harmonic Flute | 4' | |
| 16. | Twelfth | 2 2/3' | |
| 17. | Fifteenth | 2' | |
| 18. | Trumpet | 8' | |
| 19. | Clarion | 4' | |
| ii | Solo to Great | | |
| iii | Swell to Great | | |
| iv | Echo to Great | | |
| III. Swell |
| 20. | Lieblich Bourdon | 16' | |
| 21. | Open Diapason | 8' | |
| 22. | Rohr Flute | 8' | |
| 23. | Viol di Gamba | 8' | |
| 24. | Viox Celeste | 8' | |
| 25. | Gemshorn | 4' | |
| 26. | Flageolet | 2' | |
| 27. | Solo Mixture | III [17-19-22] | |
| 28. | Contra Fagotta | 16' | |
| 29. | Harmonic Flute | 8' | |
| 30. | Oboe | 8' | |
| 31. | Tremulant | | |
| v | Swell octave | | |
| vi | Swell sub-octave | | |
| IV. Solo |
| 32. | Harmonic Flute | 8' | |
| 33. | Harmonic Flute | 4' | |
| 34. | Flautina | 2' | |
| 35. | Viol d’Orchestre | 8' | |
| 36. | Voix Celeste | 8' | |
| 37. | Orchestral Oboe | 8' | |
| 38. | Orchestral Clarinet | 8' | |
| 39. | Vox Humana | 8' | |
| 40. | Tuba | 16' | |
| 41. | Tuba | 8' | |
| 42. | Tuba | 4' | |
| 43. | Tremulant | | |
| vii | Solo octave | | |
| viii | Solo sub-octave | | |
| ix | Solo unison-off | | |
| Pedal |
| 44. | Harmonic Bass | 32' | |
| 45. | Open Diapason | 16' | |
| 46. | Violone | 16' | |
| 47. | Bourdon | 16' | |
| 48. | Octave | 8' | |
| 49. | Bass Flute | 8' | |
| 50. | Trombone | 16' | |
| 51. | Tromba | 8' | |
| x | Solo to Pedal | | |
| xi | Swell to Pedal | | |
| xii | Great to Pedal | | |
| xiii | Echo to Pedal | | |
| Accessories |
| Carillon (Tubular bells) | | |
| Fire bells | | |
| Thunder pedal | | |
| Crescendo of stops pedal | | |
| Drums, Cymbals, Triangle, &c. | | |