Organ Biography > Places and Organs > Canada > Ontario > St. Thomas > Knox Presbyterian Church
Details of Knox Presbyterian Church, St. Thomas, Ontario, Canada
| Building History |
| 1882 | Built |
1885
| Organ History |
| 1885 | Built by C. S. Warren of Torronto |
| 1885 | Rebuilt by Karn-Warren of Torronto |
2005
| Organ History |
| 2005 | Rebuilt by Doddington & Doddington of Torronto |
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 95 | 58 | 10 | E |
| I. Choir/Positiv ( CC-c4 61 notes) |
| Positiv (Electric) |
| 1. | Rohrflöte | 8' | |
| 2. | Gemshorn | 4' | |
| 3. | Koppel Flöte | 4' | |
| 4. | Nazard | 2 2/3' | |
| 5. | Block Flöte | 2' | |
| 6. | Tierce | 1 3/5' | |
| 7. | Schalmei | 8' | |
| 8. | Principal | 8' | Units [U:a] |
| Choir |
| 9. | Rohrflöte | 8' | |
| 10. | Gemshorn Celeste | 8' | Units [E:k] |
| 11. | Octave | 4' | Units [U:a] |
| 12. | Gedacht | 4' | |
| 13. | Naset | 2 2/3' | Units [U:b] |
| 14. | Flageolet | 2' | Units [U:c] |
| 15. | Quintflöte | 1 1/3' | Units [U:b] |
| 16. | Sifflöte | 1' | Units [U:c] |
| 17. | Mixture | IV | |
| 18. | Contra Tuba | 16' | Units [U:d] |
| 19. | Tuba | 8' | Units [U:d] |
| 20. | Tuba Clarion | 4' | Units [U:d] |
| 21. | Trumpet | 8' | Units [U:h] |
| 22. | Clarinet | 8' | |
| 23. | Tremulant | | |
| 24. | Chimes | | |
| i | Sub-octave | | |
| ii | Unison Off | | |
| iii | Octave | | |
| II. Great (Electric CC-c4 61 notes) |
| 25. | Double Open Diapason | 16' | Units [U:e] |
| 26. | Open Diapason I | 8' | Units [U:e] |
| 27. | Open Diapason II | 8' | Units [U:f] |
| 28. | Flûte Harmonique | 8' | Units [U:g] |
| 29. | Doppel Flute | 8' | |
| 30. | Stopped Flute | 8' | Units [U:h] |
| 31. | Principal | 4' | |
| 32. | Harmonic Flute | 4' | Units [U:g] |
| 33. | Twelth | 2 2/3' | |
| 34. | Fifteenth | 2' | |
| 35. | Flautino | 2' | Units [U:h] |
| 36. | Grand Cornet | V | |
| 37. | Mixture | IV | Units [U:i] |
| 38. | Cornet | II | Units [U:h] |
| 39. | Double Trumpet | 16' | Units [U:j] |
| 40. | Tuba | 8' | Units [U:d] |
| 41. | Trumpet | 8' | Units [U:j] |
| 42. | Clarion | 4' | Units [U:j] |
| 43. | Tremulant | | |
| iv | Octave | | |
| III. Swell (Electric CC-c4 61 notes) |
| 44. | Bourdon | 16' | Units [E:k] |
| 45. | Violin Diapason | 8' | |
| 46. | Stopped Diapason | 8' | |
| 47. | Holz Gedackt | 8' | Units [E:k] |
| 48. | Gamba | 8' | |
| 49. | Celeste | 8' | Units [E:l] |
| 50. | Presant | 4' | |
| 51. | Nazon Flute | 4' | Units [E:m] |
| 52. | Nazard | 2 2/3' | Units [E:m] |
| 53. | Principal | 2' | |
| 54. | Flute | 2' | |
| 55. | Tierce | 1 3/5' | |
| 56. | Fife | 1' | |
| 57. | Mixture | IV | |
| 58. | Fagotto | 16' | Units [E:n] |
| 59. | Cornopean | 8' | Units [E:o] |
| 60. | Oboe | 8' | Units [E:n] |
| 61. | Vox Humana | 8' | |
| 62. | Clarion | 4' | Units [E:o] |
| 63. | Tremulant | | |
| 64. | Chimes | | |
| 65. | Zimbelstern | | |
| v | Sub-octave | | |
| vi | Unison Off | | |
| vii | Octave | | |
| IV. Antiphonal (Electric CC-c4 61 notes) |
| 66. | Open Diapason | 8' | |
| 67. | Bourdon | 8' | |
| 68. | Dulciana | 8' | |
| 69. | Unda Maris | 8' | |
| 70. | Principal | 4' | |
| 71. | Fifteenth | 2' | |
| 72. | Mixture | II' | |
| 73. | Trumpet | 8' | |
| 74. | Cor Anglais | 8' | |
| 75. | Tremulant | | |
| viii | Sub-octave | | |
| ix | Unison Off | | |
| x | Octave | | |
| Pedal (Electric CCC-g 32 notes) |
| 76. | Contra Geigen | 32' | |
| 77. | Contra Violne | 32' | |
| 78. | Open Wood | 16' | Units [U:p] |
| 79. | Open Metal | 16' | Units [U:e] |
| 80. | Violone | 16' | |
| 81. | Bourdon | 16' | Units [U:q] |
| 82. | Octave Wood | 8' | Units [U:p] |
| 83. | Octave Metal | 8' | Units [U:e] |
| 84. | Stopped Flute | 8' | Units [U:q] |
| 85. | Stillgedeckt | 8' | |
| 86. | Super Octave | 4' | Units [U:f] |
| 87. | Choral Bass | 4' | |
| 88. | Flute | 4' | |
| 89. | Grave Mixture | V' | |
| 90. | Mixture | IV' | |
| 91. | Sharp Mixture | IV | Units [U:i] |
| 92. | Posaune | 32' | |
| 93. | Trombone | 16' | |
| 94. | Contra Fagotto | 16' | Units [E:n] |
| 95. | Trumpet | 8' | Units [U:j] |
| 96. | Clarion | 4' | Units [U:j] |
| 97. | Tuba | 8' | |
| 98. | Tuba Clarion | 4' | |
| Unit | Division | Rank | Footage | Pipes | I. Choir/Positiv | II. Great | III. Swell | IV. Antiphonal | Pedal |
| E:k | Swell | Bourdon | 16 | 65 | 8 | | 16, 8 | | |
| E:o | Swell | Cornopean | 8 | 65 | | | 8, 4 | | |
| E:n | Swell | Fagotto | 16 | 65 | | | 16, 8 | | 16 |
| E:m | Swell | Nason | 4 | 53 | | | 4, 2 2/3 | | |
| E:l | Swell | Celeste | 4 | 53 | | | 8 | | |
| U:a | Choir | Principal | 8 | | 8, 4 | | | | |
| U:j | Choir | Trumpet | 8 | 65 | | 16, 8, 4 | | | 8, 4 |
| U:e | Choir | Double Diapason | 16 | 65 | | 16, 8 | | | 16, 8 |
| U:i | Choir | Mixture | | 183 | | M | | | S |
| U:d | Choir | Tuba | 16 | 85 | 16, 8, 4 | 8 | | | |
| U:h | Choir | Stopped Flute | 8 | 98 | 8 | 8, 2, C | | | |
| U:c | Choir | Flute | 8 | 61 | 2, 1 | | | | |
| U:q | Choir | Bourdon | 16 | 42 | | | | | 16, 8 |
| U:g | Choir | Harmonic Flute | 4 | 65 | | 8, 4 | | | |
| U:b | Choir | Nason | 8 | 65 | 2 2/3, 1 1/3 | | | | |
| U:p | Choir | Open Wood | 16 | 42 | | | | | 16, 8 |
| U:f | Choir | Open Diapason | 8 | 65 | | 8 | | | 4 |