Organ Biography > Places and Organs > England > Oxford > New College
| Organ History | |
|---|---|
| 1663 | Built by Rober Dallam |
| Byfield | |
| 1774 | Restored and enlarged by Samuel Green |
| Sources | |
| Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London | |
| Organ History | |
|---|---|
| 1874 | Rebuilt by Willis |
| Sources | |
| “Dictionary of Organs and Organists” - George Mate & Son, 1921 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 4 | 43 | - | 9 | T/P |
| I. Choir | |||
|---|---|---|---|
| 1. | Bourdon | 16' | |
| 2. | Viol d’amour | 8' | |
| 3. | Dulciana | 8' | |
| 4. | Claribel Flute | 8' | |
| 5. | Lieblich Gedact | 8' | |
| 6. | Principal | 4' | |
| 7. | Harmonic Flute | 4' | |
| 8. | Stopped Flute | 4' | Dallam |
| 9. | Corno di Bassetto | 8' | |
| i | Great to Choir | ||
| II. Great | |||
| 10. | Double Diapason | 16' | Dallam |
| 11. | Open Diapason I | 8' | |
| 12. | Open Diapason II | 8' | Green |
| 13. | Claribel Flute | 8' | Bishop |
| 14. | Gamba | 8' | |
| 15. | Harmonic Flute | 4' | |
| 16. | Principal | 4' | |
| 17. | Twelfth | 2 2/3' | |
| 18. | Fifteenth | 2' | |
| 19. | Mixture | ||
| 20. | Fourniture | ||
| 21. | Trumpet | 8' | |
| 22. | Clarion | 4' | |
| ii | Swell Unison to Great | ||
| iii | Swell Sub-Octave to Great | ||
| iv | Swell Super-Octave to Great | ||
| v | Solo to Great | ||
| III. Swell | |||
| 23. | Bourdon | 16' | Green |
| 24. | Open Diapason | 8' | Green |
| 25. | Salicional | 8' | |
| 26. | Voix Celeste | 8' | |
| 27. | Stopped Diapason | 8' | Green |
| 28. | Principal | 4' | Green |
| 29. | Fifteenth | 2' | |
| 30. | Mixture | ||
| 31. | Oboe | 8' | |
| 32. | Cornopean | 8' | |
| 33. | Clarion | 4' | |
| IV. Solo | |||
| 34. | Harmonic Flute | 8' | |
| 35. | Harmonic Flute | 4' | |
| 36. | Orchestral Oboe | 8' | |
| 37. | Tuba | 8' | |
| Pedal | |||
| 38. | Open Diapason | 16' | |
| 39. | Violone | 16' | |
| 40. | Octave | 8' | |
| 41. | Mixture | ||
| 42. | Ophicleide | 16' | |
| 43. | Clarion | 8' | |
| vi | Choir to Pedal | ||
| vii | Great to Pedal | ||
| viii | Swell to Pedal | ||
| ix | Solo to Pedal | ||
| Organ History | |
|---|---|
| Rushworth & Dreaper | |
| Sources | |
| Herbert Westerby - “The Complete Organ Recitalist” - Musical Opinion, 1927, London | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 4 | 47 | - | 14 | - |
| List of Organists | |
|---|---|
| 1630-37 | William Meredith (-1637) |
| 1640 | Pink |
| 1646 | Simon Coleman |
| 1652 | Miles |
| 1657 | Crouch |
| 1662 | Flexney |
| 1662-63 | Robert Pickhaver (-1678) |
| 1663-80 | William King (1624-1680) |
| 1682-94 | Richard Goodson (1655-1718) |
| 1694-1702 | John Weldon (1676-1736) |
| 1702-31 | Simon Child |
| 1718-41 | Richard Goodson (1685-1741) |
| 1732-76 | Richard Church (1699-1776) |
| 1776-97 | Philip Hayes (1738-1797) |
| 1797-99 | Isaac Pring (1777-1799) |
| 1799-1825 | William Woodcock (1754-1825) |
| 1825-30 | Alfred Bennett (1805-1830) |
| 1830-60 | Stephen Elvey (1805-1860) |
| Henry R. Bennett (1819-1896) | |
| 1860-65 | George B. Arnold (1832-1902) |
| 1865-1900 | James Taylor (1833-1900) |
| 1901-19 | Hugh Allen (1869-1946) |
| 1919-28 | W. H. Harris (1883-1973) |
| 1929-33 | J. Dykes Bower (1905-1981) |
| 1932-38 | Sydney Watson (1903-1991) |
| 1938-55 | Herbert Kennedy Andrews (1904-1965) |
| 1955-59 | A. Meredith Davies (1922-2005) |
| David Arthur Wright (1934-) | |
| 1959-76 | David Lumsden (1928-) |
| 1976 | Edward Higginbottom |
| Robert Quinney (1976-) | |
| List of Assistant Organists | |
|---|---|
| Timothy Wakerell | |
| Nicholas Wearne | |
| William Walond (1719-1768) | |
| 1794-97 | Isaac Pring (1777-1799) |
| Richard Porter (1837-1875) | |
| 2007-14 | Steven Grahl (1975-) |
| List of Organ Scholars | |
|---|---|
| Nicholas Wearne | |
| Ben Bloor | |
| Paul Hale | |
| 1969-72 | Jonathan Rees-Williams (1949-) |
| 1972-75 | Paul Trepte (1954-) |
| Geoffrey Cox (1951-) | |
| John Keys (1956-) | |