Organ Biography > Places and Organs > England > Southwell > Minster
Collegiate Church, Southwell, England
| Building History | |
|---|---|
| 1884 | Became cathedral |
| Organ History | |
|---|---|
| Built by Father Smith | |
| 1766 | Rebuilt by Snetzler |
| Sources | |
| Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 3 | 17 | 17 | - | T |
| I. Choir (Tracker GG-d3 56 notes) | |||
|---|---|---|---|
| 1. | Stopped Diapason | ||
| 2. | Dulciana | ( Gamut G) | |
| 3. | Principal | ||
| 4. | Flute | ||
| 5. | Fifteenth | ||
| II. Great (Tracker GG-d3 56 notes) | |||
| 6. | Open Diapason | ||
| 7. | Stopped Diapason | ||
| 8. | Principal | ||
| 9. | Twelfth | ||
| 10. | Fifteenth | ||
| 11. | Sesquialtera | III | |
| 12. | Trumpet | ||
| 13. | Cornet | V | (Middle c1) |
| III. Swell (Tracker G-d3 44 notes) | |||
| 14. | Open Diapason | ||
| 15. | Stopped Diapason | ||
| 16. | Principal | ||
| 17. | Fifteenth | ||
| Organ History | |
|---|---|
| 1892 | Built by Bishop |
| Sources | |
| Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 4 | 54 | 54 | 10 | P |
| I. Choir | |||
|---|---|---|---|
| 1. | Lieblich Bourdon | 16' | |
| 2. | Open Diapason | 8' | |
| 3. | Stopped Diapason | 8' | |
| 4. | Viol di Gamba | 8' | |
| 5. | Dulciana | 8' | |
| 6. | Principal | 4' | |
| 7. | Flauto Traverso | 4' | |
| 8. | Piccolo | 2' | |
| 9. | Clarinet | 8' | |
| i | Swell to Choir | ||
| II. Great | |||
| 10. | Double Diapason | 16' | |
| 11. | Open Diapason I | 8' | |
| 12. | Open Diapason II | 8' | |
| 13. | Stopped Diapason | 8' | |
| 14. | Clarabella | 8' | |
| 15. | Principal | 4' | |
| 16. | Harmonic Flute | 4' | |
| 17. | Twelfth | 2 2/3' | |
| 18. | Fifteenth | 2' | |
| 19. | Mixture | IV | |
| 20. | Double Trumpet | 16' | |
| 21. | Trumpet | 8' | |
| 22. | Clarion | 4' | |
| ii | Swell to Great | ||
| iii | Choir to Great | ||
| iv | Solo to Great | ||
| III. Swell | |||
| 23. | Double Open Diapason | 16' | |
| 24. | Open Diapason | 8' | |
| 25. | Stopped Diapason | 8' | |
| 26. | Viola | 8' | |
| 27. | Vox Angelica | 8' | |
| 28. | Voix Celestes | 8' | |
| 29. | Principal | 4' | |
| 30. | Flautina | 2' | |
| 31. | Mixture | IV | |
| 32. | Contra Fagotto | 16' | |
| 33. | Oboe | 8' | |
| 34. | Cornopean | 8' | |
| 35. | Trumpet | 8' | |
| 36. | Vox Humana | 8' | |
| 37. | Clarion | 4' | |
| 38. | Tremulant | ||
| v | Swell Octave | ||
| vi | Solo to Swell | ||
| IV. Solo | |||
| 39. | Harmonic Flute | 8' | |
| 40. | Concert Flute | 4' | |
| 41. | Orchestral Oboe | 8' | |
| 42. | Tuba | 8' | |
| Pedal | |||
| 43. | Doubole Open Diapason | 32' | |
| 44. | Contra Bourdon | 32' | |
| 45. | Open Diapason | 16' | |
| 46. | Bourdon | 16' | |
| 47. | Violone | 16' | |
| 48. | Quint | 10 2/3' | |
| 49. | Principal | 8' | |
| 50. | Violone | 8' | |
| 51. | Flute | 8' | |
| 52. | Fifteenth | 4' | |
| 53. | Bombarde | 16' | |
| 54. | Trumpet | 8' | |
| 55. | Clarion | 4' | |
| vii | Great to Pedal | ||
| viii | Swell to Pedal | ||
| ix | Choir to Pedal | ||
| x | Solo to Pedal | ||
| List of Organists | |
|---|---|
| 1499 | Lawrence Pepys |
| 1519 | George Vincent |
| 1568 | George Thetford |
| 1582-83 | John Mudd |
| 1584-86 | Thomas Foster |
| 1586-94 | William Colbecke |
| 1594-96 | John Beeston |
| 1596 | Edward Manestie |
| 1622-28 | Francis Dogson |
| 1628-61 | John Hutchinson |
| 1661-90 | Edward Chappell |
| 1690-99 | G. Chappell |
| 1699-1718 | William Popely (-1718) |
| 1718-54 | William Lee (-1754) |
| 1755-64 | Edmund Ayrton (1734-1808) |
| 1764-1818 | Thomas Spofforth (1742-1826) |
| 1818-35 | Edward Heathcote (1787-1835) |
| 1835-41 | Frederick Gunton (1813-1888) |
| Charles Noble (1812-1885) | |
| 1841-57 | Chappell Batcheler (1822-1884) |
| 1857-72 | Herbert S. Irons (1834-1905) |
| 1872-76 | Cedric Bucknall (1849-1921) |
| 1876-79 | William Weaver Ringrose (1839-1884) |
| 1879-88 | Arthur Marriott (1854-1935) |
| 1888-1917 | Robert W. Liddle (1864-1917) |
| 1918-29 | Harry W. Tupper (1871-1929) |
| 1929-46 | G. T. Francis (1884-1946) |
| 1946-56 | Robert Ashfield (1911-2006) |
| 1956-59 | David Lumsden (1928-) |
| 1959-88 | Kenneth Beard (1927-2010) |
| 1989-2016 | Paul Hale |
| 2016-17 | Simon Hogan |
| 2017- | Paul Provost |
| List of Assistant Organists | |
|---|---|
| Oswald Steele | |
| -1861 | W. D. Hall |
| -1868 | E. D. Hoe |
| 1870 | H. Nicholson (1853-1922) |
| -1885 | G. Fletcher (1862-) |
| 1889-98 | Alfred Winterbotham (1872-1955) |
| 1897-1902 | L. F. Baguley (1880-1938) |
| William Whitehead (1877-) | |
| 1903-04 | Sydney H. F. Wéalé (1880-1943) |
| 1958-94 | Peter Wood |
| 1994-2002 | Philip Rushforth |
| 2002-08 | Simon Bell |
| 2008-12 | Philip White-Jones |
| 2012-19 | Simon Hogan |
| 2019- | Jonathan Allsopp |
| List of Organ Scholars | |
|---|---|
| 1992-93 | Matthew Halls |
| 1994 | David Soar |
| 1995-96 | David Gostick |
| 1997-98 | Thomas Wiggall |
| 1998-99 | Anthony Smith |
| 1999-2000 | Matthew O’Donovan |
| 2000-01 | Christopher Bucknall |
| 2001-02 | Oliver Lallemant |
| 2002-03 | Charles Sega |
| 2003 | Stephen Moore |
| 2004 | Emma Gibbins |
| 2005-06 | Simon Earl |
| 2006-07 | Daniel Battle |
| 2007 | Richard Moore |
| 2008 | Peter Holder |
| 2009-11 | Jonathan Turner |
| 2011-13 | Hilary Punnett |
| 2013-15 | David Quinn |
| 2015-17 | Edward Turner |
| 2017 | Joe Watson |
| 2018 | Anthony Gray |
| 2018 | Benjamin Mills |
| 2019- | James Furniss-Roe |