Organ Biography > Places and Organs > England > London > Westminster > Chapel Royal (St. James)
| Organ History | |
|---|---|
| 1710 | Built by Christopher Schrider |
| 1819 | Removed |
| Status | |
| Destroyed | |
| Sources | |
| Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London | |
| Organ History | |
|---|---|
| 1866 | Built by Hill |
| 1900 | Modified by Hill |
| Sources | |
| Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 3 | 27 | - | 6 | P |
| I. Choir (Pneumatic CC-g3 56 notes) | |||
|---|---|---|---|
| 1. | Open Diapason | 8' | Metal. |
| 2. | Dulciana | 8' | (Gamut g) |
| 3. | Lieblich Gedact | 8' | Wood. |
| 4. | Gemshorn | 4' | Metal. |
| 5. | Suabe Flute | 4' | Wood. |
| 6. | Clarionet | 8' | (Tenor C) |
| i | Swell to Choir | ||
| II. Great (Pneumatic CC-g3 56 notes) | |||
| 7. | Open Diapason | 8' | Metal. |
| 8. | Cone Gamba | 8' | Metal. |
| 9. | Stopped Diapason and Clarabella | 8' | Wood. |
| 10. | Principal | 4' | Metal. |
| 11. | Twelfth | 2 2/3' | Metal. |
| 12. | Fifteenth | 2' | Metal. |
| 13. | Mixture | II | Metal. |
| 14. | Trumpet | 8' | Metal. |
| ii | Swell to Great | ||
| III. Swell (Pneumatic CC-g3 56 notes) | |||
| 15. | Lieblich Bourdon | 16' | Wood. |
| 16. | Open Diapason | 8' | Metal. |
| 17. | Keraulophon | 8' | Metal. |
| 18. | Stopped Diapason | 8' | Wood. |
| 19. | Principal | 4' | Metal. |
| 20. | Celestina | 4' | Metal. |
| 21. | Fifteenth | 2' | Metal. |
| 22. | Mixture | III | Metal. |
| 23. | Horn | 8' | Metal. |
| 24. | Oboe | 8' | Metal. |
| iii | Super-Octave | ||
| Pedal (Pneumatic CCC-f 30 notes) | |||
| 25. | Open Diapason | 16' | Wood. |
| 26. | Bourdon | 16' | Wood. |
| 27. | Violon | 8' | Wood. |
| iv | Great to Pedal | ||
| v | Choir to Pedal | ||
| vi | Swell to Pedal | ||
| Organ History | |
|---|---|
| 1925 | Built by Hill, Norman & Beard |
| Sources | |
| The Musical Times 985 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 3 | 30 | 26 | 12 | P |
| I. Choir | |||
|---|---|---|---|
| 1. | Gamba | 8' | |
| 2. | Dulciana | 8' | |
| 3. | Gedackt | 8' | |
| 4. | Lieblich Flute | 4' | |
| 5. | Clarinet | 8' | |
| 6. | Tromba | 8' | |
| 7. | Tremulant | ||
| i | Super-Octave | ||
| ii | Unison Off | ||
| iii | Sub-Octave | ||
| iv | Swell to Choir | ||
| II. Great | |||
| 8. | Open Diapason I | 8' | |
| 9. | Open Diapason II | 8' | |
| 10. | Hohl Flute | 8' | |
| 11. | Octave | 4' | |
| 12. | Harmonic Flute | 4' | |
| 13. | Tromba | 8' | |
| v | Swell to Great | ||
| vi | Choir to Great | ||
| III. Swell | |||
| 14. | Contra Gamba | 16' | |
| 15. | Open Diapason | 8' | |
| 16. | Viol d’Amour | 8' | |
| 17. | Rohr Flute | 8' | |
| 18. | Vox Angelica | 8' | |
| 19. | Gemshorn | 4' | |
| 20. | Suabe Flute | 4' | |
| 21. | Dulciana Mixture | ||
| 22. | Contra Faggoto | 16' | Units [SW:FG] |
| 23. | Horn | 8' | |
| 24. | Oboe | 8' | |
| 25. | Tremulant | ||
| vii | Super-Octave | ||
| viii | Unison Off | ||
| ix | Sub-Octave | ||
| Pedal | |||
| 26. | Sub-Bourdon | 32' | Units [PD:BD] |
| 27. | Open Diapason | 16' | |
| 28. | Dulciana | 16' | Units [PD:DL] |
| 29. | Bourdon | 16' | Units [PD:BD] |
| 30. | Dolce | 8' | Units [PD:DL] |
| 31. | Bass Flute | 8' | Units [PD:BD] |
| 32. | Contra Faggoto | 16' | Units [SW:FG] |
| x | Swell to Pedal | ||
| xi | Great to Pedal | ||
| xii | Choir to Pedal | ||
| Unit | Division | Rank | Footage | Pipes | I. Choir | II. Great | III. Swell | Pedal |
|---|---|---|---|---|---|---|---|---|
| PD:DL | Pedal | Dulciana | 16 | 16, 8 | ||||
| PD:BD | Pedal | Bourdon | 32 | 32, 16, 8 | ||||
| SW:FG | Swell | Faggoto | 16 | 16 | 16 |
| List of Organists | |
|---|---|
| 1660-76 | Christopher Gibbons (1615-1676) |
| 1660-82 | Edward Lowe (1610-1682) |
| 1676-1708 | John Blow (1649-1708) |
| 1682-95 | Henry Purcell (1659-1695) |
| 1697-1704 | Francis Pigott (-1704) |
| 1704-07 | Jeremiah Clarke (1669-1707) |
| 1707-27 | William Croft (1678-1727) |
| 1708-36 | John Weldon (1676-1736) |
| 1727-55 | Maurice Greene (1696-1755) |
| 1736-37 | Jonathan Martin (1715-1737) |
| 1737-58 | John Travers (1703-1758) |
| 1756-83 | James Nares (1715-1783) |
| 1758-79 | William Boyce (1710-1779) |
| 1779-96 | Thomas Dupuis (1733-1796) |
| 1780-1805 | Edmund Ayrton (1734-1808) |
| 1782 | John Stanley (1713-1786) |
| Charles Wesley (1757-1834) | |
| 1783-1802 | Samuel Arnold (1740-1802) |
| 1796-1822 | Charles Knyvett (1752-1822) |
| 1802-36 | John Stafford Smith (1750-1836) |
| 1822-67 | George T. Smart (1776-1867) |
| 1836-38 | Thomas Attwood (1765-1838) |
| 1838-56 | John Bernard Sale (1779-1856) |
| 1856-76 | George Cooper (1820-1876) |
| 1876-91 | Charles S. Jekyll (1842-1914) |
| 1891-1902 | William Creser (1844-1933) |
| 1902-16 | Walter G. Alcock (1861-1947) |
| 1917-19 | Charles Harford Lloyd (1849-1919) |
| 1919-54 | Stanley Roper (1878-1953) |
| 1954-74 | W. Harry Gabb (1909-1995) |
| 1957-58 | John Anthony Birch (1929-2012) |
| 1974-79 | Timothy Farrell (1943-) |
| 1979-2000 | Richard Popplewell (1935-2016) |
| 2000- | Andrew Gant (1963-) |
| 2004-07 | Joseph Nolan |
| List of Assistant Organists | |
|---|---|
| Huw Williams | |
| Martin Noble | |
| 1704-07 | William Croft (1678-1727) |
| Charles Stroud (1705-1726) | |
| Jonathan Battishill (1738-1801) | |
| 1803- | Charles Smith (1786-1856) |
| Thomas W. Henshaw (1780-1868) | |
| 1905-16 | Stanley Roper (1878-1953) |
| R. M. Armitage (1898-1954) | |
| List of Other Organists | |
|---|---|
| 1817 | William Hawes (1785-1846) |