Organ Biography > Places and Organs > England > Manchester > Cathedral & Collegiate Church of St. Mary, St. George & St. Denys
Details of Cathedral & Collegiate Church of St. Mary, St. George & St. Denys, Victoria Street, Manchester, England
Manchester Collegiate Church, Manchester, England
| Building History |
| 1847 | Became cathedral |
1684
| Manuals | Stops | Ranks | Couplers | Action |
| 1 | 7 | 8 | - | - |
| I. ( GG-d3) |
| 1. | Open Diapason | | (middle c) |
| 2. | Hohl-Flote | | (middle c) |
| 3. | Stopped Diapason | | |
| 4. | Principal | | |
| 5. | Flute | | |
| 6. | Fifteenth | | |
| 7. | Vox Humana (tenor) | | |
| 8. | Bassoon (bass) | | |
1861
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 41 | - | 6 | - |
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 51 | 51 | 9 | T/P |
| I. Choir (Tracker CC-g3 56 notes) |
| 1. | Open Diapason | 8' | metal. |
| 2. | Dulciana | 8' | metal. |
| 3. | Salicional | 8' | metal. |
| 4. | Stopped Diapason and Claribel | 8' | wood. |
| 5. | Wald Flute | 4' | wood. |
| 6. | Principal | 4' | metal. |
| 7. | Flautina | 2' | metal. |
| 8. | Clarionet | 8' | |
| i | Swell to Choir | | |
| II. Great (Pneumatic CC-g3 56 notes) |
| 9. | Double Open diapason | 16' | wood and metal. |
| 10. | Open Diapason | 8' | metal. |
| 11. | Harmonic Flute | 8' | metal. |
| 12. | Stopped Diapason | 8' | wood. |
| 13. | Gamba | 8' | metal. |
| 14. | Principal | 4' | metal. |
| 15. | Harmonic Flute | 4' | metal. |
| 16. | Twelfth | 2 2/3' | metal. |
| 17. | Fifteenth | 2' | metal. |
| 18. | Full Mixture | III | metal. |
| 19. | Sharp Mixture | IV | metal. |
| 20. | Posaune | 8' | metal. |
| 21. | Clarion | 4' | metal. |
| ii | Swell to Great | | |
| iii | Solo to Great | | |
| III. Swell (Pneumatic CC-g3 56 notes) |
| 22. | Lieblich Bourdon | 16' | wood. |
| 23. | Open Diapason | 8' | metal. |
| 24. | Stopped Diapason | 8' | wood. |
| 25. | Keraulophon | 8' | metal. |
| 26. | Dulciana | 8' | metal. |
| 27. | Principal | 4' | metal. |
| 28. | Dulcet | 4' | metal. |
| 29. | Suabe Flute | 4' | wood. |
| 30. | Flageolet | 2' | wood. |
| 31. | Dulciana Mixture | II | Metal. |
| 32. | Sharp Mixture | III | metal. |
| 33. | Double Trumpet | 16' | metal. |
| 34. | Cornopean | 8' | metal. |
| 35. | Oboe | 8' | metal. |
| 36. | Clarion | 4' | metal. |
| 37. | Vox Humana | 8' | metal. |
| 38. | Tremulant | | |
| iv | Swell to Octave | | |
| v | Swell to Sub-octave | | |
| IV. Solo (Tracker CC-g3 56 notes) |
| 39. | Harmonic Flute | 4' | metal. |
| 40. | Voix Céleste | II | metal. |
| 41. | Tuba Mirabilis | 8' | metal. |
| 42. | Orchestral Oboe | 8' | metal. |
| Pedal (Pneumatic CCC-f 30 notes) |
| 43. | Double Open Diapason | 32' | wood. |
| 44. | Open Diapason | 16' | metal. |
| 45. | Open Diapason | 16' | wood. |
| 46. | Violon | 16' | wood. |
| 47. | Bourdon | 16' | wood. |
| 48. | Violoncello | 8' | metal. |
| 49. | Principal | 8' | metal. |
| 50. | Fifteenth | 4' | metal. |
| 51. | Trombone | 16' | wood. |
| 52. | Clarion | 8' | metal. |
| vi | Great to Pedal | | |
| vii | Choir to Pedal | | |
| viii | Swell to Pedal | | |
| ix | Solo to Pedal | | |
(as in 1908)
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 49 | 49 | 7 | P |
| I. Choir (Pneumatic CC-g3 56 notes) |
| 1. | Open Diapason | 8' | |
| 2. | Clarabella | 8' | |
| 3. | Salicional | 8' | |
| 4. | Principal | 4' | |
| 5. | Waldflute | 4' | |
| 6. | Piccolo | 2' | |
| 7. | Cremona | 8' | |
| i | Swell to Choir | | |
| II. Great (Pneumatic CC-g3 56 notes) |
| 8. | Double pen Diapason | 16' | |
| 9. | Open Diapason I | 8' | |
| 10. | Open Diapason II | 8' | |
| 11. | Stopped Diapason | 8' | |
| 12. | Gamba | 8' | |
| 13. | Principal | 4' | |
| 14. | Harmonic Flute | 4' | |
| 15. | Twelfth | 2 2/3' | |
| 16. | Fifteenth | 2' | |
| 17. | Full Mixture | III | |
| 18. | Sharp Mixture | IV | |
| 19. | Posaune | 8' | |
| 20. | Clarion | 4' | |
| ii | Swell to Great | | |
| iii | Solo to Great | | |
| III. Swell (Pneumatic CC-g3 56 notes) |
| 21. | Lieblich Bourdon | 16' | |
| 22. | Open Diapason | 8' | |
| 23. | Stopped Diapason | 8' | |
| 24. | Dulciana | 8' | |
| 25. | Keraulophon | 8' | |
| 26. | Dulcet | 4' | |
| 27. | Suabe Flute | 4' | |
| 28. | Flageolet | 2' | |
| 29. | Sharp Mixture | III | |
| 30. | Dulciana Mixture | II | |
| 31. | Double Trumpet | 16' | |
| 32. | Cornopean | 8' | |
| 33. | Oboe | 8' | |
| 34. | Vox Humana | 8' | |
| 35. | Clarion | 4' | |
| 36. | Tremulant | | |
| IV. Solo (Pneumatic CC-g3 56 notes) |
| 37. | Harmonic Flute | 8' | |
| 38. | Harmonic Flute | 4' | |
| 39. | Orchestral Oboe | 8' | |
| 40. | Corno di Bassetto | 8' | |
| 41. | Tuba | 8' | |
| Pedal (Pneumatic CCC-f 30 notes) |
| 42. | Double Open Diapason | 32' | |
| 43. | Open Diapason (wood) | 16' | |
| 44. | Open Diapason (metal) | 16' | |
| 45. | Bourdon | 16' | |
| 46. | Violon | 16' | |
| 47. | Violin | 8' | |
| 48. | Principal | 8' | |
| 49. | Fifteenth | 4' | |
| 50. | Trombone | 16' | |
| iv | Great to Pedal | | |
| v | Choir to Pedal | | |
| vi | Swell to Pedal | | |
| vii | Solo to Pedal | | |
1910
| Manuals | Stops | Ranks | Couplers | Action |
| 5 | 66 | - | 17 | P |

.jpg)