HERE 2
Organ Biography > Places and Organs > England > Norwich > Cathedral
Organ History | |
---|---|
1690 | Built by Renatus Harris |
1759 | Repaired by John Byfield |
Sources | |
Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London |
Manuals | Stops | Ranks | Couplers | Action |
---|---|---|---|---|
3 | 20 | - | - | - |
Organ History | |
---|---|
1834 | Rebuilt by Bishop & Sons |
Sources | |
Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London |
Manuals | Stops | Ranks | Couplers | Action |
---|---|---|---|---|
3 | 22 | 22 | 3 | T |
I. Choir (Tracker GG-f3 59 notes) | |||
---|---|---|---|
1. | Dulciana | (tenor c) | |
2. | Stopped Diapason | ||
3. | Principal | ||
4. | Stopped Flute | ||
5. | Fifteenth | ||
6. | Cremona | (tenor f) | |
II. Great (Tracker GG-f3 59 notes) | |||
7. | Open Diapason | ||
8. | Open Diapason | ||
9. | Stopped Diapason | ||
10. | Clarabella | ||
11. | Principal | ||
12. | Twelfth | ||
13. | Fifteenth | ||
14. | Tierce | ||
15. | Sesquialtera | ||
16. | Trumpet | ||
i | Swell to Great | ||
III. Swell (Tracker C-f3 42 notes) | |||
17. | Open Diapason | ||
18. | Stopped Diapason | ||
19. | Principal | ||
20. | Hautboy | ||
21. | Trumpet | ||
Pedal | |||
22. | Open Diapason | 21 2/3' | (to GGG) |
ii | Great to Pedal | ||
iii | Choir to Pedal |
Organ History | |
---|---|
1899 | Norman & Beard |
Sources | |
The Musical Times 741 |
Manuals | Stops | Ranks | Couplers | Action |
---|---|---|---|---|
5 | 64 | 63 | 11 | P/EP |
I. Choir (Pneumatic CC-c4 61 notes) | |||
---|---|---|---|
1. | Lieblich Bourdon | 16' | |
2. | Open Diapason | 8' | |
3. | Stopped Diapason | 8' | |
4. | Bell Gamba | 8' | |
5. | Dulciana | 8' | |
6. | Nason Flute | 4' | |
7. | Harmonic Gemshorn | 4' | |
8. | Piccolo | 2' | |
9. | Corno di Bassetto | 8' | |
i | Swell to Choir | ||
II. Great (Pneumatic CC-c4 61 notes) | |||
10. | Double Open Diapason | 16' | |
11. | Open Diapason I | 8' | |
12. | Open Diapason II | 8' | |
13. | Open Diapason III | 8' | |
14. | Hohl Flute | 8' | |
15. | Stopped Diapason | 8' | |
16. | Principal | 4' | |
17. | Flute Harmonique | 4' | |
18. | Twelfth | 2 2/3' | |
19. | Fifteenth | 2' | |
20. | Mixture | III | |
21. | Double Trumpet | 16' | |
22. | Tromba | 8' | |
23. | Clarion | 4' | |
ii | Swell to Great | ||
iii | Choir to Great | ||
iv | Solo to Great | ||
III. Swell (Pneumatic CC-c4 61 notes) | |||
24. | Bourdon | 16' | |
25. | Open Diapason I | 8' | |
26. | Open Diapason II | 8' | |
27. | Lieblich Gadacht | 8' | |
28. | Salicional | 8' | |
29. | Voix Celeste | 8' | |
30. | Principal | 4' | |
31. | Lieblich Flute | 4' | |
32. | Fifteenth | 2' | |
33. | Mixture | III | |
34. | Contra Fagotto | 16' | |
35. | Horn | 8' | |
36. | Oboe | 8' | |
37. | Clarion | 4' | |
38. | Cor Anglais | 8' | |
39. | Tremulant | ||
v | Swell Octave | ||
IV. Solo ( CC-c4 61 notes) | |||
Enclosed (Pneumatic) | |||
40. | Flute Harmonique | 8' | |
41. | Viola | 8' | |
42. | Flute Harmonique | 4' | |
43. | Orchestral Oboe | 8' | |
Unenclosed (Pneumatic) | |||
44. | Tuba Mirabilis | 8' | |
V. Echo (Electro-pneumatic CC-c4 61 notes) | |||
45. | Sub-Bass | 16' | |
46. | Contra Viola | 16' | |
47. | Gamba | 8' | |
48. | Zauber Flöte | 8' | |
49. | Unda Maris | 8' | |
50. | Vox Angelica | 8' | |
51. | Viola | 4' | |
52. | Harmonic Piccolo | 2' | |
53. | Harmonic Trumpet | 8' | |
54. | Cornet | VI | |
55. | Vox Humana | 8' | |
56. | Gongs | ||
57. | Tremulant | ||
vi | Echo Octave | ||
Pedal (Pneumatic CCC-G 32 notes) | |||
58. | Double Open Diapason | 32' | |
59. | Open Diapason (wood) | 16' | |
60. | Open Diapason (metal) | 16' | |
61. | Dulciana | 16' | |
62. | Bourdon | 16' | |
63. | Violoncello | 8' | |
64. | Bass Flute | 8' | |
65. | Trombone | 16' | |
66. | Trumpet | 8' | |
vii | Choir to Pedal | ||
viii | Great to Pedal | ||
ix | Swell to Pedal | ||
x | Solo to Pedal | ||
xi | Echo to Pedal |
List of Organists | |
---|---|
1424 | Thomas Wath |
1445 | John Skarlette |
1542 | Thomas Grewe |
1560-85 | Edmund Inglott |
1583 | Thomas Morley (1557-1604) |
1585-97 | Henry Baker |
1593 | William Baker |
1598-1608 | William Cobbold (1559-1639) |
1608-21 | William Inglott (1554-1621) |
1621-c1630 | Richard Gibbs |
1660-69 | Richard Ayleward (1626-1669) |
1664-66 | Thomas Gibbs |
1670-89 | Thomas Pleasants (1648-1689) |
1689-1721 | James Cooper (-1721) |
1721-49 | Humphry Cotton (-1749) |
1749-1808 | Thomas Garland (1731-1808) |
1808-09 | John Beckwith (1750-1809) |
1809-19 | J. Charles Beckwith (1788-1819) |
1819-77 | Zechariah Buck (1798-1879) |
1877-81 | Francis Edward Gladstone (1845-1928) |
1881-85 | Frederick C. Atkinson (1841-1896) |
1886-1928 | Frank Bates (1856-1936) |
1928-66 | Heathcote Statham (1889-1973) |
1959-60 | Gerald Hendrie (1935-) |
1967-70 | Brian Runnett (1935-1970) |
1971-94 | Michael Nicholas (1938-) |
1994-95 | David Cooper (1949-) |
1996-2012 | David Dunnett |
2012- | Ashley Grote |
List of Assistant Organists | |
---|---|
Julian Thomas | |
Ben Giddens | |
Frederick Diggle | |
Tom Primrose | |
1815-19 | Zechariah Buck (1798-1879) |
-1845 | George A. Löhr (1821-1897) |
1846-59 | A. R. Gaul (1837-1913) |
Thomas Wolsey White (1825-1870) | |
1855-77 | Edward Bunnett (1834-1923) |
Frederick C. Atkinson (1841-1896) | |
George Gaffe (1849-1907) | |
Arthur H. Mann (1850-1929) | |
1895 | Charles Henry Duffield (1871-1939) |
Herbert J. Dawson (1870-1936) | |
Philip Chignell (1872-1951) | |
A. Miller Potts (1872-) | |
1898 | Frank Staverton Beeching (1871-1963) |
1903-05 | Alfred Heath (1882-) |
1905-10 | Claude Alan Forster (1888-) |
1906- | R. J. Maddern-Williams (1885-1955) |
1907-08 | Nelson V. Edwards (1888-1974) |
1910-15 | W. Greenhouse Allt (1889-1969) |
1942-59 | Charles Joseph Romaine Coleman (1879-1959) |
Bernard T. Burrell (1922-) | |
1978- | Malcolm Archer (1952-) |
1983-90 | Adrian Lucas (1962-) |
1990-97 | Neil Taylor |
1997-2001 | Katherine Dienes-Williams (1970-) |
List of Organ Scholars | |
---|---|
William Dore (1963-) | |
James Mooney-Dutton (1985-) |
List of Other Organists | |
---|---|
1901-02 | Charles Joseph Romaine Coleman (1879-1959) |
1908-19 | Edward Bunnett (1834-1923) |