Organ Biography > Places and Organs > England > Truro > Cathedral
| Organ History | |
|---|---|
| 1887 | Willis |
| Sources | |
| The Musical Times 726 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 4 | 45 | 45 | 10 | P |
| I. Choir (Pneumatic CC-a3 58 notes) | |||
|---|---|---|---|
| 1. | Gamba | 8' | |
| 2. | Dulciana | 8' | |
| 3. | Höhl Flöte | 8' | |
| 4. | Lieblich Gedact | 8' | |
| 5. | Gemshorn | 4' | |
| 6. | Lieblich Flöte | 4' | |
| 7. | Piccolo | 2' | |
| 8. | Corno di Bassetto | 8' | |
| i | Swell to Choir | ||
| II. Great (Pneumatic CC-a3 58 notes) | |||
| 9. | Double Diapason | 16' | |
| 10. | Open Diapason I | 8' | |
| 11. | Open Diapason II | 8' | |
| 12. | Claribel | 8' | |
| 13. | Principal | 4' | |
| 14. | Flûte Harmonique | 4' | |
| 15. | Twelfth | 2 2/3' | |
| 16. | Fifteenth | 2' | |
| 17. | Mixture | III | |
| 18. | Double Trumpet | 16' | |
| 19. | Tromba | 8' | |
| 20. | Clarion | 4' | |
| ii | Choir to Great | ||
| iii | Swell to Great | ||
| iv | Solo to Great | ||
| III. Swell (Pneumatic CC-a3 58 notes) | |||
| 21. | Geigen Principal | 16' | |
| 22. | Open Diapason | 8' | |
| 23. | Lieblich Gedact | 8' | |
| 24. | Echo Gamba | 8' | |
| 25. | Vox Angelica | 8' | |
| 26. | Geigen Principal | 4' | |
| 27. | Flageolet | 2' | |
| 28. | Mixture | III | |
| 29. | Contra Fagotto | 16' | |
| 30. | Cornopean | 8' | |
| 31. | Hautboy | 8' | |
| 32. | Clarion | 4' | |
| 33. | Vox Humana | 8' | |
| v | Swell Sub-Octave | ||
| vi | Swell Super-Octave | ||
| IV. Solo (Pneumatic CC-a3 58 notes) | |||
| 34. | Harmonic Flute | 8' | |
| 35. | Concert Flute | 4' | |
| 36. | Orchestral Oboe | 8' | |
| 37. | Clarionet | 8' | |
| 38. | Tuba | 8' | |
| Pedal (Pneumatic CCC-F 30 notes) | |||
| 39. | Double Diapason | 32' | |
| 40. | Open Diapason | 16' | |
| 41. | Violone | 16' | |
| 42. | Bourdon | 16' | |
| 43. | Octave | 8' | |
| 44. | Violoncello | 8' | |
| 45. | Ophicleide | 16' | |
| vii | Choir to Pedal | ||
| viii | Great to Pedal | ||
| ix | Swell to Pedal | ||
| x | Solo to Pedal | ||
| Organ History | |
|---|---|
| 1924 | Hele |
| Sources | |
| “Dictionary of Organs and Organists” - George Mate & Son, 1921 | |
| Manuals | Stops | Ranks | Couplers | Action |
|---|---|---|---|---|
| 4 | 55 | - | 10 | P |
| List of Organists | |
|---|---|
| 1881-89 | George R. Sinclair (1863-1917) |
| 1890-1920 | Mark J. Monk (1858-1929) |
| 1920-26 | Hubert S. Middleton (1890-1959) |
| 1926-29 | J. Dykes Bower (1905-1981) |
| 1929-71 | Guillaume Ormond (1896-1971) |
| 1971-89 | John Winter |
| 1989-94 | David Briggs (1962-) |
| 1994-2002 | Andrew Nethsingha (1968-) |
| 1999 | Christopher Teel |
| 2002-08 | Robert Sharpe |
| List of Assistant Organists | |
|---|---|
| 1885-90 | Ivor Atkins (1869-1953) |
| 1902-07 | F. Rowland Tims (1886-1955) |
| c1903 | Ernest Hawke (1880-1956) |
| 1907-11 | W. S. Sutton (1891-1947) |
| 1922-26 | Gerald Hocken Knight (1908-1979) |
| Donald Behenna (1900-1969) | |
| 1932-38 | Arthur William Baines (1909-1982) |
| Robert Strong (1910-) | |
| 1950-71 | John Winter |
| 1971-91 | Henry Doughty |
| 1991-99 | Simon Morley |
| 2000 | John Hosking (1976-) |
| 2000-08 | Christopher Gray |
| 2008- | Christopher Gray |
| 2008-17 | Luke Bond |
| 2017-19 | Joseph Wicks |
| 2019- | Michael Butterfield |
| List of Organ Scholars | |
|---|---|
| 1993 | Ben Lamb |
| 1994 | Peter Heginbotham |
| 1995 | Philip Stopford (1977-) |
| 1996 | Mark Williams |
| 1997 | Thomas Corns |
| 1998 | Luke Bond |
| 2000 | Andrew Senn |
| 2001 | Nicholas Wearne |
| 2002 | Michael Phillips |
| 2003 | Tom Wilkinson |
| 2004 | Claire Cousens |
| 2005 | Tom Little |
| 2006 | David Moore |
| 2007 | Shiloh Roby |
| 2008 | Joshua Hales |
| 2009 | Donald Hunt |
| 2010 | Sachin Gunga |
| 2011 | Edward Symington |
| 2012 | Harry Meehan |
| 2013 | Rachel Mahon |
| 2014 | James Orford |
| 2015 | Joseph O’Berry |
| 2016 | Käthe Wright Kaufman |
| 2017 | William Fairbairn |
| 2018 | Carolyn Craig |